All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | 3-0 | - |
2. Bandırmaspor | 31 | - | 0-1 |
3. Erzurumspor | 28 | - | 2-0 |
4. Karagümrük | 27 | - | 0-0 |
5. Keçiörengücü | 24 | 0-0 | - |
6. Çorum | 23 | - | - |
7. Ankaragücü | 23 | - | - |
8. Ümraniyespor | 22 | - | - |
9. Iğdır | 22 | - | 1-1 |
10. Gençlerbirliği | 22 | - | 1-1 |
11. Boluspor | 21 | 1-1 | - |
12. Amed | 21 | - | - |
13. İstanbulspor | 20 | 0-1 | - |
14. Pendikspor | 19 | 0-1 | - |
15. Erokspor | 18 | 0-4 | - |
16. Şanlıurfaspor | 18 | 2-1 | - |
17. Manisa | 17 | 3-2 | - |
18. Sakaryaspor | 17 | - | 0-0 |
19. Adanaspor | 8 | - | - |
20. Yeni Malatyaspor | 0 | - | 2-4 |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | - | 1-0 |
2. Bandırmaspor | 26 | - | 0-1 |
3. Kocaelispor | 26 | 1-0 | - |
4. Ümraniyespor | 24 | - | - |
5. Erzurumspor | 24 | - | 1-0 |
6. Karagümrük | 23 | - | 0-0 |
7. İstanbulspor | 22 | 0-0 | - |
8. Boluspor | 22 | 0-0 | - |
9. Çorum | 22 | - | - |
10. Keçiörengücü | 22 | 0-0 | - |
11. Pendikspor | 21 | 0-1 | - |
12. Erokspor | 20 | 0-2 | - |
13. Ankaragücü | 20 | - | - |
14. Amed | 19 | - | - |
15. Sakaryaspor | 17 | - | 0-0 |
16. Şanlıurfaspor | 17 | 1-1 | - |
17. Manisa | 15 | 2-0 | - |
18. Gençlerbirliği | 14 | - | 1-1 |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 2 | - | 0-2 |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 26 | - | 0-0 |
2. Bandırmaspor | 26 | - | 0-0 |
3. Gençlerbirliği | 26 | - | 0-0 |
4. İstanbulspor | 24 | 0-1 | - |
5. Ankaragücü | 24 | - | - |
6. Erzurumspor | 24 | - | 1-0 |
7. Kocaelispor | 24 | 2-0 | - |
8. Manisa | 22 | 1-2 | - |
9. Keçiörengücü | 21 | 0-0 | - |
10. Ümraniyespor | 20 | - | - |
11. Erokspor | 18 | 0-2 | - |
12. Boluspor | 18 | 1-1 | - |
13. Çorum | 18 | - | - |
14. Sakaryaspor | 18 | - | 0-0 |
15. Amed | 17 | - | - |
16. Şanlıurfaspor | 17 | 1-0 | - |
17. Iğdır | 15 | - | 0-1 |
18. Pendikspor | 13 | 0-0 | - |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 3 | - | 2-2 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | - | 0-3 |
2. Austria Wien | 33 | 0-1 | 3-1 |
3. Rapid | 28 | 1-1 | - |
4. WAC | 26 | - | - |
5. RB Salzburg | 23 | 0-0 | - |
6. BW Linz | 23 | - | 0-1 |
7. LASK | 20 | 2-1 | 1-5 |
8. Hartberg | 20 | 2-3 | - |
9. Tirol | 16 | 1-3 | - |
10. A. Klagenfurt | 15 | 4-1 | 2-1 |
11. GAK 1902 | 12 | 4-2 | 3-4 |
12. SCR Altach | 10 | 2-0 | 2-0 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | - | 0-1 |
2. RB Salzburg | 26 | 0-0 | - |
3. Rapid | 26 | 0-1 | - |
4. BW Linz | 23 | - | 0-1 |
5. WAC | 22 | - | - |
6. Tirol | 20 | 0-0 | - |
7. Hartberg | 20 | 0-1 | - |
8. LASK | 18 | 0-1 | 0-2 |
9. Austria Wien | 18 | 0-0 | 0-1 |
10. GAK 1902 | 14 | 1-0 | 3-0 |
11. SCR Altach | 13 | 0-0 | 1-0 |
12. A. Klagenfurt | 13 | 3-0 | 2-0 |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | 0-1 | 3-0 |
2. Sturm | 31 | - | 0-2 |
3. WAC | 28 | - | - |
4. LASK | 24 | 2-0 | 1-3 |
5. Rapid | 22 | 1-0 | - |
6. BW Linz | 21 | - | 0-0 |
7. Hartberg | 20 | 2-2 | - |
8. RB Salzburg | 19 | 0-0 | - |
9. Tirol | 15 | 1-3 | - |
10. SCR Altach | 15 | 2-0 | 1-0 |
11. GAK 1902 | 14 | 3-2 | 0-4 |
12. A. Klagenfurt | 14 | 1-1 | 0-1 |
When we evaluate the overall performances of Amed and WAC, Amed's overall team strength is rated at 127, while WAC's is 149. In home matches, Amed's team strength rises to 135, whereas WAC displays a team strength of 164 in away games.