All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | - | 0-3 |
2. Austria Wien | 33 | 0-1 | 3-1 |
3. Rapid | 28 | 1-1 | - |
4. WAC | 26 | - | - |
5. RB Salzburg | 23 | 0-0 | - |
6. BW Linz | 23 | - | 0-1 |
7. LASK | 20 | 2-1 | 1-5 |
8. Hartberg | 20 | 2-3 | - |
9. Tirol | 16 | 1-3 | - |
10. A. Klagenfurt | 15 | 4-1 | 2-1 |
11. GAK 1902 | 12 | 4-2 | 3-4 |
12. SCR Altach | 10 | 2-0 | 2-0 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | - | 0-1 |
2. RB Salzburg | 26 | 0-0 | - |
3. Rapid | 26 | 0-1 | - |
4. BW Linz | 23 | - | 0-1 |
5. WAC | 22 | - | - |
6. Tirol | 20 | 0-0 | - |
7. Hartberg | 20 | 0-1 | - |
8. LASK | 18 | 0-1 | 0-2 |
9. Austria Wien | 18 | 0-0 | 0-1 |
10. GAK 1902 | 14 | 1-0 | 3-0 |
11. SCR Altach | 13 | 0-0 | 1-0 |
12. A. Klagenfurt | 13 | 3-0 | 2-0 |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | 0-1 | 3-0 |
2. Sturm | 31 | - | 0-2 |
3. WAC | 28 | - | - |
4. LASK | 24 | 2-0 | 1-3 |
5. Rapid | 22 | 1-0 | - |
6. BW Linz | 21 | - | 0-0 |
7. Hartberg | 20 | 2-2 | - |
8. RB Salzburg | 19 | 0-0 | - |
9. Tirol | 15 | 1-3 | - |
10. SCR Altach | 15 | 2-0 | 1-0 |
11. GAK 1902 | 14 | 3-2 | 0-4 |
12. A. Klagenfurt | 14 | 1-1 | 0-1 |
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | - | 2-0 |
2. Bandırmaspor | 31 | 0-1 | - |
3. Erzurumspor | 28 | - | 1-0 |
4. Karagümrük | 27 | - | 4-0 |
5. Keçiörengücü | 24 | 1-1 | - |
6. Çorum | 23 | 0-2 | - |
7. Ankaragücü | 23 | - | 0-0 |
8. Ümraniyespor | 22 | - | 5-2 |
9. Iğdır | 22 | - | 6-1 |
10. Gençlerbirliği | 22 | - | - |
11. Boluspor | 21 | - | - |
12. Amed | 21 | - | - |
13. İstanbulspor | 20 | - | 0-0 |
14. Pendikspor | 19 | 3-4 | - |
15. Erokspor | 18 | 2-1 | - |
16. Şanlıurfaspor | 18 | 1-4 | - |
17. Manisa | 17 | - | 0-0 |
18. Sakaryaspor | 17 | 1-1 | - |
19. Adanaspor | 8 | - | - |
20. Yeni Malatyaspor | 0 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | - | 3-1 |
2. Bandırmaspor | 26 | 0-1 | - |
3. Kocaelispor | 26 | - | 1-0 |
4. Ümraniyespor | 24 | - | 3-1 |
5. Erzurumspor | 24 | - | 0-0 |
6. Karagümrük | 23 | - | 2-0 |
7. İstanbulspor | 22 | - | 0-0 |
8. Boluspor | 22 | - | - |
9. Çorum | 22 | 0-2 | - |
10. Keçiörengücü | 22 | 0-0 | - |
11. Pendikspor | 21 | 1-2 | - |
12. Erokspor | 20 | 1-0 | - |
13. Ankaragücü | 20 | - | 0-0 |
14. Amed | 19 | - | - |
15. Sakaryaspor | 17 | 0-0 | - |
16. Şanlıurfaspor | 17 | 0-2 | - |
17. Manisa | 15 | - | 0-0 |
18. Gençlerbirliği | 14 | - | - |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 2 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 26 | - | 2-0 |
2. Bandırmaspor | 26 | 0-0 | - |
3. Gençlerbirliği | 26 | - | - |
4. İstanbulspor | 24 | - | 0-0 |
5. Ankaragücü | 24 | - | 0-0 |
6. Erzurumspor | 24 | - | 1-0 |
7. Kocaelispor | 24 | - | 1-0 |
8. Manisa | 22 | - | 0-0 |
9. Keçiörengücü | 21 | 1-1 | - |
10. Ümraniyespor | 20 | - | 2-1 |
11. Erokspor | 18 | 1-1 | - |
12. Boluspor | 18 | - | - |
13. Çorum | 18 | 0-0 | - |
14. Sakaryaspor | 18 | 1-1 | - |
15. Amed | 17 | - | - |
16. Şanlıurfaspor | 17 | 1-2 | - |
17. Iğdır | 15 | - | 3-0 |
18. Pendikspor | 13 | 2-2 | - |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 3 | - | - |
When we evaluate the overall performances of WAC and Adanaspor, WAC's overall team strength is rated at 194, while Adanaspor's is 111. In home matches, WAC's team strength rises to 184, whereas Adanaspor displays a team strength of 86 in away games.