Bochum vs Borussia Dortmund

All Home Away All
0.62 0.81 Points Per Game 1.12 1.59
122 139 Team Power 160 193
13% 19% Won 31% 47%
32 16 Played 16 32
20 13 Points 18 51
0.91 0.81 Points Per Game 1.06 1.50
60 63 Team Power 75 89
19% 19% Won 25% 41%
32 16 Played 16 32
29 13 Points 17 48
0.78 1.12 Points Per Game 1.12 1.38
63 78 Team Power 87 111
16% 25% Won 25% 35%
32 16 Played 16 32
25 18 Points 18 44
All Home Away All
13% 19% Won 31% 47%
25% 25% Draw 19% 19%
63% 56% Lost 50% 35%
19% 19% Won 25% 41%
35% 25% Draw 31% 28%
47% 56% Lost 44% 32%
16% 25% Won 25% 35%
32% 38% Draw 38% 35%
54% 38% Lost 38% 32%
All Home Away All
38% 44% Won or Draw 50% 66%
88% 81% Draw or Lost 69% 54%
76% 75% Won or Lost 81% 82%
54% 44% Won or Draw 56% 69%
82% 81% Draw or Lost 75% 60%
66% 75% Won or Lost 69% 73%
48% 63% Won or Draw 63% 70%
86% 76% Draw or Lost 76% 67%
70% 63% Won or Lost 63% 67%
All Home Away All
7% 13% - 1.5 19% 32%
0% 0% - 2.5 6% 13%
0% 0% - 3.5 0% 10%
63% 69% + 1.5 63% 82%
88% 88% + 2.5 94% 97%
91% 88% + 3.5 94% 97%
All Home Away All
19% 19% -0.5 25% 41%
7% 13% -1.5 6% 19%
0% 0% -2.5 6% 3%
54% 44% + 0.5 56% 69%
82% 69% +1.5 75% 85%
94% 94% +2.5 94% 97%
All Home Away All
16% 25% -0.5 25% 35%
6% 6% -1.5 13% 22%
3% 6% -2.5 0% 10%
47% 63% + 0.5 63% 69%
72% 81% +1.5 94% 97%
94% 94% +2.5 100% 100%
Points Home Away
1. Bayern Munchen 76 0-5 2-3
2. Bayer Leverkusen 68 1-1 3-1
3. Eintracht Frankfurt 56 1-3 7-2
4. Freiburg 52 0-1 2-1
5. Borussia Dortmund 51 2-0 4-2
6. Leipzig 50 3-3 1-0
7. Mainz 05 48 - 2-0
8. Werder Bremen 47 0-1 1-0
9. Borussia M'gladbach 45 0-2 3-0
10. Stuttgart 44 0-4 2-0
11. Augsburg 43 1-2 1-0
12. Wolfsburg 39 1-3 1-1
13. Union Berlin 38 1-1 1-1
14. Hoffenheim 31 0-1 3-1
15. St. Pauli 31 1-0 -
16. Heidenheim 26 2-0 0-0
17. Holstein Kiel 25 2-2 2-2
18. Bochum 20 - -
Points Home Away
1. Bayern Munchen 63 0-2 2-1
2. Eintracht Frankfurt 62 0-2 4-1
3. Bayer Leverkusen 62 0-1 1-1
4. Leipzig 50 0-3 0-0
5. Mainz 05 49 - 1-0
6. Borussia Dortmund 48 2-0 1-2
7. Borussia M'gladbach 43 0-0 1-0
8. Stuttgart 41 0-2 0-0
9. Freiburg 41 0-1 0-1
10. Augsburg 41 0-1 1-0
11. Union Berlin 37 0-1 1-1
12. Werder Bremen 37 0-0 0-0
13. St. Pauli 37 0-0 -
14. Wolfsburg 35 0-2 0-0
15. Hoffenheim 30 0-0 1-0
16. Holstein Kiel 30 2-1 1-2
17. Bochum 29 - -
18. Heidenheim 28 2-0 0-0
Points Home Away
1. Bayern Munchen 70 0-3 0-2
2. Werder Bremen 52 0-1 1-0
3. Mainz 05 49 - 1-0
4. Bayer Leverkusen 48 1-0 2-0
5. Wolfsburg 48 1-1 1-1
6. Leipzig 47 3-0 1-0
7. Stuttgart 45 0-2 2-0
8. Borussia Dortmund 44 0-0 3-0
9. Freiburg 42 0-0 2-0
10. Borussia M'gladbach 42 0-2 2-0
11. Eintracht Frankfurt 40 1-1 3-1
12. St. Pauli 40 1-0 -
13. Hoffenheim 37 0-1 2-1
14. Augsburg 36 1-1 0-0
15. Union Berlin 36 1-0 0-0
16. Heidenheim 32 0-0 0-0
17. Holstein Kiel 31 0-1 1-0
18. Bochum 25 - -
Points Home Away
1. Bayern Munchen 76 1-1 2-2
2. Bayer Leverkusen 68 2-3 -
3. Eintracht Frankfurt 56 2-0 2-0
4. Freiburg 52 4-0 1-4
5. Borussia Dortmund 51 - -
6. Leipzig 50 2-1 2-0
7. Mainz 05 48 3-1 3-1
8. Werder Bremen 47 2-2 0-0
9. Borussia M'gladbach 45 3-2 1-1
10. Stuttgart 44 1-2 5-1
11. Augsburg 43 0-1 2-1
12. Wolfsburg 39 4-0 1-3
13. Union Berlin 38 6-0 2-1
14. Hoffenheim 31 1-1 2-3
15. St. Pauli 31 2-1 0-2
16. Heidenheim 26 4-2 1-2
17. Holstein Kiel 25 - 4-2
18. Bochum 20 4-2 2-0
Points Home Away
1. Bayern Munchen 63 1-0 0-0
2. Eintracht Frankfurt 62 0-0 1-0
3. Bayer Leverkusen 62 1-3 -
4. Leipzig 50 1-1 1-0
5. Mainz 05 49 2-0 2-1
6. Borussia Dortmund 48 - -
7. Borussia M'gladbach 43 3-1 0-0
8. Stuttgart 41 0-0 2-0
9. Freiburg 41 2-0 0-1
10. Augsburg 41 0-1 1-1
11. Union Berlin 37 2-0 2-0
12. Werder Bremen 37 1-0 0-0
13. St. Pauli 37 1-0 0-0
14. Wolfsburg 35 1-0 0-3
15. Hoffenheim 30 0-0 0-1
16. Holstein Kiel 30 - 3-0
17. Bochum 29 1-2 2-0
18. Heidenheim 28 3-1 0-1
Points Home Away
1. Bayern Munchen 70 0-1 2-2
2. Werder Bremen 52 1-2 0-0
3. Mainz 05 49 1-1 1-0
4. Bayer Leverkusen 48 1-0 -
5. Wolfsburg 48 3-0 1-0
6. Leipzig 47 1-0 1-0
7. Stuttgart 45 1-2 3-1
8. Borussia Dortmund 44 - -
9. Freiburg 42 2-0 1-3
10. Borussia M'gladbach 42 0-1 1-1
11. Eintracht Frankfurt 40 2-0 1-0
12. St. Pauli 40 1-1 0-2
13. Hoffenheim 37 1-1 2-2
14. Augsburg 36 0-0 1-0
15. Union Berlin 36 4-0 0-1
16. Heidenheim 32 1-1 1-1
17. Holstein Kiel 31 - 1-2
18. Bochum 25 3-0 0-0

League

League