Borussia M'gladbach vs Bochum

All Home Away All
1.41 1.50 Points Per Game 0.44 0.62
181 192 Team Power 122 129
41% 44% Won 6% 13%
32 16 Played 16 32
45 24 Points 7 20
1.34 1.50 Points Per Game 1.00 0.91
85 88 Team Power 57 57
31% 31% Won 19% 19%
32 16 Played 16 32
43 24 Points 16 29
1.31 1.38 Points Per Game 0.44 0.78
101 110 Team Power 66 73
35% 38% Won 6% 16%
32 16 Played 16 32
42 22 Points 7 25
All Home Away All
41% 44% Won 6% 13%
19% 19% Draw 25% 25%
41% 38% Lost 69% 63%
31% 31% Won 19% 19%
41% 56% Draw 44% 35%
29% 13% Lost 38% 47%
35% 38% Won 6% 16%
28% 25% Draw 25% 32%
38% 38% Lost 69% 54%
All Home Away All
60% 63% Won or Draw 31% 38%
60% 57% Draw or Lost 94% 88%
82% 82% Won or Lost 75% 76%
72% 87% Won or Draw 63% 54%
70% 69% Draw or Lost 82% 82%
60% 44% Won or Lost 57% 66%
63% 63% Won or Draw 31% 48%
66% 63% Draw or Lost 94% 86%
73% 76% Won or Lost 75% 70%
All Home Away All
22% 25% - 1.5 0% 7%
13% 19% - 2.5 0% 0%
0% 0% - 3.5 0% 0%
78% 81% + 1.5 56% 63%
94% 94% + 2.5 88% 88%
97% 100% + 3.5 94% 91%
All Home Away All
31% 31% -0.5 19% 19%
16% 19% -1.5 0% 7%
3% 6% -2.5 0% 0%
72% 88% + 0.5 63% 54%
91% 94% +1.5 94% 82%
100% 100% +2.5 94% 94%
All Home Away All
35% 38% -0.5 6% 16%
10% 6% -1.5 6% 6%
0% 0% -2.5 0% 3%
63% 63% + 0.5 31% 47%
91% 88% +1.5 63% 72%
94% 94% +2.5 94% 94%
Points Home Away
1. Bayern Munchen 76 0-1 -
2. Bayer Leverkusen 68 2-3 3-1
3. Eintracht Frankfurt 56 1-1 2-0
4. Freiburg 52 1-2 3-1
5. Borussia Dortmund 51 1-1 3-2
6. Leipzig 50 1-0 0-0
7. Mainz 05 48 1-3 1-1
8. Werder Bremen 47 4-1 2-4
9. Borussia M'gladbach 45 - -
10. Stuttgart 44 1-3 1-2
11. Augsburg 43 0-3 2-1
12. Wolfsburg 39 - 5-1
13. Union Berlin 38 1-0 1-2
14. Hoffenheim 31 4-4 1-2
15. St. Pauli 31 2-0 1-1
16. Heidenheim 26 3-2 0-3
17. Holstein Kiel 25 4-1 4-3
18. Bochum 20 3-0 0-2
Points Home Away
1. Bayern Munchen 63 0-0 -
2. Eintracht Frankfurt 62 1-1 1-0
3. Bayer Leverkusen 62 0-2 1-0
4. Leipzig 50 0-0 0-0
5. Mainz 05 49 0-1 0-0
6. Borussia Dortmund 48 0-0 3-1
7. Borussia M'gladbach 43 - -
8. Stuttgart 41 1-1 0-1
9. Freiburg 41 1-1 1-0
10. Augsburg 41 0-0 1-0
11. Union Berlin 37 0-0 0-2
12. Werder Bremen 37 3-0 2-2
13. St. Pauli 37 2-0 0-1
14. Wolfsburg 35 - 1-0
15. Hoffenheim 30 2-1 0-1
16. Holstein Kiel 30 3-1 2-0
17. Bochum 29 1-0 0-0
18. Heidenheim 28 1-1 0-2
Points Home Away
1. Bayern Munchen 70 0-1 -
2. Werder Bremen 52 1-1 0-2
3. Mainz 05 49 1-2 1-1
4. Bayer Leverkusen 48 2-1 2-1
5. Wolfsburg 48 - 4-1
6. Leipzig 47 1-0 0-0
7. Stuttgart 45 0-2 1-1
8. Borussia Dortmund 44 1-1 0-1
9. Freiburg 42 0-1 2-1
10. Borussia M'gladbach 42 - -
11. Eintracht Frankfurt 40 0-0 1-0
12. St. Pauli 40 0-0 1-0
13. Hoffenheim 37 2-3 1-1
14. Augsburg 36 0-3 1-1
15. Union Berlin 36 1-0 1-0
16. Heidenheim 32 2-1 0-1
17. Holstein Kiel 31 1-0 2-3
18. Bochum 25 2-0 0-2
Points Home Away
1. Bayern Munchen 76 0-5 2-3
2. Bayer Leverkusen 68 1-1 3-1
3. Eintracht Frankfurt 56 1-3 7-2
4. Freiburg 52 0-1 2-1
5. Borussia Dortmund 51 2-0 4-2
6. Leipzig 50 3-3 1-0
7. Mainz 05 48 - 2-0
8. Werder Bremen 47 0-1 1-0
9. Borussia M'gladbach 45 0-2 3-0
10. Stuttgart 44 0-4 2-0
11. Augsburg 43 1-2 1-0
12. Wolfsburg 39 1-3 1-1
13. Union Berlin 38 1-1 1-1
14. Hoffenheim 31 0-1 3-1
15. St. Pauli 31 1-0 -
16. Heidenheim 26 2-0 0-0
17. Holstein Kiel 25 2-2 2-2
18. Bochum 20 - -
Points Home Away
1. Bayern Munchen 63 0-2 2-1
2. Eintracht Frankfurt 62 0-2 4-1
3. Bayer Leverkusen 62 0-1 1-1
4. Leipzig 50 0-3 0-0
5. Mainz 05 49 - 1-0
6. Borussia Dortmund 48 2-0 1-2
7. Borussia M'gladbach 43 0-0 1-0
8. Stuttgart 41 0-2 0-0
9. Freiburg 41 0-1 0-1
10. Augsburg 41 0-1 1-0
11. Union Berlin 37 0-1 1-1
12. Werder Bremen 37 0-0 0-0
13. St. Pauli 37 0-0 -
14. Wolfsburg 35 0-2 0-0
15. Hoffenheim 30 0-0 1-0
16. Holstein Kiel 30 2-1 1-2
17. Bochum 29 - -
18. Heidenheim 28 2-0 0-0
Points Home Away
1. Bayern Munchen 70 0-3 0-2
2. Werder Bremen 52 0-1 1-0
3. Mainz 05 49 - 1-0
4. Bayer Leverkusen 48 1-0 2-0
5. Wolfsburg 48 1-1 1-1
6. Leipzig 47 3-0 1-0
7. Stuttgart 45 0-2 2-0
8. Borussia Dortmund 44 0-0 3-0
9. Freiburg 42 0-0 2-0
10. Borussia M'gladbach 42 0-2 2-0
11. Eintracht Frankfurt 40 1-1 3-1
12. St. Pauli 40 1-0 -
13. Hoffenheim 37 0-1 2-1
14. Augsburg 36 1-1 0-0
15. Union Berlin 36 1-0 0-0
16. Heidenheim 32 0-0 0-0
17. Holstein Kiel 31 0-1 1-0
18. Bochum 25 - -

League

League