All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | 1-2 | - |
2. Bandırmaspor | 31 | - | - |
3. Erzurumspor | 28 | 0-0 | - |
4. Karagümrük | 27 | - | - |
5. Keçiörengücü | 24 | - | 1-1 |
6. Çorum | 23 | - | 1-0 |
7. Ankaragücü | 23 | - | 1-1 |
8. Ümraniyespor | 22 | 2-2 | - |
9. Iğdır | 22 | 0-2 | - |
10. Gençlerbirliği | 22 | 0-1 | - |
11. Boluspor | 21 | - | 1-2 |
12. Amed | 21 | - | 0-1 |
13. İstanbulspor | 20 | - | - |
14. Pendikspor | 19 | - | - |
15. Erokspor | 18 | - | 4-0 |
16. Şanlıurfaspor | 18 | - | - |
17. Manisa | 17 | 1-0 | - |
18. Sakaryaspor | 17 | 3-0 | - |
19. Adanaspor | 8 | - | 3-4 |
20. Yeni Malatyaspor | 0 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | 0-1 | - |
2. Bandırmaspor | 26 | - | - |
3. Kocaelispor | 26 | 0-1 | - |
4. Ümraniyespor | 24 | 2-0 | - |
5. Erzurumspor | 24 | 0-0 | - |
6. Karagümrük | 23 | - | - |
7. İstanbulspor | 22 | - | - |
8. Boluspor | 22 | - | 0-1 |
9. Çorum | 22 | - | 1-0 |
10. Keçiörengücü | 22 | - | 0-1 |
11. Pendikspor | 21 | - | - |
12. Erokspor | 20 | - | 2-0 |
13. Ankaragücü | 20 | - | 1-0 |
14. Amed | 19 | - | 0-1 |
15. Sakaryaspor | 17 | 3-0 | - |
16. Şanlıurfaspor | 17 | - | - |
17. Manisa | 15 | 0-0 | - |
18. Gençlerbirliği | 14 | 0-0 | - |
19. Adanaspor | 9 | - | 1-2 |
20. Yeni Malatyaspor | 2 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 26 | - | - |
2. Bandırmaspor | 26 | - | - |
3. Gençlerbirliği | 26 | 0-1 | - |
4. İstanbulspor | 24 | - | - |
5. Ankaragücü | 24 | - | 0-1 |
6. Erzurumspor | 24 | 0-0 | - |
7. Kocaelispor | 24 | 1-1 | - |
8. Manisa | 22 | 1-0 | - |
9. Keçiörengücü | 21 | - | 1-0 |
10. Ümraniyespor | 20 | 0-2 | - |
11. Erokspor | 18 | - | 2-0 |
12. Boluspor | 18 | - | 1-1 |
13. Çorum | 18 | - | 0-0 |
14. Sakaryaspor | 18 | 0-0 | - |
15. Amed | 17 | - | 0-0 |
16. Şanlıurfaspor | 17 | - | - |
17. Iğdır | 15 | 0-1 | - |
18. Pendikspor | 13 | - | - |
19. Adanaspor | 9 | - | 2-2 |
20. Yeni Malatyaspor | 3 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | 2-2 | - |
2. Austria Wien | 33 | - | - |
3. Rapid | 28 | - | 2-1 |
4. WAC | 26 | 3-1 | 0-1 |
5. RB Salzburg | 23 | - | 2-0 |
6. BW Linz | 23 | 2-1 | 1-0 |
7. LASK | 20 | 2-1 | 1-3 |
8. Hartberg | 20 | 1-0 | 1-1 |
9. Tirol | 16 | 3-0 | - |
10. A. Klagenfurt | 15 | - | 0-1 |
11. GAK 1902 | 12 | 2-1 | - |
12. SCR Altach | 10 | 3-0 | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | 0-2 | - |
2. RB Salzburg | 26 | - | 1-0 |
3. Rapid | 26 | - | 1-1 |
4. BW Linz | 23 | 0-1 | 0-0 |
5. WAC | 22 | 0-1 | 0-0 |
6. Tirol | 20 | 0-0 | - |
7. Hartberg | 20 | 0-0 | 1-1 |
8. LASK | 18 | 1-1 | 0-1 |
9. Austria Wien | 18 | - | - |
10. GAK 1902 | 14 | 1-0 | - |
11. SCR Altach | 13 | 1-0 | 1-1 |
12. A. Klagenfurt | 13 | - | 0-0 |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | - | - |
2. Sturm | 31 | 2-0 | - |
3. WAC | 28 | 3-0 | 0-1 |
4. LASK | 24 | 1-0 | 1-2 |
5. Rapid | 22 | - | 1-0 |
6. BW Linz | 21 | 2-0 | 1-0 |
7. Hartberg | 20 | 1-0 | 0-0 |
8. RB Salzburg | 19 | - | 1-0 |
9. Tirol | 15 | 3-0 | - |
10. SCR Altach | 15 | 2-0 | 0-0 |
11. GAK 1902 | 14 | 1-1 | - |
12. A. Klagenfurt | 14 | - | 0-1 |
When we evaluate the overall performances of Pendikspor and Austria Wien, Pendikspor's overall team strength is rated at 101, while Austria Wien's is 148. In home matches, Pendikspor's team strength rises to 100, whereas Austria Wien displays a team strength of 101 in away games.