Hamburger SV vs Schalke 04

All Home Away All
3.42 3.56 AVG goals 2.88 3.45
91% 94% Goals Scored 56% 75%
75% 69% Goals Conceded 88% 88%
68% 69% Both teams to score 56% 68%
74% 75% Over 2.5 Goals 56% 68%
26% 31% Clean Sheet 12% 13%
10% 6% Failed To Score 44% 26%
All Home Away All
1.61 1.75 1st Half AVG goals 1.38 1.74
68% 75% 1st Half Goals Scored 38% 49%
43% 25% 1st Half Goals Conceded 69% 71%
23% 19% 1st Half Both teams to score 25% 36%
52% 56% 1st Half Over 1.5 Goals 38% 49%
58% 75% 1st Half Clean Sheet 31% 29%
33% 25% 1st Half Failed To Score 62% 51%
All Home Away All
1.81 1.81 2nd Half AVG goals 1.50 1.71
65% 56% 2nd Half Goals Scored 50% 55%
55% 56% 2nd Half Goals Conceded 50% 52%
26% 25% 2nd Half Both teams to score 31% 29%
48% 56% 2nd Half Over 1.5 Goals 50% 55%
46% 44% 2nd Half Clean Sheet 50% 49%
36% 44% 2nd Half Failed To Score 50% 45%
All Home Away All
97% 94% + 0.5 88% 94%
91% 88% + 1.5 75% 84%
74% 75% + 2.5 56% 68%
52% 63% + 3.5 38% 46%
22% 31% + 4.5 19% 23%
7% 6% + 5.5 13% 20%
0% 0% + 6.5 0% 10%
All Home Away All
87% 81% + 0.5 81% 84%
52% 56% + 1.5 38% 49%
23% 38% + 2.5 19% 33%
0% 0% + 3.5 0% 10%
All Home Away All
94% 88% + 0.5 69% 78%
48% 56% + 1.5 50% 55%
26% 25% + 2.5 31% 29%
13% 13% + 3.5 0% 7%
All Home Away All
91% 94% + 0.5 56% 75%
68% 69% + 1.5 44% 56%
36% 38% + 2.5 19% 23%
13% 25% + 3.5 13% 10%
7% 13% + 4.5 0% 4%
All Home Away All
68% 75% + 0.5 38% 49%
36% 44% + 1.5 6% 20%
10% 19% + 2.5 0% 7%
All Home Away All
65% 56% + 0.5 50% 55%
33% 38% + 1.5 31% 29%
3% 6% + 2.5 6% 7%
All Home Away All
75% 69% + 0.5 88% 88%
39% 38% + 1.5 56% 55%
10% 6% + 2.5 13% 23%
7% 6% + 3.5 0% 10%
0% 0% + 4.5 0% 7%
All Home Away All
43% 25% + 0.5 69% 71%
7% 13% + 1.5 25% 26%
0% 0% + 2.5 0% 4%
All Home Away All
55% 56% + 0.5 50% 52%
23% 25% + 1.5 6% 17%
4% 0% + 2.5 6% 10%
Points Home Away
1. Köln 54 1-0 1-2
2. HSV 53 - -
3. Magdeburg 50 3-1 0-3
4. Elversberg 49 0-0 4-2
5. Kaiserslautern 49 3-0 2-2
6. Fortuna 49 4-1 0-3
7. Paderborn 49 2-2 2-0
8. Karlsruhe 47 1-2 1-3
9. Hannover 46 2-2 1-0
10. Nürnberg 45 1-1 0-3
11. Hertha 40 1-1 2-3
12. Darmstadt 39 2-2 -
13. Schalke 38 2-2 2-2
14. Fürth 35 5-0 -
15. Braunschweig 34 2-4 3-1
16. Ulm 29 - 1-1
17. Münster 29 4-1 1-2
18. Regensburg 23 5-0 1-1
Points Home Away
1. HSV 58 - -
2. Köln 52 0-0 0-2
3. Ulm 47 - 1-0
4. Darmstadt 46 2-1 -
5. Elversberg 43 0-0 1-1
6. Magdeburg 42 3-0 0-2
7. Kaiserslautern 42 1-0 1-0
8. Fortuna 40 2-1 0-1
9. Hannover 40 1-0 0-0
10. Nürnberg 40 1-0 0-2
11. Fürth 40 3-0 -
12. Karlsruhe 39 1-2 1-1
13. Schalke 36 2-0 1-2
14. Münster 34 3-0 1-1
15. Paderborn 33 0-0 1-0
16. Braunschweig 33 0-2 1-0
17. Hertha 30 1-0 0-1
18. Regensburg 23 2-0 1-0
Points Home Away
1. Paderborn 51 2-2 1-0
2. Magdeburg 51 0-1 0-1
3. Elversberg 49 0-0 3-1
4. Kaiserslautern 47 2-0 1-2
5. Schalke 47 0-2 1-0
6. Hertha 47 0-1 2-2
7. HSV 45 - -
8. Fortuna 45 2-0 0-2
9. Karlsruhe 44 0-0 0-2
10. Nürnberg 44 0-1 0-1
11. Braunschweig 43 2-2 2-1
12. Köln 42 1-0 1-0
13. Darmstadt 41 0-1 -
14. Hannover 41 1-2 1-0
15. Münster 34 1-1 0-1
16. Fürth 30 2-0 -
17. Ulm 26 - 0-1
18. Regensburg 24 3-0 0-1
Points Home Away
1. Köln 54 1-3 1-0
2. HSV 53 2-2 2-2
3. Magdeburg 50 2-5 2-2
4. Elversberg 49 - 1-4
5. Kaiserslautern 49 0-3 2-1
6. Fortuna 49 1-1 -
7. Paderborn 49 - 2-4
8. Karlsruhe 47 2-1 2-0
9. Hannover 46 1-2 1-0
10. Nürnberg 45 3-1 3-1
11. Hertha 40 2-2 1-2
12. Darmstadt 39 3-5 2-0
13. Schalke 38 - -
14. Fürth 35 3-4 3-3
15. Braunschweig 34 5-1 0-0
16. Ulm 29 2-1 0-0
17. Münster 29 1-0 1-2
18. Regensburg 23 2-0 2-0
Points Home Away
1. HSV 58 1-2 2-0
2. Köln 52 0-2 1-0
3. Ulm 47 0-1 0-0
4. Darmstadt 46 3-1 2-0
5. Elversberg 43 - 1-1
6. Magdeburg 42 0-2 2-1
7. Kaiserslautern 42 0-1 1-0
8. Fortuna 40 0-0 -
9. Hannover 40 1-0 1-0
10. Nürnberg 40 3-1 0-1
11. Fürth 40 1-3 2-1
12. Karlsruhe 39 2-1 1-0
13. Schalke 36 - -
14. Münster 34 0-0 0-0
15. Paderborn 33 - 1-2
16. Braunschweig 33 2-1 0-0
17. Hertha 30 2-1 0-1
18. Regensburg 23 1-0 1-0
Points Home Away
1. Paderborn 51 - 1-2
2. Magdeburg 51 2-3 0-1
3. Elversberg 49 - 0-3
4. Kaiserslautern 47 0-2 1-1
5. Schalke 47 - -
6. Hertha 47 0-1 1-1
7. HSV 45 1-0 0-2
8. Fortuna 45 1-1 -
9. Karlsruhe 44 0-0 1-0
10. Nürnberg 44 0-0 3-0
11. Braunschweig 43 3-0 0-0
12. Köln 42 1-1 0-0
13. Darmstadt 41 0-4 0-0
14. Hannover 41 0-2 0-0
15. Münster 34 1-0 1-2
16. Fürth 30 2-1 1-2
17. Ulm 26 2-0 0-0
18. Regensburg 24 1-0 1-0

League

League