Millwall vs Hull City

Team Power
116 : 85
All Home Away All
2.04 2.00 AVG goals 2.00 2.14
71% 74% Goals Scored 59% 62%
65% 65% Goals Conceded 77% 84%
42% 39% Both teams to score 36% 48%
29% 30% Over 2.5 Goals 27% 32%
36% 35% Clean Sheet 23% 16%
29% 26% Failed To Score 41% 39%
All Home Away All
0.93 0.87 1st Half AVG goals 0.68 0.75
34% 35% 1st Half Goals Scored 23% 30%
43% 35% 1st Half Goals Conceded 27% 32%
13% 17% 1st Half Both teams to score 5% 12%
23% 22% 1st Half Over 1.5 Goals 18% 18%
58% 65% 1st Half Clean Sheet 73% 69%
67% 65% 1st Half Failed To Score 77% 71%
All Home Away All
1.11 1.13 2nd Half AVG goals 1.32 1.39
42% 48% 2nd Half Goals Scored 45% 43%
38% 39% 2nd Half Goals Conceded 59% 64%
16% 17% 2nd Half Both teams to score 18% 21%
25% 26% 2nd Half Over 1.5 Goals 41% 39%
63% 61% 2nd Half Clean Sheet 41% 37%
58% 52% 2nd Half Failed To Score 55% 57%
All Home Away All
93% 100% + 0.5 100% 98%
49% 48% + 1.5 55% 64%
29% 30% + 2.5 27% 32%
18% 17% + 3.5 18% 14%
9% 4% + 4.5 0% 5%
5% 0% + 5.5 0% 3%
3% 0% + 6.5 0% 0%
All Home Away All
63% 52% + 0.5 45% 50%
23% 22% + 1.5 18% 18%
9% 13% + 2.5 5% 7%
0% 0% + 3.5 0% 0%
All Home Away All
65% 70% + 0.5 86% 86%
25% 26% + 1.5 41% 39%
14% 13% + 2.5 5% 10%
7% 4% + 3.5 0% 3%
All Home Away All
71% 74% + 0.5 59% 62%
22% 30% + 1.5 14% 21%
9% 13% + 2.5 14% 12%
0% 0% + 3.5 0% 3%
0% 0% + 4.5 0% 0%
All Home Away All
34% 35% + 0.5 23% 30%
9% 17% + 1.5 5% 5%
0% 0% + 2.5 0% 0%
All Home Away All
42% 48% + 0.5 45% 43%
14% 13% + 1.5 9% 16%
5% 4% + 2.5 5% 3%
All Home Away All
65% 65% + 0.5 77% 84%
20% 13% + 1.5 23% 25%
9% 4% + 2.5 9% 7%
7% 0% + 3.5 5% 3%
3% 0% + 4.5 0% 0%
All Home Away All
43% 35% + 0.5 27% 32%
9% 0% + 1.5 14% 10%
0% 0% + 2.5 0% 0%
All Home Away All
38% 39% + 0.5 59% 64%
12% 9% + 1.5 14% 12%
3% 0% + 2.5 0% 3%
Points Home Away
1. Burnley 97 1-0 -
2. Leeds United 94 1-0 2-0
3. Sheffield United 91 0-1 0-1
4. Sunderland 76 1-1 1-0
5. Bristol City 67 0-2 4-3
6. Millwall 66 - -
7. Coventry City 65 0-1 0-0
8. Blackburn Rovers 65 1-0 4-1
9. Middlesbrough 64 1-0 1-0
10. West Bromwich 61 1-1 0-0
11. Swansea City 60 1-0 0-1
12. Sheffield Wednesday 57 3-0 2-2
13. Watford 56 2-3 1-2
14. Norwich 54 3-1 2-1
15. Queens Park Rangers 53 2-1 1-1
16. Portsmouth 53 2-1 0-1
17. Oxford United 52 0-1 1-1
18. Stoke City 50 1-0 1-1
19. Preston North End 49 3-1 1-1
20. Luton Town 49 0-1 0-1
21. Hull City 47 0-1 0-0
22. Derby County 46 1-1 0-1
23. Plymouth Argyle 46 1-0 5-1
24. Cardiff City 44 2-2 1-0
Points Home Away
1. Burnley 79 0-0 -
2. Sheffield United 78 0-1 0-1
3. Leeds United 77 1-0 1-0
4. Sunderland 75 0-1 1-0
5. Swansea City 66 1-0 0-0
6. West Bromwich 64 1-1 0-0
7. Middlesbrough 63 0-0 1-0
8. Portsmouth 62 0-0 0-1
9. Coventry City 61 0-0 0-0
10. Preston North End 59 2-0 0-1
11. Blackburn Rovers 58 0-0 2-1
12. Millwall 55 - -
13. Luton Town 55 0-1 0-0
14. Hull City 54 0-0 0-0
15. Bristol City 53 0-0 2-0
16. Derby County 53 0-0 0-0
17. Stoke City 52 0-0 0-1
18. Norwich 50 2-1 2-0
19. Oxford United 50 0-0 0-1
20. Sheffield Wednesday 46 0-0 1-0
21. Watford 46 0-1 1-0
22. Cardiff City 44 2-1 1-0
23. Queens Park Rangers 44 2-1 1-1
24. Plymouth Argyle 40 1-0 2-0
Points Home Away
1. Leeds United 91 0-0 1-0
2. Sheffield United 82 0-0 0-0
3. Burnley 75 1-0 -
4. Norwich 69 1-0 0-1
5. Millwall 64 - -
6. Middlesbrough 63 1-0 0-0
7. Sunderland 63 1-0 0-0
8. Watford 61 2-2 0-2
9. Bristol City 61 0-2 2-3
10. Blackburn Rovers 59 1-0 2-0
11. Sheffield Wednesday 59 3-0 1-2
12. Queens Park Rangers 58 0-0 0-0
13. Coventry City 57 0-1 0-0
14. Oxford United 57 0-1 1-0
15. Plymouth Argyle 54 0-0 3-1
16. West Bromwich 52 0-0 0-0
17. Preston North End 52 1-1 1-0
18. Swansea City 51 0-0 0-1
19. Stoke City 49 1-0 1-0
20. Portsmouth 49 2-1 0-0
21. Cardiff City 45 0-1 0-0
22. Hull City 45 0-1 0-0
23. Luton Town 43 0-0 0-1
24. Derby County 43 1-1 0-1
Points Home Away
1. Burnley 97 1-1 2-0
2. Leeds United 94 3-3 2-0
3. Sheffield United 91 0-2 0-3
4. Sunderland 76 0-1 0-1
5. Bristol City 67 1-1 1-1
6. Millwall 66 0-0 0-1
7. Coventry City 65 - 2-1
8. Blackburn Rovers 65 0-1 0-1
9. Middlesbrough 64 0-1 3-1
10. West Bromwich 61 1-2 1-1
11. Swansea City 60 2-1 1-0
12. Sheffield Wednesday 57 0-2 0-1
13. Watford 56 1-1 1-0
14. Norwich 54 1-1 4-0
15. Queens Park Rangers 53 1-2 1-3
16. Portsmouth 53 1-1 -
17. Oxford United 52 2-1 1-0
18. Stoke City 50 1-2 1-3
19. Preston North End 49 2-1 1-0
20. Luton Town 49 0-1 1-0
21. Hull City 47 - -
22. Derby County 46 0-1 1-1
23. Plymouth Argyle 46 2-0 1-1
24. Cardiff City 44 4-1 1-0
Points Home Away
1. Burnley 79 1-0 2-0
2. Sheffield United 78 0-1 0-1
3. Leeds United 77 1-0 0-0
4. Sunderland 75 0-0 0-1
5. Swansea City 66 1-1 0-0
6. West Bromwich 64 1-2 0-0
7. Middlesbrough 63 0-0 2-0
8. Portsmouth 62 1-0 -
9. Coventry City 61 - 0-1
10. Preston North End 59 0-1 0-0
11. Blackburn Rovers 58 0-1 0-0
12. Millwall 55 0-0 0-0
13. Luton Town 55 0-0 1-0
14. Hull City 54 - -
15. Bristol City 53 0-0 0-1
16. Derby County 53 0-0 0-0
17. Stoke City 52 1-1 1-0
18. Norwich 50 1-0 2-0
19. Oxford United 50 0-0 0-0
20. Sheffield Wednesday 46 0-1 0-0
21. Watford 46 0-0 0-0
22. Cardiff City 44 2-1 0-0
23. Queens Park Rangers 44 0-0 1-2
24. Plymouth Argyle 40 0-0 0-0
Points Home Away
1. Leeds United 91 2-3 2-0
2. Sheffield United 82 0-1 0-2
3. Burnley 75 0-1 0-0
4. Norwich 69 0-1 2-0
5. Millwall 64 0-0 0-1
6. Middlesbrough 63 0-1 1-1
7. Sunderland 63 0-1 0-0
8. Watford 61 1-1 1-0
9. Bristol City 61 1-1 1-0
10. Blackburn Rovers 59 0-0 0-1
11. Sheffield Wednesday 59 0-1 0-1
12. Queens Park Rangers 58 1-2 0-1
13. Coventry City 57 - 2-0
14. Oxford United 57 2-1 1-0
15. Plymouth Argyle 54 2-0 1-1
16. West Bromwich 52 0-0 1-1
17. Preston North End 52 2-0 1-0
18. Swansea City 51 1-0 1-0
19. Stoke City 49 0-1 0-3
20. Portsmouth 49 0-1 -
21. Cardiff City 45 2-0 1-0
22. Hull City 45 - -
23. Luton Town 43 0-1 0-0
24. Derby County 43 0-1 1-1

League

League