All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | - | 2-1 |
2. Bandırmaspor | 31 | - | - |
3. Erzurumspor | 28 | 1-0 | - |
4. Karagümrük | 27 | 1-0 | - |
5. Keçiörengücü | 24 | 0-1 | - |
6. Çorum | 23 | - | 1-0 |
7. Ankaragücü | 23 | 1-0 | - |
8. Ümraniyespor | 22 | - | 3-3 |
9. Iğdır | 22 | - | 0-0 |
10. Gençlerbirliği | 22 | - | - |
11. Boluspor | 21 | 1-1 | - |
12. Amed | 21 | 1-1 | - |
13. İstanbulspor | 20 | 2-1 | - |
14. Pendikspor | 19 | - | 0-1 |
15. Erokspor | 18 | - | 1-2 |
16. Şanlıurfaspor | 18 | - | 3-1 |
17. Manisa | 17 | - | 1-0 |
18. Sakaryaspor | 17 | - | - |
19. Adanaspor | 8 | - | - |
20. Yeni Malatyaspor | 0 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | - | 0-0 |
2. Bandırmaspor | 26 | - | - |
3. Kocaelispor | 26 | - | 0-1 |
4. Ümraniyespor | 24 | - | 1-0 |
5. Erzurumspor | 24 | 0-0 | - |
6. Karagümrük | 23 | 0-0 | - |
7. İstanbulspor | 22 | 0-1 | - |
8. Boluspor | 22 | 0-1 | - |
9. Çorum | 22 | - | 0-0 |
10. Keçiörengücü | 22 | 0-1 | - |
11. Pendikspor | 21 | - | 0-0 |
12. Erokspor | 20 | - | 1-2 |
13. Ankaragücü | 20 | 0-0 | - |
14. Amed | 19 | 1-1 | - |
15. Sakaryaspor | 17 | - | - |
16. Şanlıurfaspor | 17 | - | 0-0 |
17. Manisa | 15 | - | 1-0 |
18. Gençlerbirliği | 14 | - | - |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 2 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 26 | 1-0 | - |
2. Bandırmaspor | 26 | - | - |
3. Gençlerbirliği | 26 | - | - |
4. İstanbulspor | 24 | 2-0 | - |
5. Ankaragücü | 24 | 1-0 | - |
6. Erzurumspor | 24 | 1-0 | - |
7. Kocaelispor | 24 | - | 2-0 |
8. Manisa | 22 | - | 0-0 |
9. Keçiörengücü | 21 | 0-0 | - |
10. Ümraniyespor | 20 | - | 2-3 |
11. Erokspor | 18 | - | 0-0 |
12. Boluspor | 18 | 1-0 | - |
13. Çorum | 18 | - | 1-0 |
14. Sakaryaspor | 18 | - | - |
15. Amed | 17 | 0-0 | - |
16. Şanlıurfaspor | 17 | - | 3-1 |
17. Iğdır | 15 | - | 0-0 |
18. Pendikspor | 13 | - | 0-1 |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 3 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | - | 5-0 |
2. Austria Wien | 33 | 2-0 | - |
3. Rapid | 28 | 2-2 | 3-2 |
4. WAC | 26 | - | 0-0 |
5. RB Salzburg | 23 | - | - |
6. BW Linz | 23 | 5-1 | 2-0 |
7. LASK | 20 | 1-2 | 0-1 |
8. Hartberg | 20 | 4-0 | 1-1 |
9. Tirol | 16 | - | 0-0 |
10. A. Klagenfurt | 15 | - | - |
11. GAK 1902 | 12 | 0-0 | 2-3 |
12. SCR Altach | 10 | 2-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | - | 2-0 |
2. RB Salzburg | 26 | - | - |
3. Rapid | 26 | 1-0 | 2-2 |
4. BW Linz | 23 | 2-1 | 0-0 |
5. WAC | 22 | - | 0-0 |
6. Tirol | 20 | - | 0-0 |
7. Hartberg | 20 | 2-0 | 0-1 |
8. LASK | 18 | 0-0 | 0-0 |
9. Austria Wien | 18 | 1-0 | - |
10. GAK 1902 | 14 | 0-0 | 2-3 |
11. SCR Altach | 13 | 0-0 | - |
12. A. Klagenfurt | 13 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | 1-0 | - |
2. Sturm | 31 | - | 3-0 |
3. WAC | 28 | - | 0-0 |
4. LASK | 24 | 1-2 | 0-1 |
5. Rapid | 22 | 1-2 | 1-0 |
6. BW Linz | 21 | 3-0 | 2-0 |
7. Hartberg | 20 | 2-0 | 1-0 |
8. RB Salzburg | 19 | - | - |
9. Tirol | 15 | - | 0-0 |
10. SCR Altach | 15 | 2-1 | - |
11. GAK 1902 | 14 | 0-0 | 0-0 |
12. A. Klagenfurt | 14 | - | - |
When we evaluate the overall performances of Gençlerbirliği and RB Salzburg, Gençlerbirliği's overall team strength is rated at 111, while RB Salzburg's is 125. In home matches, Gençlerbirliği's team strength rises to 126, whereas RB Salzburg displays a team strength of 73 in away games.