All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | 2-2 | - |
2. Austria Wien | 33 | - | - |
3. Rapid | 28 | - | 2-1 |
4. WAC | 26 | 3-1 | 0-1 |
5. RB Salzburg | 23 | - | 2-0 |
6. BW Linz | 23 | 2-1 | 1-0 |
7. LASK | 20 | 2-1 | 1-3 |
8. Hartberg | 20 | 1-0 | 1-1 |
9. Tirol | 16 | 3-0 | - |
10. A. Klagenfurt | 15 | - | 0-1 |
11. GAK 1902 | 12 | 2-1 | - |
12. SCR Altach | 10 | 3-0 | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | 0-2 | - |
2. RB Salzburg | 26 | - | 1-0 |
3. Rapid | 26 | - | 1-1 |
4. BW Linz | 23 | 0-1 | 0-0 |
5. WAC | 22 | 0-1 | 0-0 |
6. Tirol | 20 | 0-0 | - |
7. Hartberg | 20 | 0-0 | 1-1 |
8. LASK | 18 | 1-1 | 0-1 |
9. Austria Wien | 18 | - | - |
10. GAK 1902 | 14 | 1-0 | - |
11. SCR Altach | 13 | 1-0 | 1-1 |
12. A. Klagenfurt | 13 | - | 0-0 |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | - | - |
2. Sturm | 31 | 2-0 | - |
3. WAC | 28 | 3-0 | 0-1 |
4. LASK | 24 | 1-0 | 1-2 |
5. Rapid | 22 | - | 1-0 |
6. BW Linz | 21 | 2-0 | 1-0 |
7. Hartberg | 20 | 1-0 | 0-0 |
8. RB Salzburg | 19 | - | 1-0 |
9. Tirol | 15 | 3-0 | - |
10. SCR Altach | 15 | 2-0 | 0-0 |
11. GAK 1902 | 14 | 1-1 | - |
12. A. Klagenfurt | 14 | - | 0-1 |
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | - | - |
2. Bandırmaspor | 31 | - | - |
3. Erzurumspor | 28 | - | 2-0 |
4. Karagümrük | 27 | - | 1-0 |
5. Keçiörengücü | 24 | 2-2 | - |
6. Çorum | 23 | 2-2 | - |
7. Ankaragücü | 23 | - | 3-0 |
8. Ümraniyespor | 22 | 0-1 | - |
9. Iğdır | 22 | - | 1-2 |
10. Gençlerbirliği | 22 | 1-2 | - |
11. Boluspor | 21 | - | 2-1 |
12. Amed | 21 | - | 0-4 |
13. İstanbulspor | 20 | - | - |
14. Pendikspor | 19 | 4-0 | - |
15. Erokspor | 18 | - | - |
16. Şanlıurfaspor | 18 | 1-1 | - |
17. Manisa | 17 | - | 0-1 |
18. Sakaryaspor | 17 | - | - |
19. Adanaspor | 8 | - | 2-1 |
20. Yeni Malatyaspor | 0 | 2-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | - | 1-0 |
2. Bandırmaspor | 26 | - | - |
3. Kocaelispor | 26 | - | - |
4. Ümraniyespor | 24 | 0-0 | - |
5. Erzurumspor | 24 | - | 0-0 |
6. Karagümrük | 23 | - | 0-0 |
7. İstanbulspor | 22 | - | - |
8. Boluspor | 22 | - | 1-0 |
9. Çorum | 22 | 0-2 | - |
10. Keçiörengücü | 22 | 2-1 | - |
11. Pendikspor | 21 | 2-0 | - |
12. Erokspor | 20 | - | - |
13. Ankaragücü | 20 | - | 0-0 |
14. Amed | 19 | - | 0-2 |
15. Sakaryaspor | 17 | - | - |
16. Şanlıurfaspor | 17 | 1-1 | - |
17. Manisa | 15 | - | 0-1 |
18. Gençlerbirliği | 14 | 1-2 | - |
19. Adanaspor | 9 | - | 1-0 |
20. Yeni Malatyaspor | 2 | 1-0 | - |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 26 | - | 1-0 |
2. Bandırmaspor | 26 | - | - |
3. Gençlerbirliği | 26 | 0-0 | - |
4. İstanbulspor | 24 | - | - |
5. Ankaragücü | 24 | - | 3-0 |
6. Erzurumspor | 24 | - | 2-0 |
7. Kocaelispor | 24 | - | - |
8. Manisa | 22 | - | 0-0 |
9. Keçiörengücü | 21 | 0-1 | - |
10. Ümraniyespor | 20 | 0-1 | - |
11. Erokspor | 18 | - | - |
12. Boluspor | 18 | - | 1-1 |
13. Çorum | 18 | 2-0 | - |
14. Sakaryaspor | 18 | - | - |
15. Amed | 17 | - | 0-2 |
16. Şanlıurfaspor | 17 | 0-0 | - |
17. Iğdır | 15 | - | 0-2 |
18. Pendikspor | 13 | 2-0 | - |
19. Adanaspor | 9 | - | 1-1 |
20. Yeni Malatyaspor | 3 | 1-1 | - |
When we evaluate the overall performances of Austria Wien and Erokspor, Austria Wien's overall team strength is rated at 150, while Erokspor's is 116. In home matches, Austria Wien's team strength rises to 182, whereas Erokspor displays a team strength of 95 in away games.