Borussia M'gladbach vs Heidenheim

All Home Away All
1.36 1.50 Points Per Game 1.06 0.88
175 180 Team Power 149 138
40% 44% Won 29% 24%
33 16 Played 17 33
45 24 Points 18 29
1.30 1.50 Points Per Game 1.00 0.94
85 98 Team Power 58 56
30% 31% Won 24% 22%
33 16 Played 17 33
43 24 Points 17 31
1.27 1.38 Points Per Game 1.29 1.06
93 86 Team Power 92 83
34% 38% Won 29% 24%
33 16 Played 17 33
42 22 Points 22 35
All Home Away All
40% 44% Won 29% 24%
19% 19% Draw 18% 16%
43% 38% Lost 53% 61%
30% 31% Won 24% 22%
40% 56% Draw 29% 30%
30% 13% Lost 47% 49%
34% 38% Won 29% 24%
27% 25% Draw 41% 33%
40% 38% Lost 29% 43%
All Home Away All
59% 63% Won or Draw 47% 40%
62% 57% Draw or Lost 71% 77%
83% 82% Won or Lost 82% 85%
70% 87% Won or Draw 53% 52%
70% 69% Draw or Lost 76% 79%
60% 44% Won or Lost 71% 71%
61% 63% Won or Draw 70% 57%
67% 63% Draw or Lost 70% 76%
74% 76% Won or Lost 58% 67%
All Home Away All
22% 25% - 1.5 18% 19%
13% 19% - 2.5 6% 6%
0% 0% - 3.5 0% 3%
76% 81% + 1.5 71% 61%
94% 94% + 2.5 88% 82%
97% 100% + 3.5 100% 94%
All Home Away All
30% 31% -0.5 24% 22%
16% 19% -1.5 0% 3%
3% 6% -2.5 0% 0%
71% 88% + 0.5 53% 52%
91% 94% +1.5 82% 82%
100% 100% +2.5 100% 97%
All Home Away All
34% 38% -0.5 29% 24%
9% 6% -1.5 12% 9%
0% 0% -2.5 0% 0%
61% 63% + 0.5 71% 58%
91% 88% +1.5 94% 91%
94% 94% +2.5 94% 91%
Points Home Away
1. Bayern Munchen 79 0-1 2-0
2. Bayer Leverkusen 68 2-3 3-1
3. Eintracht Frankfurt 56 1-1 2-0
4. Freiburg 55 1-2 3-1
5. Leipzig 51 1-0 0-0
6. Borussia Dortmund 51 1-1 3-2
7. Mainz 05 51 1-3 1-1
8. Werder Bremen 48 4-1 2-4
9. Borussia M'gladbach 45 - -
10. Stuttgart 44 1-3 1-2
11. Augsburg 43 0-3 2-1
12. Wolfsburg 40 - 5-1
13. Union Berlin 38 1-0 1-2
14. Hoffenheim 32 4-4 1-2
15. St. Pauli 31 2-0 1-1
16. Heidenheim 29 3-2 0-3
17. Holstein Kiel 25 4-1 4-3
18. Bochum 20 3-0 0-2
Points Home Away
1. Bayern Munchen 66 0-0 1-0
2. Eintracht Frankfurt 62 1-1 1-0
3. Bayer Leverkusen 62 0-2 1-0
4. Mainz 05 52 0-1 0-0
5. Leipzig 51 0-0 0-0
6. Borussia Dortmund 48 0-0 3-1
7. Borussia M'gladbach 43 - -
8. Freiburg 42 1-1 1-0
9. Stuttgart 41 1-1 0-1
10. Augsburg 41 0-0 1-0
11. Werder Bremen 38 3-0 2-2
12. Union Berlin 37 0-0 0-2
13. St. Pauli 37 2-0 0-1
14. Wolfsburg 36 - 1-0
15. Hoffenheim 31 2-1 0-1
16. Heidenheim 31 1-1 0-2
17. Holstein Kiel 31 3-1 2-0
18. Bochum 29 1-0 0-0
Points Home Away
1. Bayern Munchen 73 0-1 1-0
2. Werder Bremen 53 1-1 0-2
3. Mainz 05 52 1-2 1-1
4. Wolfsburg 49 - 4-1
5. Bayer Leverkusen 48 2-1 2-1
6. Leipzig 48 1-0 0-0
7. Freiburg 45 0-1 2-1
8. Stuttgart 45 0-2 1-1
9. Borussia Dortmund 44 1-1 0-1
10. Borussia M'gladbach 42 - -
11. Eintracht Frankfurt 40 0-0 1-0
12. St. Pauli 40 0-0 1-0
13. Hoffenheim 38 2-3 1-1
14. Augsburg 36 0-3 1-1
15. Union Berlin 36 1-0 1-0
16. Heidenheim 35 2-1 0-1
17. Holstein Kiel 31 1-0 2-3
18. Bochum 25 2-0 0-2
Points Home Away
1. Bayern Munchen 76 0-4 4-2
2. Bayer Leverkusen 68 0-1 5-2
3. Eintracht Frankfurt 56 0-4 3-0
4. Freiburg 52 0-3 1-0
5. Borussia Dortmund 51 1-2 4-2
6. Leipzig 50 0-1 2-2
7. Mainz 05 48 0-2 0-2
8. Werder Bremen 47 - 3-3
9. Borussia M'gladbach 45 0-3 3-2
10. Stuttgart 44 1-3 0-1
11. Augsburg 43 4-0 2-1
12. Wolfsburg 40 1-3 0-1
13. Union Berlin 38 2-0 0-3
14. Hoffenheim 32 0-0 1-1
15. St. Pauli 31 0-2 0-2
16. Heidenheim 29 - -
17. Holstein Kiel 25 3-1 1-0
18. Bochum 20 0-0 2-0
Points Home Away
1. Bayern Munchen 63 0-3 1-0
2. Eintracht Frankfurt 62 0-1 2-0
3. Bayer Leverkusen 62 0-0 2-2
4. Leipzig 50 0-0 1-2
5. Mainz 05 49 0-1 0-1
6. Borussia Dortmund 48 0-1 3-1
7. Borussia M'gladbach 43 0-2 1-1
8. Stuttgart 41 1-2 0-0
9. Freiburg 41 0-0 1-0
10. Augsburg 41 2-0 1-0
11. Union Berlin 37 1-0 0-1
12. Werder Bremen 37 - 1-1
13. St. Pauli 37 0-1 0-0
14. Wolfsburg 36 0-2 0-1
15. Hoffenheim 31 0-0 1-0
16. Heidenheim 31 - -
17. Holstein Kiel 30 1-0 1-0
18. Bochum 29 0-0 2-0
Points Home Away
1. Bayern Munchen 70 0-1 3-2
2. Werder Bremen 52 - 2-2
3. Mainz 05 49 0-1 0-1
4. Wolfsburg 49 1-1 0-0
5. Bayer Leverkusen 48 0-1 3-0
6. Leipzig 47 0-1 1-0
7. Stuttgart 45 0-1 0-1
8. Borussia Dortmund 44 1-1 1-1
9. Freiburg 42 0-3 0-0
10. Borussia M'gladbach 42 0-1 2-1
11. Eintracht Frankfurt 40 0-3 1-0
12. St. Pauli 40 0-1 0-2
13. Hoffenheim 38 0-0 0-1
14. Augsburg 36 2-0 1-1
15. Union Berlin 36 1-0 0-2
16. Heidenheim 35 - -
17. Holstein Kiel 31 2-1 0-0
18. Bochum 25 0-0 0-0

League

League