All Home Away
Played 41 21 20
Points 62 39 23
Points Per Game 1.51 1.86 1.15
All Home Away
Played 41 21 20
Points 57 29 28
Points Per Game 1.39 1.38 1.40
All Home Away
Played 41 21 20
Points 54 32 22
Points Per Game 1.32 1.52 1.10
All Home Away
Won 44% 57% 30%
Draw 20% 14% 25%
Lost 37% 29% 45%
All Home Away
1st Half Won 37% 33% 40%
1st Half Draw 29% 38% 20%
1st Half Lost 35% 29% 40%
All Home Away
2nd Half Won 34% 38% 30%
2nd Half Draw 29% 38% 20%
2nd Half Lost 37% 24% 50%
All Home Away
Won or Draw 64% 71% 55%
Draw or Lost 57% 43% 70%
Won or Lost 81% 86% 75%
All Home Away
Won or Draw 66% 71% 60%
Draw or Lost 64% 67% 60%
Won or Lost 72% 62% 80%
All Home Away
Won or Draw 63% 76% 50%
Draw or Lost 66% 62% 70%
Won or Lost 71% 62% 80%
All Home Away
- 1.5 15% 14% 15%
- 2.5 10% 14% 5%
- 3.5 3% 5% 0%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 83% 95% 70%
+ 2.5 95% 100% 90%
+ 3.5 100% 100% 100%
+ 4.5 100% 100% 100%
+ 5.5 100% 100% 100%
All Home Away
-0.5 37% 33% 40%
-1.5 12% 19% 5%
-2.5 3% 5% 0%
+0.5 66% 71% 60%
+1.5 90% 90% 90%
+2.5 100% 100% 100%
All Home Away
-0.5 34% 38% 30%
-1.5 12% 14% 10%
-2.5 3% 5% 0%
+0.5 63% 76% 50%
+1.5 90% 100% 80%
+2.5 100% 100% 100%
Points Home Away
1. Burnley 88 1-2 2-0
2. Leeds 88 0-2 3-0
3. Sheffield Utd 85 2-2 3-1
4. Sunderland 76 3-0 2-2
5. Bristol City 64 1-0 1-1
6. Coventry 62 - -
7. Middlesbrough 60 - 0-3
8. West Brom 60 - 2-0
9. Millwall 60 0-0 0-1
10. Watford 56 2-1 1-1
11. Blackburn 56 3-0 0-2
12. Swansea 54 1-2 0-2
13. Sheffield Wed 53 1-2 1-2
14. Norwich 53 0-1 2-1
15. QPR 50 1-0 1-1
16. Preston 49 2-1 1-0
17. Oxford Utd 48 3-2 2-3
18. Stoke 47 3-2 1-0
19. Portsmouth 46 1-0 4-1
20. Hull 44 2-1 -
21. Cardiff 42 2-2 1-1
22. Derby 40 1-2 2-0
23. Luton 40 3-2 -
24. Plymouth 40 4-0 -
Points Home Away
1. Burnley 72 1-1 0-0
2. Sunderland 72 2-0 2-0
3. Sheffield Utd 72 1-2 2-0
4. Leeds 71 0-2 1-0
5. West Brom 63 - 1-0
6. Swansea 62 1-2 0-2
7. Middlesbrough 58 - 0-1
8. Coventry 57 - -
9. Portsmouth 55 0-0 2-1
10. Preston 53 2-0 0-0
11. Bristol City 52 0-0 1-0
12. Hull 52 0-1 -
13. Blackburn 51 1-0 0-1
14. Luton 50 0-2 -
15. Millwall 49 0-0 0-0
16. Norwich 49 0-0 0-1
17. Stoke 49 2-0 0-0
18. Derby 49 0-1 1-0
19. Oxford Utd 46 2-1 0-1
20. Sheffield Wed 45 1-1 0-1
21. QPR 44 0-0 0-1
22. Watford 44 1-0 0-1
23. Cardiff 42 1-1 1-0
24. Plymouth 33 4-0 -
Points Home Away
1. Leeds 87 0-0 2-0
2. Sheffield Utd 75 1-0 1-1
3. Burnley 68 0-1 2-0
4. Norwich 67 0-1 2-0
5. Sunderland 62 1-0 0-2
6. Millwall 60 0-0 0-1
7. Watford 60 1-1 1-0
8. Middlesbrough 59 - 0-2
9. Bristol City 58 1-0 0-1
10. Sheffield Wed 55 0-1 1-1
11. QPR 54 1-0 1-0
12. Coventry 54 - -
13. Blackburn 52 2-0 0-1
14. Oxford Utd 52 1-1 2-2
15. Preston 51 0-1 1-0
16. West Brom 50 - 1-0
17. Plymouth 50 0-0 -
18. Portsmouth 46 1-0 2-0
19. Stoke 46 1-2 1-0
20. Swansea 46 0-0 0-0
21. Cardiff 43 1-1 0-1
22. Hull 42 2-0 -
23. Derby 38 1-1 1-0
24. Luton 36 3-0 -

League

League