stats'play

Union Berlin vs Dortmund

Team Power
161 : 106
All Home Away All
47% 44% Corners Won 44% 52%
36% 22% Corners Lost 32% 6%
9.47 7.89 Avg. Corners 10.00 9.32
4.95 4.22 Corners For 4.67 5.37
4.49 3.67 Corners Against 5.33 4.02
11% 67% 1st Half Corners Won 44% 11%
7% 33% 1st Half Corners Lost 44% 7%
4.63 4.11 1st Half Avg. Corners 4.78 4.63
2.37 2.33 1st Half Corners For 2.56 2.73
2.24 1.78 1st Half Corners Against 2.22 1.91
8% 33% 2nd Half Corners Won 56% 12%
9% 56% 2nd Half Corners Lost 44% 6%
4.84 3.78 2nd Half Avg. Corners 5.22 4.68
2.55 1.89 2nd Half Corners For 2.11 2.61
2.25 1.89 2nd Half Corners Against 3.11 2.11
All Home Away All
89% 78% + 4.5 100% 95%
84% 67% + 5.5 100% 90%
73% 56% + 6.5 89% 85%
68% 56% + 7.5 89% 75%
68% 56% + 8.5 67% 59%
52% 33% + 9.5 67% 54%
41% 22% + 10.5 44% 37%
26% 11% + 11.5 22% 21%
21% 11% + 12.5 11% 11%
5% 0% + 13.5 11% 11%
5% 0% + 14.5 0% 0%
5% 0% + 15.5 0% 0%
All Home Away All
100% 100% + 0.5 100% 100%
79% 67% + 1.5 100% 95%
79% 67% + 2.5 89% 80%
63% 56% + 3.5 78% 69%
47% 44% + 4.5 44% 47%
42% 44% + 5.5 33% 32%
26% 22% + 6.5 33% 32%
All Home Away All
100% 100% + 0.5 100% 100%
95% 89% + 1.5 100% 100%
84% 78% + 2.5 89% 85%
68% 56% + 3.5 67% 64%
47% 33% + 4.5 56% 53%
41% 22% + 5.5 44% 37%
20% 0% + 6.5 22% 11%
All Home Away All
100% 100% + 0.5 89% 95%
95% 89% + 1.5 89% 95%
89% 78% + 2.5 89% 90%
79% 67% + 3.5 78% 79%
52% 44% + 4.5 44% 57%
31% 22% + 5.5 33% 47%
26% 22% + 6.5 22% 36%
All Home Away All
85% 89% + 0.5 89% 90%
69% 67% + 1.5 67% 79%
52% 44% + 2.5 44% 42%
16% 22% + 3.5 33% 32%
11% 11% + 4.5 11% 11%
5% 0% + 5.5 11% 11%
All Home Away All
95% 89% + 0.5 89% 95%
57% 44% + 1.5 78% 84%
52% 33% + 2.5 44% 47%
31% 11% + 3.5 0% 15%
16% 11% + 4.5 0% 15%
5% 0% + 5.5 0% 5%
All Home Away All
100% 100% + 0.5 100% 85%
90% 89% + 1.5 89% 65%
79% 78% + 2.5 89% 65%
68% 56% + 3.5 67% 49%
52% 33% + 4.5 67% 49%
31% 11% + 5.5 44% 32%
20% 0% + 6.5 33% 27%
All Home Away All
89% 78% + 0.5 89% 80%
47% 33% + 1.5 67% 44%
36% 22% + 2.5 44% 32%
26% 22% + 3.5 11% 16%
21% 22% + 4.5 11% 16%
5% 0% + 5.5 0% 5%
All Home Away All
85% 89% + 0.5 78% 59%
69% 67% + 1.5 56% 43%
42% 33% + 2.5 44% 32%
15% 0% + 3.5 44% 32%
10% 0% + 4.5 22% 11%
5% 0% + 5.5 22% 11%
All Home Away All
31% 22% - 1.5 33% 47%
21% 22% - 2.5 11% 36%
10% 0% - 3.5 11% 36%
10% 0% - 4.5 11% 31%
0% 0% - 5.5 11% 26%
80% 89% + 1.5 56% 73%
85% 100% + 2.5 67% 79%
95% 100% + 3.5 78% 84%
100% 100% + 4.5 78% 84%
0% 100% + 5.5 78% 26%
All Home Away All
32% 33% - 1.5 33% 47%
6% 11% - 2.5 33% 32%
6% 11% - 3.5 11% 11%
44% 8% + 1.5 67% 38%
54% 8% + 2.5 89% 49%
55% 9% + 3.5 100% 55%
All Home Away All
36% 22% - 1.5 33% 52%
21% 11% - 2.5 11% 31%
16% 11% - 3.5 0% 15%
79% 78% + 1.5 89% 85%
100% 100% + 2.5 100% 95%
100% 100% + 3.5 100% 100%
Points Home Away
1. Bayern 48 - 7-4
2. Leverkusen 42 1-3 -
3. Frankfurt 37 4-5 -
4. Leipzig 32 - 6-5
5. Stuttgart 32 - 1-6
6. Mainz 05 31 2-2 8-9
7. Wolfsburg 28 - 8-5
8. M'gladbach 27 - 2-4
9. Freiburg 27 4-1 -
10. Bremen 27 - 4-9
11. Dortmund 26 3-3 -
12. Augsburg 25 7-4 -
13. Union Berlin 20 - -
14. St. Pauli 20 5-4 5-7
15. Hoffenheim 18 5-5 -
16. Heidenheim 14 - 5-4
17. Kiel 12 - 7-3
18. Bochum 10 7-6 -
Points Home Away
1. Leverkusen 42 0-1 -
2. Bayern 41 - 2-3
3. Frankfurt 40 3-5 -
4. Mainz 05 35 1-0 4-6
5. Leipzig 28 - 3-0
6. Augsburg 27 5-1 -
7. Union Berlin 25 - -
8. Wolfsburg 25 - 6-1
9. Dortmund 24 3-1 -
10. M'gladbach 23 - 1-3
11. St. Pauli 23 2-1 5-3
12. Stuttgart 23 - 1-2
13. Freiburg 22 1-0 -
14. Bochum 18 2-5 -
15. Hoffenheim 17 4-2 -
16. Bremen 17 - 1-3
17. Heidenheim 16 - 3-3
18. Kiel 13 - 1-0
Points Home Away
1. Bayern 43 - 5-1
2. Bremen 34 - 3-6
3. Stuttgart 33 - 0-4
4. Wolfsburg 31 - 2-4
5. Leipzig 31 - 3-5
6. Leverkusen 27 1-2 -
7. Mainz 05 27 1-2 4-3
8. St. Pauli 26 3-3 0-4
9. Dortmund 26 0-2 -
10. Frankfurt 26 1-0 -
11. M'gladbach 25 - 1-1
12. Hoffenheim 21 1-3 -
13. Kiel 20 - 6-3
14. Freiburg 20 3-1 -
15. Heidenheim 19 - 2-1
16. Augsburg 18 2-3 -
17. Bochum 13 5-1 -
18. Union Berlin 13 - -
Points Home Away
1. Bayern 48 2-3 -
2. Leverkusen 42 6-1 -
3. Frankfurt 37 7-7 5-7
4. Leipzig 32 4-0 -
5. Stuttgart 32 - 6-4
6. Mainz 05 31 - 8-0
7. Wolfsburg 28 - 10-4
8. M'gladbach 27 - 7-4
9. Freiburg 27 7-0 -
10. Bremen 27 5-5 5-6
11. Dortmund 26 - -
12. Augsburg 25 - 3-5
13. Union Berlin 20 - 3-3
14. St. Pauli 20 7-1 -
15. Hoffenheim 18 3-9 -
16. Heidenheim 14 8-1 -
17. Kiel 12 - 1-9
18. Bochum 10 11-0 -
Points Home Away
1. Leverkusen 42 4-1 -
2. Bayern 41 0-1 -
3. Frankfurt 40 2-6 3-4
4. Mainz 05 35 - 2-0
5. Leipzig 28 2-0 -
6. Augsburg 27 - 2-2
7. Union Berlin 25 - 3-1
8. Wolfsburg 25 - 0-3
9. Dortmund 24 - -
10. M'gladbach 23 - 3-1
11. St. Pauli 23 4-1 -
12. Stuttgart 23 - 5-2
13. Freiburg 22 2-0 -
14. Bochum 18 8-0 -
15. Hoffenheim 17 2-5 -
16. Bremen 17 3-1 1-4
17. Heidenheim 16 2-1 -
18. Kiel 13 - 1-6
Points Home Away
1. Bayern 43 2-2 -
2. Bremen 34 2-4 4-2
3. Stuttgart 33 - 1-2
4. Wolfsburg 31 - 10-1
5. Leipzig 31 2-0 -
6. Leverkusen 27 2-0 -
7. Mainz 05 27 - 6-0
8. St. Pauli 26 3-0 -
9. Dortmund 26 - -
10. Frankfurt 26 5-1 2-3
11. M'gladbach 25 - 4-3
12. Hoffenheim 21 1-4 -
13. Kiel 20 - 0-3
14. Freiburg 20 5-0 -
15. Heidenheim 19 6-0 -
16. Augsburg 18 - 1-3
17. Bochum 13 3-0 -
18. Union Berlin 13 - 0-2

League

League