Aris Thessaloniki vs Olympiacos

All Home Away All
47% 62% Corners Won 77% 77%
50% 38% Corners Lost 8% 2%
8.46 8.00 Avg. Corners 8.46 8.04
4.08 4.69 Corners For 5.46 5.85
4.39 3.31 Corners Against 3.00 2.19
12% 69% 1st Half Corners Won 69% 19%
13% 31% 1st Half Corners Lost 23% 4%
4.08 3.46 1st Half Avg. Corners 3.92 3.50
1.93 2.23 1st Half Corners For 2.69 2.69
2.16 1.23 1st Half Corners Against 1.23 0.81
8% 31% 2nd Half Corners Won 62% 18%
13% 38% 2nd Half Corners Lost 8% 3%
4.38 4.54 2nd Half Avg. Corners 4.54 4.54
2.16 2.46 2nd Half Corners For 2.77 3.16
2.23 2.08 2nd Half Corners Against 1.77 1.39
All Home Away All
92% 92% + 4.5 92% 89%
85% 77% + 5.5 92% 85%
73% 69% + 6.5 85% 74%
54% 54% + 7.5 77% 70%
46% 38% + 8.5 54% 50%
39% 31% + 9.5 31% 31%
23% 15% + 10.5 15% 12%
19% 15% + 11.5 8% 8%
12% 8% + 12.5 8% 4%
8% 8% + 13.5 0% 0%
0% 0% + 14.5 0% 0%
0% 0% + 15.5 0% 0%
All Home Away All
100% 100% + 0.5 100% 96%
93% 85% + 1.5 77% 81%
81% 69% + 2.5 77% 73%
58% 38% + 3.5 62% 58%
39% 31% + 4.5 31% 20%
20% 8% + 5.5 23% 12%
16% 8% + 6.5 15% 8%
All Home Away All
100% 100% + 0.5 100% 96%
93% 100% + 1.5 85% 89%
81% 85% + 2.5 85% 85%
58% 69% + 3.5 77% 73%
46% 46% + 4.5 62% 58%
31% 31% + 5.5 38% 35%
19% 23% + 6.5 8% 12%
All Home Away All
89% 92% + 0.5 100% 100%
85% 85% + 1.5 92% 96%
77% 85% + 2.5 92% 85%
62% 69% + 3.5 85% 81%
31% 38% + 4.5 77% 77%
19% 23% + 5.5 54% 58%
15% 15% + 6.5 31% 43%
All Home Away All
81% 77% + 0.5 85% 85%
47% 62% + 1.5 69% 73%
39% 46% + 2.5 54% 62%
16% 23% + 3.5 31% 35%
8% 8% + 4.5 15% 8%
4% 8% + 5.5 15% 8%
All Home Away All
85% 92% + 0.5 92% 92%
58% 69% + 1.5 85% 89%
27% 23% + 2.5 69% 62%
19% 23% + 3.5 23% 35%
12% 15% + 4.5 8% 16%
12% 15% + 5.5 0% 12%
All Home Away All
93% 85% + 0.5 85% 74%
85% 77% + 1.5 77% 58%
81% 69% + 2.5 77% 50%
58% 38% + 3.5 38% 23%
54% 38% + 4.5 15% 12%
35% 15% + 5.5 8% 4%
20% 8% + 6.5 0% 0%
All Home Away All
81% 69% + 0.5 77% 58%
58% 38% + 1.5 38% 19%
39% 15% + 2.5 8% 4%
27% 0% + 3.5 0% 0%
8% 0% + 4.5 0% 0%
4% 0% + 5.5 0% 0%
All Home Away All
81% 77% + 0.5 85% 70%
66% 62% + 1.5 69% 46%
35% 31% + 2.5 23% 19%
23% 15% + 3.5 0% 4%
12% 15% + 4.5 0% 0%
8% 8% + 5.5 0% 0%
All Home Away All
31% 46% - 1.5 62% 70%
23% 38% - 2.5 31% 50%
12% 15% - 3.5 23% 46%
8% 15% - 4.5 23% 39%
8% 15% - 5.5 15% 31%
50% 62% + 1.5 100% 100%
66% 85% + 2.5 100% 100%
77% 85% + 3.5 100% 100%
85% 92% + 4.5 100% 100%
8% 100% + 5.5 100% 31%
All Home Away All
35% 46% - 1.5 38% 58%
27% 38% - 2.5 23% 39%
4% 8% - 3.5 23% 27%
52% 12% + 1.5 92% 53%
56% 12% + 2.5 100% 57%
57% 13% + 3.5 100% 57%
All Home Away All
20% 31% - 1.5 23% 39%
16% 23% - 2.5 15% 31%
12% 15% - 3.5 8% 23%
73% 77% + 1.5 100% 96%
85% 77% + 2.5 100% 100%
96% 92% + 3.5 100% 100%
Points Home Away
1. Olympiacos 60 3-5 6-0
2. AEK Athens 53 4-3 7-0
3. Panathinaikos 50 5-7 5-2
4. PAOK 46 5-3 5-5
5. Aris Thessaloniki 42 - -
6. OFI Crete 36 12-2 6-7
7. Atromitos 35 1-5 3-4
8. Asteras 35 4-3 1-3
9. Panetolikos 33 4-6 7-4
10. Panserraikos 28 6-3 4-2
11. Levadiakos 28 0-5 6-3
12. Volos 22 3-0 8-4
13. Kallithea 21 10-0 10-4
14. Lamia 15 4-1 3-7
Points Home Away
1. Olympiacos 51 1-0 4-0
2. AEK Athens 45 2-1 4-0
3. PAOK 42 3-1 1-1
4. Aris Thessaloniki 42 - -
5. OFI Crete 40 6-2 6-1
6. Panathinaikos 39 4-1 3-1
7. Panserraikos 30 4-1 4-1
8. Levadiakos 28 0-2 2-1
9. Panetolikos 27 2-3 5-1
10. Atromitos 27 0-3 1-3
11. Asteras 26 0-2 0-3
12. Lamia 23 3-0 2-5
13. Kallithea 22 3-0 4-1
14. Volos 20 1-0 4-3
Points Home Away
1. AEK Athens 53 2-2 3-0
2. Olympiacos 50 2-5 2-0
3. PAOK 44 2-2 4-4
4. Atromitos 42 1-2 2-1
5. Panathinaikos 39 1-6 2-1
6. Panetolikos 34 2-3 2-3
7. Aris Thessaloniki 31 - -
8. Asteras 31 4-1 1-0
9. OFI Crete 30 6-0 0-6
10. Levadiakos 29 0-3 4-2
11. Kallithea 28 7-0 6-3
12. Panserraikos 27 2-2 0-1
13. Volos 23 2-0 4-1
14. Lamia 18 1-1 1-2
Points Home Away
1. Olympiacos 60 - -
2. AEK Athens 53 2-0 1-1
3. Panathinaikos 50 2-2 6-7
4. PAOK 46 2-3 4-5
5. Aris Thessaloniki 42 6-0 3-5
6. OFI Crete 36 9-1 4-6
7. Atromitos 35 5-5 3-5
8. Asteras 35 12-0 3-8
9. Panetolikos 33 8-0 0-8
10. Panserraikos 28 8-1 0-7
11. Levadiakos 28 7-2 3-6
12. Volos 22 5-1 3-3
13. Kallithea 21 7-3 5-4
14. Lamia 15 8-0 4-6
Points Home Away
1. Olympiacos 51 - -
2. AEK Athens 45 2-0 0-1
3. PAOK 42 0-0 1-2
4. Aris Thessaloniki 42 4-0 1-0
5. OFI Crete 40 3-1 2-2
6. Panathinaikos 39 0-1 3-4
7. Panserraikos 30 4-0 0-6
8. Levadiakos 28 1-1 1-3
9. Panetolikos 27 4-0 0-4
10. Atromitos 27 3-1 1-3
11. Asteras 26 3-0 2-6
12. Lamia 23 4-0 2-3
13. Kallithea 22 4-1 2-1
14. Volos 20 3-0 1-0
Points Home Away
1. AEK Athens 53 0-0 1-0
2. Olympiacos 50 - -
3. PAOK 44 2-3 3-3
4. Atromitos 42 2-4 2-2
5. Panathinaikos 39 2-1 3-3
6. Panetolikos 34 4-0 0-4
7. Aris Thessaloniki 31 2-0 2-5
8. Asteras 31 9-0 1-2
9. OFI Crete 30 6-0 2-4
10. Levadiakos 29 6-1 2-3
11. Kallithea 28 3-2 3-3
12. Panserraikos 27 4-1 0-1
13. Volos 23 2-1 2-3
14. Lamia 18 4-0 2-3

League

League