Aston Villa vs Wolverhampton

All Home Away All
2.97 2.89 AVG goals 3.22 3.23
83% 89% Goals Scored 78% 83%
80% 83% Goals Conceded 83% 77%
66% 78% Both teams to score 61% 60%
69% 61% Over 2.5 Goals 72% 69%
21% 17% Clean Sheet 17% 23%
18% 11% Failed To Score 22% 17%
All Home Away All
1.20 1.33 1st Half AVG goals 1.67 1.57
48% 61% 1st Half Goals Scored 50% 58%
49% 39% 1st Half Goals Conceded 67% 57%
26% 28% 1st Half Both teams to score 28% 29%
34% 39% 1st Half Over 1.5 Goals 44% 43%
51% 61% 1st Half Clean Sheet 33% 43%
52% 39% 1st Half Failed To Score 50% 43%
All Home Away All
1.77 1.56 2nd Half AVG goals 1.56 1.66
58% 56% 2nd Half Goals Scored 50% 52%
61% 56% 2nd Half Goals Conceded 50% 58%
26% 28% 2nd Half Both teams to score 22% 26%
55% 56% 2nd Half Over 1.5 Goals 56% 55%
40% 44% 2nd Half Clean Sheet 50% 43%
43% 44% 2nd Half Failed To Score 50% 49%
All Home Away All
97% 94% + 0.5 100% 100%
86% 83% + 1.5 83% 86%
69% 61% + 2.5 72% 69%
34% 39% + 3.5 39% 32%
12% 11% + 4.5 11% 15%
0% 0% + 5.5 6% 12%
0% 0% + 6.5 6% 6%
All Home Away All
72% 72% + 0.5 89% 86%
34% 39% + 1.5 44% 43%
14% 22% + 2.5 17% 15%
0% 0% + 3.5 6% 9%
All Home Away All
92% 83% + 0.5 78% 83%
55% 56% + 1.5 56% 55%
26% 17% + 2.5 22% 20%
6% 0% + 3.5 0% 9%
All Home Away All
83% 89% + 0.5 78% 83%
51% 61% + 1.5 39% 43%
20% 22% + 2.5 17% 15%
3% 6% + 3.5 6% 6%
0% 0% + 4.5 0% 0%
All Home Away All
48% 61% + 0.5 50% 58%
12% 17% + 1.5 11% 12%
3% 6% + 2.5 6% 3%
All Home Away All
58% 56% + 0.5 50% 52%
26% 28% + 1.5 17% 21%
12% 11% + 2.5 6% 3%
All Home Away All
80% 83% + 0.5 83% 77%
44% 28% + 1.5 56% 58%
12% 0% + 2.5 28% 23%
6% 0% + 3.5 11% 12%
0% 0% + 4.5 6% 6%
All Home Away All
49% 39% + 0.5 67% 57%
9% 11% + 1.5 22% 20%
0% 0% + 2.5 6% 6%
All Home Away All
61% 56% + 0.5 50% 58%
15% 6% + 1.5 28% 26%
6% 0% + 2.5 6% 6%
Points Home Away
1. Liverpool 82 2-2 2-0
2. Arsenal 67 0-2 2-2
3. Manchester City 64 2-1 2-1
4. Chelsea 63 2-1 3-0
5. Newcastle United 63 4-1 3-0
6. Nottingham Forest 61 2-1 2-1
7. Aston Villa 60 - -
8. Bournemouth 53 1-1 -
9. Brighton & Hove Albion 52 2-2 0-3
10. Brentford 52 3-1 0-1
11. Fulham 51 1-0 1-3
12. Crystal Palace 46 2-2 4-1
13. Wolverhampton 41 3-1 2-0
14. Manchester United 39 0-0 -
15. Everton 39 3-2 0-1
16. Tottenham 38 - 4-1
17. West Ham United 37 1-1 1-2
18. Ipswich Town 22 1-1 2-2
19. Leicester City 21 2-1 1-2
20. Southampton 11 1-0 0-3
Points Home Away
1. Arsenal 69 0-0 1-0
2. Manchester City 62 1-0 1-1
3. Liverpool 60 2-1 1-0
4. Newcastle United 58 1-1 1-0
5. Chelsea 54 0-1 2-0
6. Nottingham Forest 54 2-0 0-0
7. Brentford 53 3-0 0-0
8. Brighton & Hove Albion 53 1-1 0-0
9. Bournemouth 49 0-0 -
10. Tottenham 48 - 0-1
11. Everton 47 1-2 0-0
12. Aston Villa 45 - -
13. Fulham 43 1-0 1-1
14. Wolverhampton 42 0-1 1-0
15. Ipswich Town 37 0-0 1-2
16. Crystal Palace 36 1-2 1-0
17. Manchester United 32 0-0 -
18. West Ham United 32 1-0 1-1
19. Southampton 28 1-0 0-0
20. Leicester City 23 0-0 0-1
Points Home Away
1. Liverpool 78 0-1 1-0
2. Manchester City 57 1-1 1-0
3. Chelsea 56 2-0 1-0
4. Arsenal 54 0-2 1-2
5. Crystal Palace 54 1-0 3-1
6. Nottingham Forest 54 0-1 2-1
7. Newcastle United 53 3-0 2-0
8. Fulham 50 0-0 0-2
9. Tottenham 49 - 4-0
10. Bournemouth 48 1-1 -
11. Brentford 48 0-1 0-1
12. Manchester United 47 0-0 -
13. Aston Villa 47 - -
14. Brighton & Hove Albion 46 1-1 0-3
15. West Ham United 43 0-1 0-1
16. Wolverhampton 43 3-0 1-0
17. Everton 32 2-0 0-1
18. Leicester City 29 2-1 1-1
19. Ipswich Town 25 1-1 1-0
20. Southampton 25 0-0 0-3
Points Home Away
1. Liverpool 82 1-2 2-1
2. Arsenal 67 0-1 2-0
3. Manchester City 64 1-2 1-0
4. Chelsea 63 2-6 3-1
5. Newcastle United 63 1-2 3-0
6. Nottingham Forest 61 0-3 1-1
7. Aston Villa 60 2-0 3-1
8. Bournemouth 53 2-4 0-1
9. Brighton & Hove Albion 52 - 2-2
10. Brentford 52 - 5-3
11. Fulham 51 1-2 1-4
12. Crystal Palace 46 2-2 -
13. Wolverhampton 41 - -
14. Manchester United 39 2-0 0-1
15. Everton 39 1-1 4-0
16. Tottenham 38 4-2 2-2
17. West Ham United 37 1-0 2-1
18. Ipswich Town 22 1-2 1-2
19. Leicester City 21 3-0 0-3
20. Southampton 11 2-0 1-2
Points Home Away
1. Arsenal 69 0-0 1-0
2. Manchester City 62 1-1 1-0
3. Liverpool 60 0-1 2-0
4. Newcastle United 58 1-0 1-0
5. Chelsea 54 2-2 1-1
6. Nottingham Forest 54 0-2 1-1
7. Brentford 53 - 4-2
8. Brighton & Hove Albion 53 - 1-0
9. Bournemouth 49 1-3 0-1
10. Tottenham 48 2-0 2-1
11. Everton 47 1-1 2-0
12. Aston Villa 45 1-0 0-1
13. Fulham 43 1-1 1-1
14. Wolverhampton 42 - -
15. Ipswich Town 37 0-1 1-0
16. Crystal Palace 36 0-0 -
17. Manchester United 32 0-0 0-0
18. West Ham United 32 1-0 0-0
19. Southampton 28 1-0 0-1
20. Leicester City 23 1-0 0-3
Points Home Away
1. Liverpool 78 1-1 0-1
2. Manchester City 57 0-1 0-0
3. Chelsea 56 0-4 2-0
4. Arsenal 54 0-1 1-0
5. Crystal Palace 54 2-2 -
6. Nottingham Forest 54 0-1 0-0
7. Newcastle United 53 0-2 2-0
8. Fulham 50 0-1 0-3
9. Tottenham 49 2-2 0-1
10. Bournemouth 48 1-1 0-0
11. Brentford 48 - 1-1
12. Manchester United 47 2-0 0-1
13. Aston Villa 47 1-0 3-0
14. Brighton & Hove Albion 46 - 1-2
15. West Ham United 43 0-0 2-1
16. Wolverhampton 43 - -
17. Everton 32 0-0 2-0
18. Leicester City 29 2-0 0-0
19. Ipswich Town 25 1-1 0-2
20. Southampton 25 1-0 1-1

League

League