All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | 2-2 | - |
2. Austria Wien | 33 | - | - |
3. Rapid | 28 | - | 2-1 |
4. RB Salzburg | 26 | - | 2-0 |
5. WAC | 26 | 3-1 | 0-1 |
6. BW Linz | 23 | 2-1 | 1-0 |
7. LASK | 20 | 2-1 | 1-3 |
8. Hartberg | 20 | 1-0 | 1-1 |
9. Tirol | 16 | 3-0 | - |
10. A. Klagenfurt | 15 | - | 0-1 |
11. GAK 1902 | 12 | 2-1 | - |
12. SCR Altach | 10 | 3-0 | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | 0-2 | - |
2. RB Salzburg | 29 | - | 1-0 |
3. Rapid | 26 | - | 1-1 |
4. BW Linz | 23 | 0-1 | 0-0 |
5. WAC | 22 | 0-1 | 0-0 |
6. Tirol | 20 | 0-0 | - |
7. Hartberg | 20 | 0-0 | 1-1 |
8. LASK | 18 | 1-1 | 0-1 |
9. Austria Wien | 18 | - | - |
10. GAK 1902 | 14 | 1-0 | - |
11. SCR Altach | 13 | 1-0 | 1-1 |
12. A. Klagenfurt | 13 | - | 0-0 |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | - | - |
2. Sturm | 31 | 2-0 | - |
3. WAC | 28 | 3-0 | 0-1 |
4. LASK | 24 | 1-0 | 1-2 |
5. RB Salzburg | 22 | - | 1-0 |
6. Rapid | 22 | - | 1-0 |
7. BW Linz | 21 | 2-0 | 1-0 |
8. Hartberg | 20 | 1-0 | 0-0 |
9. Tirol | 15 | 3-0 | - |
10. SCR Altach | 15 | 2-0 | 0-0 |
11. GAK 1902 | 14 | 1-1 | - |
12. A. Klagenfurt | 14 | - | 0-1 |
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | - | 2-0 |
2. Bandırmaspor | 32 | 0-1 | - |
3. Karagümrük | 28 | - | 4-0 |
4. Erzurumspor | 28 | - | 1-0 |
5. Keçiörengücü | 27 | 1-1 | - |
6. Çorum | 24 | 0-2 | - |
7. İstanbulspor | 23 | - | 0-0 |
8. Ankaragücü | 23 | - | 0-0 |
9. Gençlerbirliği | 23 | - | - |
10. Ümraniyespor | 22 | - | 5-2 |
11. Amed | 22 | - | - |
12. Boluspor | 22 | - | - |
13. Iğdır | 22 | - | 6-1 |
14. Erokspor | 21 | 2-1 | - |
15. Şanlıurfaspor | 21 | 1-4 | - |
16. Manisa | 20 | - | 0-0 |
17. Sakaryaspor | 20 | 1-1 | - |
18. Pendikspor | 19 | 3-4 | - |
19. Adanaspor | 11 | - | - |
20. Yeni Malatyaspor | 0 | 3-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | - | 3-1 |
2. Bandırmaspor | 27 | 0-1 | - |
3. Ümraniyespor | 27 | - | 3-1 |
4. Kocaelispor | 26 | - | 1-0 |
5. Boluspor | 25 | - | - |
6. Erzurumspor | 25 | - | 0-0 |
7. Çorum | 23 | 0-2 | - |
8. Karagümrük | 23 | - | 2-0 |
9. Erokspor | 23 | 1-0 | - |
10. İstanbulspor | 23 | - | 0-0 |
11. Pendikspor | 22 | 1-2 | - |
12. Keçiörengücü | 22 | 0-0 | - |
13. Ankaragücü | 21 | - | 0-0 |
14. Amed | 20 | - | - |
15. Sakaryaspor | 20 | 0-0 | - |
16. Şanlıurfaspor | 18 | 0-2 | - |
17. Manisa | 16 | - | 0-0 |
18. Gençlerbirliği | 15 | - | - |
19. Adanaspor | 9 | - | - |
20. Yeni Malatyaspor | 5 | 0-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 29 | - | 2-0 |
2. İstanbulspor | 27 | - | 0-0 |
3. Gençlerbirliği | 27 | - | - |
4. Bandırmaspor | 27 | 0-0 | - |
5. Manisa | 25 | - | 0-0 |
6. Keçiörengücü | 24 | 1-1 | - |
7. Ankaragücü | 24 | - | 0-0 |
8. Kocaelispor | 24 | - | 1-0 |
9. Erzurumspor | 24 | - | 1-0 |
10. Erokspor | 21 | 1-1 | - |
11. Ümraniyespor | 20 | - | 2-1 |
12. Şanlıurfaspor | 20 | 1-2 | - |
13. Çorum | 19 | 0-0 | - |
14. Sakaryaspor | 19 | 1-1 | - |
15. Boluspor | 18 | - | - |
16. Amed | 18 | - | - |
17. Iğdır | 16 | - | 3-0 |
18. Pendikspor | 13 | 2-2 | - |
19. Adanaspor | 12 | - | - |
20. Yeni Malatyaspor | 3 | 3-0 | - |
When we evaluate the overall performances of Austria Wien and Adanaspor, Austria Wien's overall team strength is rated at 178, while Adanaspor's is 89. In home matches, Austria Wien's team strength rises to 208, whereas Adanaspor displays a team strength of 57 in away games.