All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | 0-2 | - |
2. Burnley | 36 | - | 1-1 |
3. Leeds | 35 | 1-0 | - |
4. Sunderland | 33 | - | - |
5. Watford | 30 | - | 1-0 |
6. Middlesbrough | 30 | - | 0-1 |
7. West Brom | 28 | 0-0 | - |
8. Blackburn | 28 | - | - |
9. Bristol City | 25 | 3-0 | - |
10. Sheffield Wed | 25 | - | - |
11. Millwall | 25 | - | - |
12. Norwich | 25 | - | 2-2 |
13. Swansea | 23 | 1-0 | - |
14. Stoke | 21 | 0-2 | - |
15. Derby | 20 | 4-2 | - |
16. Oxford Utd | 18 | 2-1 | - |
17. Preston | 18 | - | 0-0 |
18. Coventry | 18 | - | 3-0 |
19. Luton | 18 | - | - |
20. Plymouth | 17 | - | 2-1 |
21. Cardiff | 17 | - | 1-3 |
22. QPR | 15 | 2-0 | - |
23. Hull | 15 | - | - |
24. Portsmouth | 13 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | 0-1 | - |
2. Sunderland | 37 | - | - |
3. West Brom | 31 | 0-0 | - |
4. Swansea | 31 | 1-0 | - |
5. Burnley | 27 | - | 1-1 |
6. Middlesbrough | 27 | - | 0-0 |
7. Blackburn | 26 | - | - |
8. Leeds | 26 | 1-0 | - |
9. Stoke | 24 | 0-0 | - |
10. Portsmouth | 23 | - | - |
11. Norwich | 23 | - | 0-1 |
12. Derby | 22 | 1-0 | - |
13. Luton | 22 | - | - |
14. Millwall | 22 | - | - |
15. Bristol City | 22 | 1-0 | - |
16. Coventry | 21 | - | 1-0 |
17. Sheffield Wed | 21 | - | - |
18. Hull | 19 | - | - |
19. Watford | 18 | - | 0-0 |
20. Preston | 18 | - | 0-0 |
21. Oxford Utd | 16 | 1-1 | - |
22. Cardiff | 16 | - | 0-1 |
23. QPR | 13 | 0-0 | - |
24. Plymouth | 13 | - | 1-0 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | 0-0 | - |
2. Sheffield Utd | 34 | 0-1 | - |
3. Burnley | 33 | - | 0-0 |
4. Watford | 32 | - | 1-0 |
5. Middlesbrough | 30 | - | 0-1 |
6. Norwich | 30 | - | 2-1 |
7. Sunderland | 28 | - | - |
8. Millwall | 25 | - | - |
9. Oxford Utd | 25 | 1-0 | - |
10. Bristol City | 24 | 2-0 | - |
11. Blackburn | 24 | - | - |
12. Plymouth | 22 | - | 1-1 |
13. Coventry | 22 | - | 2-0 |
14. West Brom | 22 | 0-0 | - |
15. Derby | 21 | 3-2 | - |
16. QPR | 21 | 2-0 | - |
17. Stoke | 20 | 0-2 | - |
18. Sheffield Wed | 20 | - | - |
19. Preston | 18 | - | 0-0 |
20. Swansea | 16 | 0-0 | - |
21. Hull | 16 | - | - |
22. Luton | 16 | - | - |
23. Cardiff | 16 | - | 1-2 |
24. Portsmouth | 11 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | - | 2-2 |
2. Burnley | 36 | - | 0-0 |
3. Leeds | 35 | - | 2-0 |
4. Sunderland | 33 | 0-0 | - |
5. Watford | 30 | - | 0-0 |
6. Middlesbrough | 30 | 1-4 | - |
7. West Brom | 28 | 1-3 | - |
8. Blackburn | 28 | - | 2-0 |
9. Bristol City | 25 | - | - |
10. Sheffield Wed | 25 | - | 1-1 |
11. Millwall | 25 | 1-1 | - |
12. Norwich | 25 | - | - |
13. Swansea | 23 | - | - |
14. Stoke | 21 | 1-1 | - |
15. Derby | 20 | - | 2-0 |
16. Oxford Utd | 18 | - | - |
17. Preston | 18 | - | - |
18. Coventry | 18 | 1-1 | - |
19. Luton | 18 | - | 1-2 |
20. Plymouth | 17 | 1-1 | - |
21. Cardiff | 17 | - | 0-2 |
22. QPR | 15 | - | - |
23. Hull | 15 | 1-3 | - |
24. Portsmouth | 13 | 1-2 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | - | 2-0 |
2. Sunderland | 37 | 0-0 | - |
3. West Brom | 31 | 1-1 | - |
4. Swansea | 31 | - | - |
5. Burnley | 27 | - | 0-0 |
6. Middlesbrough | 27 | 0-2 | - |
7. Blackburn | 26 | - | 0-0 |
8. Leeds | 26 | - | 1-0 |
9. Stoke | 24 | 0-1 | - |
10. Portsmouth | 23 | 1-1 | - |
11. Norwich | 23 | - | - |
12. Derby | 22 | - | 0-0 |
13. Luton | 22 | - | 1-0 |
14. Millwall | 22 | 1-1 | - |
15. Bristol City | 22 | - | - |
16. Coventry | 21 | 0-1 | - |
17. Sheffield Wed | 21 | - | 0-0 |
18. Hull | 19 | 1-2 | - |
19. Watford | 18 | - | 0-0 |
20. Preston | 18 | - | - |
21. Oxford Utd | 16 | - | - |
22. Cardiff | 16 | - | 0-1 |
23. QPR | 13 | - | - |
24. Plymouth | 13 | 1-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | 1-0 |
2. Sheffield Utd | 34 | - | 0-2 |
3. Burnley | 33 | - | 0-0 |
4. Watford | 32 | - | 0-0 |
5. Middlesbrough | 30 | 1-2 | - |
6. Norwich | 30 | - | - |
7. Sunderland | 28 | 0-0 | - |
8. Millwall | 25 | 0-0 | - |
9. Oxford Utd | 25 | - | - |
10. Bristol City | 24 | - | - |
11. Blackburn | 24 | - | 2-0 |
12. Plymouth | 22 | 0-0 | - |
13. Coventry | 22 | 1-0 | - |
14. West Brom | 22 | 0-2 | - |
15. Derby | 21 | - | 2-0 |
16. QPR | 21 | - | - |
17. Stoke | 20 | 1-0 | - |
18. Sheffield Wed | 20 | - | 1-1 |
19. Preston | 18 | - | - |
20. Swansea | 16 | - | - |
21. Hull | 16 | 0-1 | - |
22. Luton | 16 | - | 0-2 |
23. Cardiff | 16 | - | 0-1 |
24. Portsmouth | 11 | 0-1 | - |
When we evaluate the overall performances of Blackburn and QPR, Blackburn's overall team strength is rated at 135, while QPR's is 94. In home matches, Blackburn's team strength rises to 161, whereas QPR displays a team strength of 102 in away games.