Brisbane Roar vs Perth Glory

Team Power
136 : 157
All Home Away All
3.27 3.14 AVG goals 3.00 3.06
54% 57% Goals Scored 57% 54%
100% 100% Goals Conceded 71% 81%
54% 57% Both teams to score 43% 42%
48% 57% Over 2.5 Goals 57% 59%
0% 0% Clean Sheet 29% 20%
47% 43% Failed To Score 43% 47%
All Home Away All
1.40 1.00 1st Half AVG goals 1.29 1.29
26% 14% 1st Half Goals Scored 29% 30%
66% 57% 1st Half Goals Conceded 43% 52%
26% 14% 1st Half Both teams to score 14% 12%
34% 29% 1st Half Over 1.5 Goals 29% 35%
34% 43% 1st Half Clean Sheet 57% 49%
74% 86% 1st Half Failed To Score 71% 71%
All Home Away All
1.87 2.14 2nd Half AVG goals 1.71 1.76
41% 43% 2nd Half Goals Scored 57% 44%
81% 86% 2nd Half Goals Conceded 71% 81%
41% 43% 2nd Half Both teams to score 43% 37%
48% 57% 2nd Half Over 1.5 Goals 57% 54%
20% 14% 2nd Half Clean Sheet 29% 20%
60% 57% 2nd Half Failed To Score 43% 57%
All Home Away All
100% 100% + 0.5 86% 93%
66% 57% + 1.5 71% 81%
48% 57% + 2.5 57% 59%
48% 57% + 3.5 43% 42%
34% 43% + 4.5 14% 17%
13% 0% + 5.5 14% 7%
13% 0% + 6.5 14% 7%
All Home Away All
66% 57% + 0.5 57% 69%
34% 29% + 1.5 29% 35%
26% 14% + 2.5 14% 12%
13% 0% + 3.5 14% 7%
All Home Away All
81% 86% + 0.5 86% 88%
48% 57% + 1.5 57% 54%
34% 43% + 2.5 29% 30%
14% 14% + 3.5 0% 5%
All Home Away All
54% 57% + 0.5 57% 54%
34% 29% + 1.5 29% 20%
13% 0% + 2.5 0% 0%
13% 0% + 3.5 0% 0%
0% 0% + 4.5 0% 0%
All Home Away All
26% 14% + 0.5 29% 30%
26% 14% + 1.5 0% 0%
7% 0% + 2.5 0% 0%
All Home Away All
41% 43% + 0.5 57% 44%
14% 14% + 1.5 0% 0%
0% 0% + 2.5 0% 0%
All Home Away All
100% 100% + 0.5 71% 81%
60% 57% + 1.5 71% 76%
41% 57% + 2.5 29% 40%
14% 14% + 3.5 14% 17%
0% 0% + 4.5 14% 12%
All Home Away All
66% 57% + 0.5 43% 52%
14% 14% + 1.5 14% 22%
0% 0% + 2.5 14% 12%
All Home Away All
81% 86% + 0.5 71% 81%
41% 57% + 1.5 29% 35%
14% 14% + 2.5 14% 17%
Points Home Away
1. Auckland FC 33 - 2-0
2. Adelaide United 31 - -
3. Western United 26 - 1-0
4. Melbourne Victory 25 - 2-0
5. Sydney FC 25 2-3 3-4
6. Macarthur 25 - 4-4
7. Melbourne City 24 1-4 -
8. Western Sydney 22 0-1 2-2
9. Central Coast 21 1-3 -
10. Wellington 19 - 1-1
11. Newcastle Jets 15 0-1 -
12. Perth Glory 10 0-1 -
13. Brisbane Roar 6 - -
Points Home Away
1. Melbourne City 28 0-2 -
2. Adelaide United 28 - -
3. Macarthur 26 - 1-2
4. Western Sydney 25 0-1 2-2
5. Melbourne Victory 23 - 1-0
6. Auckland FC 22 - 1-0
7. Sydney FC 20 0-0 1-3
8. Central Coast 18 0-1 -
9. Wellington 18 - 0-0
10. Western United 18 - 1-0
11. Perth Glory 16 0-0 -
12. Brisbane Roar 15 - -
13. Newcastle Jets 12 0-0 -
Points Home Away
1. Sydney FC 32 2-3 2-1
2. Auckland FC 30 - 1-0
3. Central Coast 27 1-2 -
4. Western United 27 - 0-0
5. Melbourne Victory 25 - 1-0
6. Macarthur 24 - 3-2
7. Melbourne City 23 1-2 -
8. Western Sydney 23 0-0 0-0
9. Adelaide United 22 - -
10. Newcastle Jets 20 0-1 -
11. Wellington 18 - 1-1
12. Perth Glory 8 0-1 -
13. Brisbane Roar 4 - -
Points Home Away
1. Auckland FC 33 1-0 -
2. Adelaide United 31 - 2-2
3. Western United 26 2-3 -
4. Melbourne Victory 25 0-2 2-0
5. Sydney FC 25 - 3-0
6. Macarthur 25 0-3 6-1
7. Melbourne City 24 0-5 -
8. Western Sydney 22 1-2 -
9. Central Coast 21 1-1 -
10. Wellington 19 0-2 -
11. Newcastle Jets 15 0-4 2-2
12. Perth Glory 10 - -
13. Brisbane Roar 6 - 0-1
Points Home Away
1. Melbourne City 28 0-2 -
2. Adelaide United 28 - 0-1
3. Macarthur 26 0-2 5-0
4. Western Sydney 25 0-1 -
5. Melbourne Victory 23 0-0 1-0
6. Auckland FC 22 1-0 -
7. Sydney FC 20 - 0-0
8. Central Coast 18 1-0 -
9. Wellington 18 0-1 -
10. Western United 18 1-1 -
11. Perth Glory 16 - -
12. Brisbane Roar 15 - 0-0
13. Newcastle Jets 12 0-3 1-1
Points Home Away
1. Sydney FC 32 - 3-0
2. Auckland FC 30 0-0 -
3. Central Coast 27 0-1 -
4. Western United 27 1-2 -
5. Melbourne Victory 25 0-2 1-0
6. Macarthur 24 0-1 1-1
7. Melbourne City 23 0-3 -
8. Western Sydney 23 1-1 -
9. Adelaide United 22 - 2-1
10. Newcastle Jets 20 0-1 1-1
11. Wellington 18 0-1 -
12. Perth Glory 8 - -
13. Brisbane Roar 4 - 0-1

League

League