All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | - | - |
2. Sunderland | 31 | 0-2 | - |
3. Leeds | 29 | 0-2 | - |
4. Burnley | 27 | - | 5-0 |
5. Watford | 25 | - | - |
6. West Brom | 25 | - | 0-0 |
7. Middlesbrough | 24 | 0-2 | - |
8. Millwall | 23 | 1-0 | - |
9. Bristol City | 22 | - | 1-1 |
10. Blackburn | 22 | 1-3 | - |
11. Derby | 19 | - | 1-0 |
12. Stoke | 19 | - | - |
13. Swansea | 19 | - | 1-1 |
14. Norwich | 18 | 2-1 | - |
15. Sheffield Wed | 18 | - | - |
16. Oxford Utd | 17 | - | - |
17. Coventry | 16 | - | - |
18. Plymouth | 16 | 5-0 | - |
19. Preston | 15 | - | - |
20. Cardiff | 15 | - | - |
21. Luton | 15 | - | 1-0 |
22. Hull | 15 | - | 4-1 |
23. Portsmouth | 12 | 2-0 | - |
24. QPR | 10 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | 0-1 | - |
2. Sheffield Utd | 31 | - | - |
3. West Brom | 26 | - | 0-0 |
4. Swansea | 25 | - | 1-0 |
5. Leeds | 23 | 0-1 | - |
6. Blackburn | 22 | 0-1 | - |
7. Burnley | 22 | - | 2-0 |
8. Bristol City | 20 | - | 0-0 |
9. Portsmouth | 20 | 2-0 | - |
10. Middlesbrough | 20 | 0-0 | - |
11. Luton | 19 | - | 0-0 |
12. Hull | 19 | - | 2-1 |
13. Stoke | 19 | - | - |
14. Millwall | 19 | 1-0 | - |
15. Coventry | 19 | - | - |
16. Derby | 18 | - | 1-0 |
17. Sheffield Wed | 17 | - | - |
18. Oxford Utd | 16 | - | - |
19. Norwich | 16 | 0-0 | - |
20. Preston | 16 | - | - |
21. Cardiff | 14 | - | - |
22. Watford | 13 | - | - |
23. Plymouth | 12 | 2-0 | - |
24. QPR | 9 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | 0-1 | - |
2. Watford | 28 | - | - |
3. Sheffield Utd | 28 | - | - |
4. Sunderland | 27 | 0-1 | - |
5. Burnley | 26 | - | 3-0 |
6. Middlesbrough | 26 | 0-2 | - |
7. Norwich | 23 | 2-1 | - |
8. Oxford Utd | 22 | - | - |
9. Millwall | 22 | 0-0 | - |
10. Blackburn | 20 | 1-2 | - |
11. West Brom | 20 | - | 0-0 |
12. Bristol City | 20 | - | 1-1 |
13. Stoke | 19 | - | - |
14. Plymouth | 19 | 3-0 | - |
15. Coventry | 18 | - | - |
16. Derby | 17 | - | 0-0 |
17. Luton | 15 | - | 1-0 |
18. Cardiff | 14 | - | - |
19. QPR | 14 | - | - |
20. Hull | 14 | - | 2-0 |
21. Swansea | 13 | - | 0-1 |
22. Preston | 13 | - | - |
23. Sheffield Wed | 13 | - | - |
24. Portsmouth | 11 | 0-0 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | 0-2 | - |
2. Sunderland | 31 | 0-1 | - |
3. Leeds | 29 | - | 2-0 |
4. Burnley | 27 | 1-1 | - |
5. Watford | 25 | - | - |
6. West Brom | 25 | 1-2 | - |
7. Middlesbrough | 24 | - | - |
8. Millwall | 23 | 0-0 | - |
9. Bristol City | 22 | 1-1 | - |
10. Blackburn | 22 | - | - |
11. Derby | 19 | - | 1-1 |
12. Stoke | 19 | - | 1-3 |
13. Swansea | 19 | - | - |
14. Norwich | 18 | - | 4-0 |
15. Sheffield Wed | 18 | - | - |
16. Oxford Utd | 17 | - | 1-0 |
17. Coventry | 16 | - | - |
18. Plymouth | 16 | - | 1-1 |
19. Preston | 15 | - | - |
20. Cardiff | 15 | 4-1 | - |
21. Luton | 15 | - | - |
22. Hull | 15 | - | - |
23. Portsmouth | 12 | 1-1 | - |
24. QPR | 10 | - | 1-3 |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | 0-0 | - |
2. Sheffield Utd | 31 | 0-1 | - |
3. West Brom | 26 | 1-2 | - |
4. Swansea | 25 | - | - |
5. Leeds | 23 | - | 0-0 |
6. Blackburn | 22 | - | - |
7. Burnley | 22 | 1-0 | - |
8. Bristol City | 20 | 0-0 | - |
9. Portsmouth | 20 | 1-0 | - |
10. Middlesbrough | 20 | - | - |
11. Luton | 19 | - | - |
12. Hull | 19 | - | - |
13. Stoke | 19 | - | 1-0 |
14. Millwall | 19 | 0-0 | - |
15. Coventry | 19 | - | - |
16. Derby | 18 | - | 0-0 |
17. Sheffield Wed | 17 | - | - |
18. Oxford Utd | 16 | - | 0-0 |
19. Norwich | 16 | - | 2-0 |
20. Preston | 16 | - | - |
21. Cardiff | 14 | 2-1 | - |
22. Watford | 13 | - | - |
23. Plymouth | 12 | - | 0-0 |
24. QPR | 9 | - | 1-2 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | 2-0 |
2. Watford | 28 | - | - |
3. Sheffield Utd | 28 | 0-1 | - |
4. Sunderland | 27 | 0-1 | - |
5. Burnley | 26 | 0-1 | - |
6. Middlesbrough | 26 | - | - |
7. Norwich | 23 | - | 2-0 |
8. Oxford Utd | 22 | - | 1-0 |
9. Millwall | 22 | 0-0 | - |
10. Blackburn | 20 | - | - |
11. West Brom | 20 | 0-0 | - |
12. Bristol City | 20 | 1-1 | - |
13. Stoke | 19 | - | 0-3 |
14. Plymouth | 19 | - | 1-1 |
15. Coventry | 18 | - | - |
16. Derby | 17 | - | 1-1 |
17. Luton | 15 | - | - |
18. Cardiff | 14 | 2-0 | - |
19. QPR | 14 | - | 0-1 |
20. Hull | 14 | - | - |
21. Swansea | 13 | - | - |
22. Preston | 13 | - | - |
23. Sheffield Wed | 13 | - | - |
24. Portsmouth | 11 | 0-1 | - |
When we evaluate the overall performances of Cardiff and Hull, Cardiff's overall team strength is rated at 111, while Hull's is 130. In home matches, Cardiff's team strength rises to 120, whereas Hull displays a team strength of 144 in away games.