All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Kocaelispor | 32 | 0-2 | - |
2. Bandırmaspor | 31 | - | 0-0 |
3. Erzurumspor | 28 | 0-1 | - |
4. Karagümrük | 27 | 2-2 | - |
5. Keçiörengücü | 24 | - | 2-3 |
6. Çorum | 23 | - | - |
7. Ankaragücü | 23 | - | - |
8. Ümraniyespor | 22 | - | 3-0 |
9. Iğdır | 22 | 0-0 | - |
10. Gençlerbirliği | 22 | 1-0 | - |
11. Boluspor | 21 | - | 2-0 |
12. Amed | 21 | - | - |
13. İstanbulspor | 20 | - | - |
14. Pendikspor | 19 | 1-0 | - |
15. Erokspor | 18 | - | 2-2 |
16. Şanlıurfaspor | 18 | - | - |
17. Manisa | 17 | - | 0-1 |
18. Sakaryaspor | 17 | 1-1 | - |
19. Adanaspor | 8 | - | 0-2 |
20. Yeni Malatyaspor | 0 | - | 0-4 |
Points | Home | Away | |
---|---|---|---|
1. Iğdır | 28 | 0-0 | - |
2. Bandırmaspor | 26 | - | 0-0 |
3. Kocaelispor | 26 | 0-0 | - |
4. Ümraniyespor | 24 | - | 1-0 |
5. Erzurumspor | 24 | 0-1 | - |
6. Karagümrük | 23 | 1-0 | - |
7. İstanbulspor | 22 | - | - |
8. Boluspor | 22 | - | 1-0 |
9. Çorum | 22 | - | - |
10. Keçiörengücü | 22 | - | 2-1 |
11. Pendikspor | 21 | 1-0 | - |
12. Erokspor | 20 | - | 0-2 |
13. Ankaragücü | 20 | - | - |
14. Amed | 19 | - | - |
15. Sakaryaspor | 17 | 0-1 | - |
16. Şanlıurfaspor | 17 | - | - |
17. Manisa | 15 | - | 0-1 |
18. Gençlerbirliği | 14 | 0-0 | - |
19. Adanaspor | 9 | - | 0-2 |
20. Yeni Malatyaspor | 2 | - | 0-2 |
Points | Home | Away | |
---|---|---|---|
1. Karagümrük | 26 | 1-2 | - |
2. Bandırmaspor | 26 | - | 0-0 |
3. Gençlerbirliği | 26 | 1-0 | - |
4. İstanbulspor | 24 | - | - |
5. Ankaragücü | 24 | - | - |
6. Erzurumspor | 24 | 0-0 | - |
7. Kocaelispor | 24 | 0-2 | - |
8. Manisa | 22 | - | 0-0 |
9. Keçiörengücü | 21 | - | 0-2 |
10. Ümraniyespor | 20 | - | 2-0 |
11. Erokspor | 18 | - | 2-0 |
12. Boluspor | 18 | - | 1-0 |
13. Çorum | 18 | - | - |
14. Sakaryaspor | 18 | 1-0 | - |
15. Amed | 17 | - | - |
16. Şanlıurfaspor | 17 | - | - |
17. Iğdır | 15 | 0-0 | - |
18. Pendikspor | 13 | 0-0 | - |
19. Adanaspor | 9 | - | 0-0 |
20. Yeni Malatyaspor | 3 | - | 0-2 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 36 | - | 0-3 |
2. Austria Wien | 33 | 0-1 | 3-1 |
3. Rapid | 28 | 1-1 | - |
4. WAC | 26 | - | - |
5. RB Salzburg | 23 | 0-0 | - |
6. BW Linz | 23 | - | 0-1 |
7. LASK | 20 | 2-1 | 1-5 |
8. Hartberg | 20 | 2-3 | - |
9. Tirol | 16 | 1-3 | - |
10. A. Klagenfurt | 15 | 4-1 | 2-1 |
11. GAK 1902 | 12 | 4-2 | 3-4 |
12. SCR Altach | 10 | 2-0 | 2-0 |
Points | Home | Away | |
---|---|---|---|
1. Sturm | 31 | - | 0-1 |
2. RB Salzburg | 26 | 0-0 | - |
3. Rapid | 26 | 0-1 | - |
4. BW Linz | 23 | - | 0-1 |
5. WAC | 22 | - | - |
6. Tirol | 20 | 0-0 | - |
7. Hartberg | 20 | 0-1 | - |
8. LASK | 18 | 0-1 | 0-2 |
9. Austria Wien | 18 | 0-0 | 0-1 |
10. GAK 1902 | 14 | 1-0 | 3-0 |
11. SCR Altach | 13 | 0-0 | 1-0 |
12. A. Klagenfurt | 13 | 3-0 | 2-0 |
Points | Home | Away | |
---|---|---|---|
1. Austria Wien | 33 | 0-1 | 3-0 |
2. Sturm | 31 | - | 0-2 |
3. WAC | 28 | - | - |
4. LASK | 24 | 2-0 | 1-3 |
5. Rapid | 22 | 1-0 | - |
6. BW Linz | 21 | - | 0-0 |
7. Hartberg | 20 | 2-2 | - |
8. RB Salzburg | 19 | 0-0 | - |
9. Tirol | 15 | 1-3 | - |
10. SCR Altach | 15 | 2-0 | 1-0 |
11. GAK 1902 | 14 | 3-2 | 0-4 |
12. A. Klagenfurt | 14 | 1-1 | 0-1 |
When we evaluate the overall performances of Çorum and WAC, Çorum's overall team strength is rated at 129, while WAC's is 146. In home matches, Çorum's team strength rises to 114, whereas WAC displays a team strength of 144 in away games.