All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | - | - |
2. Sunderland | 31 | - | 2-2 |
3. Leeds | 29 | - | 3-0 |
4. Burnley | 27 | - | - |
5. Watford | 25 | - | 1-1 |
6. West Brom | 25 | - | - |
7. Middlesbrough | 24 | - | 0-3 |
8. Millwall | 23 | - | - |
9. Bristol City | 22 | - | 1-1 |
10. Blackburn | 22 | 3-0 | - |
11. Derby | 19 | 1-2 | - |
12. Stoke | 19 | - | 1-0 |
13. Swansea | 19 | 1-2 | - |
14. Norwich | 18 | 0-1 | - |
15. Sheffield Wed | 18 | 1-2 | - |
16. Oxford Utd | 17 | 3-2 | - |
17. Coventry | 16 | - | - |
18. Plymouth | 16 | - | - |
19. Preston | 15 | - | 1-0 |
20. Cardiff | 15 | - | - |
21. Luton | 15 | 3-2 | - |
22. Hull | 15 | - | - |
23. Portsmouth | 12 | - | - |
24. QPR | 10 | - | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | - | 2-0 |
2. Sheffield Utd | 31 | - | - |
3. West Brom | 26 | - | - |
4. Swansea | 25 | 1-2 | - |
5. Leeds | 23 | - | 1-0 |
6. Blackburn | 22 | 1-0 | - |
7. Burnley | 22 | - | - |
8. Bristol City | 20 | - | 1-0 |
9. Portsmouth | 20 | - | - |
10. Middlesbrough | 20 | - | 0-1 |
11. Luton | 19 | 0-2 | - |
12. Hull | 19 | - | - |
13. Stoke | 19 | - | 0-0 |
14. Millwall | 19 | - | - |
15. Coventry | 19 | - | - |
16. Derby | 18 | 0-1 | - |
17. Sheffield Wed | 17 | 1-1 | - |
18. Oxford Utd | 16 | 2-1 | - |
19. Norwich | 16 | 0-0 | - |
20. Preston | 16 | - | 0-0 |
21. Cardiff | 14 | - | - |
22. Watford | 13 | - | 0-1 |
23. Plymouth | 12 | - | - |
24. QPR | 9 | - | 0-1 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | 2-0 |
2. Watford | 28 | - | 1-0 |
3. Sheffield Utd | 28 | - | - |
4. Sunderland | 27 | - | 0-2 |
5. Burnley | 26 | - | - |
6. Middlesbrough | 26 | - | 0-2 |
7. Norwich | 23 | 0-1 | - |
8. Oxford Utd | 22 | 1-1 | - |
9. Millwall | 22 | - | - |
10. Blackburn | 20 | 2-0 | - |
11. West Brom | 20 | - | - |
12. Bristol City | 20 | - | 0-1 |
13. Stoke | 19 | - | 1-0 |
14. Plymouth | 19 | - | - |
15. Coventry | 18 | - | - |
16. Derby | 17 | 1-1 | - |
17. Luton | 15 | 3-0 | - |
18. Cardiff | 14 | - | - |
19. QPR | 14 | - | 1-0 |
20. Hull | 14 | - | - |
21. Swansea | 13 | 0-0 | - |
22. Preston | 13 | - | 1-0 |
23. Sheffield Wed | 13 | 0-1 | - |
24. Portsmouth | 11 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | - | - |
2. Sunderland | 31 | 3-2 | - |
3. Leeds | 29 | - | 3-0 |
4. Burnley | 27 | - | 1-0 |
5. Watford | 25 | - | - |
6. West Brom | 25 | - | 1-0 |
7. Middlesbrough | 24 | - | - |
8. Millwall | 23 | - | 1-0 |
9. Bristol City | 22 | - | - |
10. Blackburn | 22 | 2-1 | - |
11. Derby | 19 | - | 1-1 |
12. Stoke | 19 | 0-1 | - |
13. Swansea | 19 | - | - |
14. Norwich | 18 | - | - |
15. Sheffield Wed | 18 | - | 4-0 |
16. Oxford Utd | 17 | - | - |
17. Coventry | 16 | - | - |
18. Plymouth | 16 | - | - |
19. Preston | 15 | 3-3 | - |
20. Cardiff | 15 | - | 5-0 |
21. Luton | 15 | 3-1 | - |
22. Hull | 15 | 1-1 | - |
23. Portsmouth | 12 | 1-0 | - |
24. QPR | 10 | - | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | 0-1 | - |
2. Sheffield Utd | 31 | - | - |
3. West Brom | 26 | - | 0-0 |
4. Swansea | 25 | - | - |
5. Leeds | 23 | - | 3-0 |
6. Blackburn | 22 | 1-0 | - |
7. Burnley | 22 | - | 1-0 |
8. Bristol City | 20 | - | - |
9. Portsmouth | 20 | 0-0 | - |
10. Middlesbrough | 20 | - | - |
11. Luton | 19 | 1-0 | - |
12. Hull | 19 | 0-0 | - |
13. Stoke | 19 | 0-0 | - |
14. Millwall | 19 | - | 1-0 |
15. Coventry | 19 | - | - |
16. Derby | 18 | - | 1-1 |
17. Sheffield Wed | 17 | - | 1-0 |
18. Oxford Utd | 16 | - | - |
19. Norwich | 16 | - | - |
20. Preston | 16 | 0-2 | - |
21. Cardiff | 14 | - | 2-0 |
22. Watford | 13 | - | - |
23. Plymouth | 12 | - | - |
24. QPR | 9 | - | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | 0-0 |
2. Watford | 28 | - | - |
3. Sheffield Utd | 28 | - | - |
4. Sunderland | 27 | 3-1 | - |
5. Burnley | 26 | - | 0-0 |
6. Middlesbrough | 26 | - | - |
7. Norwich | 23 | - | - |
8. Oxford Utd | 22 | - | - |
9. Millwall | 22 | - | 0-0 |
10. Blackburn | 20 | 1-1 | - |
11. West Brom | 20 | - | 1-0 |
12. Bristol City | 20 | - | - |
13. Stoke | 19 | 0-1 | - |
14. Plymouth | 19 | - | - |
15. Coventry | 18 | - | - |
16. Derby | 17 | - | 0-0 |
17. Luton | 15 | 2-1 | - |
18. Cardiff | 14 | - | 3-0 |
19. QPR | 14 | - | 0-0 |
20. Hull | 14 | 1-1 | - |
21. Swansea | 13 | - | - |
22. Preston | 13 | 3-1 | - |
23. Sheffield Wed | 13 | - | 3-0 |
24. Portsmouth | 11 | 1-0 | - |
When we evaluate the overall performances of Coventry and Plymouth, Coventry's overall team strength is rated at 152, while Plymouth's is 125. In home matches, Coventry's team strength rises to 151, whereas Plymouth displays a team strength of 76 in away games.