stats'play

Bayern vs Union Berlin

Team Power
246 : 63
All Home Away All
90% 89% Corners Won 50% 47%
11% 11% Corners Lost 36% 7%
8.95 9.00 Avg. Corners 10.90 9.47
6.95 7.22 Corners For 5.60 4.95
1.99 1.78 Corners Against 5.30 4.49
14% 78% 1st Half Corners Won 50% 11%
4% 11% 1st Half Corners Lost 40% 7%
3.74 3.89 1st Half Avg. Corners 5.10 4.63
3.02 3.44 1st Half Corners For 2.40 2.37
0.72 0.44 1st Half Corners Against 2.70 2.24
14% 78% 2nd Half Corners Won 50% 8%
2% 22% 2nd Half Corners Lost 40% 9%
5.21 5.11 2nd Half Avg. Corners 5.80 4.84
3.94 3.78 2nd Half Corners For 3.20 2.55
1.27 1.33 2nd Half Corners Against 2.60 2.25
All Home Away All
100% 100% + 4.5 100% 89%
85% 100% + 5.5 100% 84%
75% 89% + 6.5 90% 73%
69% 78% + 7.5 80% 68%
42% 44% + 8.5 80% 68%
37% 33% + 9.5 70% 52%
31% 22% + 10.5 60% 41%
21% 11% + 11.5 40% 26%
16% 11% + 12.5 30% 21%
16% 11% + 13.5 10% 5%
5% 0% + 14.5 10% 5%
0% 0% + 15.5 10% 5%
All Home Away All
95% 89% + 0.5 100% 100%
85% 89% + 1.5 90% 79%
79% 78% + 2.5 90% 79%
64% 67% + 3.5 70% 63%
43% 56% + 4.5 50% 47%
11% 11% + 5.5 40% 42%
0% 0% + 6.5 30% 26%
All Home Away All
95% 100% + 0.5 100% 100%
95% 100% + 1.5 100% 95%
85% 89% + 2.5 90% 84%
79% 78% + 3.5 80% 68%
64% 67% + 4.5 60% 47%
42% 44% + 5.5 60% 41%
26% 11% + 6.5 40% 20%
All Home Away All
100% 100% + 0.5 100% 100%
100% 100% + 1.5 100% 95%
90% 89% + 2.5 100% 89%
85% 89% + 3.5 90% 79%
75% 89% + 4.5 60% 52%
75% 89% + 5.5 40% 31%
59% 67% + 6.5 30% 26%
All Home Away All
90% 89% + 0.5 80% 85%
85% 89% + 1.5 70% 69%
64% 67% + 2.5 60% 52%
32% 44% + 3.5 10% 16%
27% 44% + 4.5 10% 11%
6% 11% + 5.5 10% 5%
All Home Away All
95% 100% + 0.5 100% 95%
90% 100% + 1.5 70% 57%
69% 67% + 2.5 70% 52%
47% 33% + 3.5 50% 31%
37% 33% + 4.5 20% 16%
26% 22% + 5.5 10% 5%
All Home Away All
84% 78% + 0.5 100% 100%
57% 44% + 1.5 90% 90%
32% 33% + 2.5 80% 79%
21% 22% + 3.5 80% 68%
5% 0% + 4.5 70% 52%
0% 0% + 5.5 50% 31%
0% 0% + 6.5 40% 20%
All Home Away All
36% 22% + 0.5 100% 89%
16% 11% + 1.5 60% 47%
16% 11% + 2.5 50% 36%
5% 0% + 3.5 30% 26%
0% 0% + 4.5 20% 21%
0% 0% + 5.5 10% 5%
All Home Away All
74% 67% + 0.5 80% 85%
27% 33% + 1.5 70% 69%
16% 22% + 2.5 50% 42%
11% 11% + 3.5 30% 15%
0% 0% + 4.5 20% 10%
0% 0% + 5.5 10% 5%
All Home Away All
85% 89% - 1.5 40% 31%
80% 89% - 2.5 20% 21%
69% 78% - 3.5 20% 10%
53% 56% - 4.5 20% 10%
42% 44% - 5.5 0% 0%
95% 89% + 1.5 70% 80%
100% 100% + 2.5 70% 85%
100% 100% + 3.5 90% 95%
100% 100% + 4.5 100% 100%
42% 100% + 5.5 100% 0%
All Home Away All
69% 78% - 1.5 30% 32%
48% 56% - 2.5 0% 6%
32% 44% - 3.5 0% 6%
55% 9% + 1.5 80% 44%
55% 9% + 2.5 100% 54%
55% 9% + 3.5 100% 55%
All Home Away All
64% 67% - 1.5 50% 36%
47% 44% - 2.5 30% 21%
32% 33% - 3.5 20% 16%
95% 89% + 1.5 80% 79%
100% 100% + 2.5 100% 100%
100% 100% + 3.5 100% 100%
Points Home Away
1. Bayern 48 - -
2. Leverkusen 42 6-1 -
3. Frankfurt 37 - 0-11
4. Leipzig 32 8-1 -
5. Stuttgart 32 7-3 -
6. Mainz 05 31 - 3-2
7. Wolfsburg 28 6-2 1-7
8. M'gladbach 27 - 4-10
9. Freiburg 27 2-4 2-4
10. Bremen 27 - 1-4
11. Dortmund 26 - 2-3
12. Augsburg 25 8-0 -
13. Union Berlin 20 7-4 -
14. St. Pauli 20 - 5-10
15. Hoffenheim 18 13-1 -
16. Heidenheim 14 8-0 -
17. Kiel 12 - 2-10
18. Bochum 10 - 2-6
Points Home Away
1. Leverkusen 42 3-1 -
2. Bayern 41 - -
3. Frankfurt 40 - 0-4
4. Mainz 05 35 - 3-2
5. Leipzig 28 5-0 -
6. Augsburg 27 2-0 -
7. Union Berlin 25 2-3 -
8. Wolfsburg 25 3-0 0-3
9. Dortmund 24 - 0-1
10. M'gladbach 23 - 0-5
11. St. Pauli 23 - 4-2
12. Stuttgart 23 5-0 -
13. Freiburg 22 0-0 1-0
14. Bochum 18 - 1-3
15. Hoffenheim 17 5-0 -
16. Bremen 17 - 0-3
17. Heidenheim 16 6-0 -
18. Kiel 13 - 1-3
Points Home Away
1. Bayern 43 - -
2. Bremen 34 - 1-1
3. Stuttgart 33 2-3 -
4. Wolfsburg 31 3-2 1-4
5. Leipzig 31 3-1 -
6. Leverkusen 27 3-0 -
7. Mainz 05 27 - 0-0
8. St. Pauli 26 - 1-8
9. Dortmund 26 - 2-2
10. Frankfurt 26 - 0-7
11. M'gladbach 25 - 4-5
12. Hoffenheim 21 8-1 -
13. Kiel 20 - 1-7
14. Freiburg 20 2-4 1-4
15. Heidenheim 19 2-0 -
16. Augsburg 18 6-0 -
17. Bochum 13 - 1-3
18. Union Berlin 13 5-1 -
Points Home Away
1. Bayern 48 - 7-4
2. Leverkusen 42 1-3 -
3. Frankfurt 37 4-5 -
4. Leipzig 32 - 6-5
5. Stuttgart 32 - 1-6
6. Mainz 05 31 2-2 8-9
7. Wolfsburg 28 - 8-5
8. M'gladbach 27 - 2-4
9. Freiburg 27 4-1 -
10. Bremen 27 - 4-9
11. Dortmund 26 3-3 -
12. Augsburg 25 7-4 -
13. Union Berlin 20 - -
14. St. Pauli 20 5-4 5-7
15. Hoffenheim 18 5-5 -
16. Heidenheim 14 - 5-4
17. Kiel 12 - 7-3
18. Bochum 10 7-6 -
Points Home Away
1. Leverkusen 42 0-1 -
2. Bayern 41 - 2-3
3. Frankfurt 40 3-5 -
4. Mainz 05 35 1-0 4-6
5. Leipzig 28 - 3-0
6. Augsburg 27 5-1 -
7. Union Berlin 25 - -
8. Wolfsburg 25 - 6-1
9. Dortmund 24 3-1 -
10. M'gladbach 23 - 1-3
11. St. Pauli 23 2-1 5-3
12. Stuttgart 23 - 1-2
13. Freiburg 22 1-0 -
14. Bochum 18 2-5 -
15. Hoffenheim 17 4-2 -
16. Bremen 17 - 1-3
17. Heidenheim 16 - 3-3
18. Kiel 13 - 1-0
Points Home Away
1. Bayern 43 - 5-1
2. Bremen 34 - 3-6
3. Stuttgart 33 - 0-4
4. Wolfsburg 31 - 2-4
5. Leipzig 31 - 3-5
6. Leverkusen 27 1-2 -
7. Mainz 05 27 1-2 4-3
8. St. Pauli 26 3-3 0-4
9. Dortmund 26 0-2 -
10. Frankfurt 26 1-0 -
11. M'gladbach 25 - 1-1
12. Hoffenheim 21 1-3 -
13. Kiel 20 - 6-3
14. Freiburg 20 3-1 -
15. Heidenheim 19 - 2-1
16. Augsburg 18 2-3 -
17. Bochum 13 5-1 -
18. Union Berlin 13 - -

League

League