Fulham vs Man Utd

Team Power
141 : 126
All Home Away All
2.87 3.00 AVG goals 2.31 2.59
87% 81% Goals Scored 63% 63%
84% 88% Goals Conceded 69% 72%
74% 75% Both teams to score 44% 44%
58% 63% Over 2.5 Goals 50% 57%
16% 12% Clean Sheet 31% 28%
13% 19% Failed To Score 37% 37%
All Home Away All
1.16 1.31 1st Half AVG goals 0.81 1.06
52% 63% 1st Half Goals Scored 25% 32%
52% 50% 1st Half Goals Conceded 44% 50%
29% 31% 1st Half Both teams to score 13% 16%
36% 38% 1st Half Over 1.5 Goals 25% 35%
49% 50% 1st Half Clean Sheet 56% 50%
49% 37% 1st Half Failed To Score 75% 69%
All Home Away All
1.71 1.69 2nd Half AVG goals 1.50 1.53
65% 50% 2nd Half Goals Scored 50% 50%
61% 69% 2nd Half Goals Conceded 38% 44%
33% 25% 2nd Half Both teams to score 19% 16%
55% 50% 2nd Half Over 1.5 Goals 56% 56%
39% 31% 2nd Half Clean Sheet 62% 56%
35% 50% 2nd Half Failed To Score 50% 50%
All Home Away All
97% 94% + 0.5 88% 91%
88% 88% + 1.5 69% 79%
58% 63% + 2.5 50% 57%
32% 44% + 3.5 19% 25%
13% 13% + 4.5 6% 10%
0% 0% + 5.5 0% 0%
0% 0% + 6.5 0% 0%
All Home Away All
74% 81% + 0.5 56% 66%
36% 38% + 1.5 25% 35%
3% 6% + 2.5 0% 3%
3% 6% + 3.5 0% 3%
All Home Away All
94% 94% + 0.5 69% 79%
55% 50% + 1.5 56% 56%
23% 25% + 2.5 19% 16%
0% 0% + 3.5 6% 3%
All Home Away All
87% 81% + 0.5 63% 63%
55% 56% + 1.5 31% 35%
10% 19% + 2.5 13% 19%
0% 0% + 3.5 0% 3%
0% 0% + 4.5 0% 0%
All Home Away All
52% 63% + 0.5 25% 32%
7% 13% + 1.5 6% 13%
3% 6% + 2.5 0% 0%
All Home Away All
65% 50% + 0.5 50% 50%
26% 25% + 1.5 25% 22%
0% 0% + 2.5 0% 3%
All Home Away All
84% 88% + 0.5 69% 72%
36% 38% + 1.5 44% 47%
13% 13% + 2.5 6% 19%
3% 6% + 3.5 6% 3%
0% 0% + 4.5 0% 0%
All Home Away All
52% 50% + 0.5 44% 50%
4% 0% + 1.5 6% 13%
0% 0% + 2.5 0% 0%
All Home Away All
61% 69% + 0.5 38% 44%
16% 19% + 1.5 31% 31%
3% 6% + 2.5 6% 3%
Points Home Away
1. Liverpool 76 3-2 2-2
2. Arsenal 63 1-1 2-1
3. Forest 57 2-1 0-1
4. Newcastle 56 3-1 1-2
5. Man City 55 - 3-2
6. Chelsea 54 - 1-2
7. Aston Villa 54 1-3 -
8. Fulham 48 - -
9. Brighton 48 3-1 2-1
10. Bournemouth 45 2-2 -
11. Brentford 43 2-1 -
12. Crystal Palace 43 0-2 0-2
13. Man Utd 38 0-1 1-0
14. Everton 38 - 1-1
15. Tottenham 37 2-0 1-1
16. West Ham 35 1-1 3-2
17. Wolves 35 1-4 1-2
18. Ipswich 21 2-2 1-1
19. Leicester 18 2-1 0-2
20. Southampton 10 0-0 -
Points Home Away
1. Arsenal 60 1-0 1-0
2. Man City 57 - 1-1
3. Liverpool 56 3-1 0-1
4. Newcastle 51 2-0 1-0
5. Forest 50 1-1 0-0
6. Chelsea 48 - 1-0
7. Tottenham 47 0-0 0-0
8. Brighton 46 1-0 1-1
9. Brentford 46 0-1 -
10. Everton 43 - 0-0
11. Bournemouth 42 1-0 -
12. Fulham 40 - -
13. Aston Villa 40 1-1 -
14. Wolves 38 1-1 1-1
15. Ipswich 37 0-1 1-1
16. Crystal Palace 34 0-1 0-1
17. Man Utd 31 0-0 0-0
18. West Ham 30 1-0 2-0
19. Southampton 24 0-0 -
20. Leicester 19 1-1 0-0
Points Home Away
1. Liverpool 72 0-1 2-1
2. Forest 53 1-0 0-1
3. Arsenal 51 0-1 1-1
4. Man City 50 - 2-1
5. Chelsea 49 - 0-2
6. Crystal Palace 49 0-1 0-1
7. Newcastle 46 1-1 0-2
8. Tottenham 45 2-0 1-1
9. Fulham 45 - -
10. Brighton 45 2-1 1-0
11. Man Utd 43 0-1 1-0
12. Bournemouth 43 1-2 -
13. Aston Villa 43 0-2 -
14. Brentford 41 2-0 -
15. West Ham 40 0-1 1-2
16. Wolves 36 0-3 0-1
17. Everton 31 - 1-1
18. Leicester 27 1-0 0-2
19. Southampton 23 0-0 -
20. Ipswich 22 2-1 0-0
Points Home Away
1. Liverpool 76 0-3 2-2
2. Arsenal 63 1-1 2-0
3. Forest 57 2-3 1-0
4. Newcastle 56 0-2 4-1
5. Man City 55 0-0 1-2
6. Chelsea 54 1-1 -
7. Aston Villa 54 - 0-0
8. Fulham 48 1-0 0-1
9. Brighton 48 1-3 2-1
10. Bournemouth 45 0-3 -
11. Brentford 43 2-1 -
12. Crystal Palace 43 0-2 0-0
13. Man Utd 38 - -
14. Everton 38 4-0 2-2
15. Tottenham 37 0-3 1-0
16. West Ham 35 - 2-1
17. Wolves 35 - 2-0
18. Ipswich 21 3-2 1-1
19. Leicester 18 3-0 0-3
20. Southampton 10 3-1 0-3
Points Home Away
1. Arsenal 60 1-0 0-0
2. Man City 57 0-0 1-0
3. Liverpool 56 0-2 0-0
4. Newcastle 51 0-2 1-1
5. Forest 50 1-1 1-0
6. Chelsea 48 0-0 -
7. Tottenham 47 0-1 1-0
8. Brighton 46 1-1 1-0
9. Brentford 46 0-1 -
10. Everton 43 2-0 2-0
11. Bournemouth 42 0-1 -
12. Fulham 40 0-0 0-0
13. Aston Villa 40 - 0-0
14. Wolves 38 - 0-0
15. Ipswich 37 2-2 1-1
16. Crystal Palace 34 0-0 0-0
17. Man Utd 31 - -
18. West Ham 30 - 0-0
19. Southampton 24 0-1 0-2
20. Leicester 19 2-0 0-1
Points Home Away
1. Liverpool 72 0-1 2-2
2. Forest 53 1-2 0-0
3. Arsenal 51 0-1 2-0
4. Man City 50 0-0 0-2
5. Chelsea 49 1-1 -
6. Crystal Palace 49 0-2 0-0
7. Newcastle 46 0-0 3-0
8. Tottenham 45 0-2 0-0
9. Fulham 45 1-0 0-1
10. Brighton 45 0-2 1-1
11. Man Utd 43 - -
12. Bournemouth 43 0-2 -
13. Aston Villa 43 - 0-0
14. Brentford 41 2-0 -
15. West Ham 40 - 2-1
16. Wolves 36 - 2-0
17. Everton 31 2-0 0-2
18. Leicester 27 1-0 0-2
19. Southampton 23 3-0 0-1
20. Ipswich 22 1-0 0-0

League

League