Karlsruher vs Kaiserslautern

All Home Away All
49% 63% Corners Won 38% 43%
42% 31% Corners Lost 40% 13%
10.03 10.06 Avg. Corners 10.00 11.09
5.15 5.63 Corners For 3.94 5.24
4.87 4.44 Corners Against 6.06 5.86
13% 38% 1st Half Corners Won 38% 15%
11% 31% 1st Half Corners Lost 44% 12%
4.67 4.81 1st Half Avg. Corners 5.06 5.30
2.34 2.50 1st Half Corners For 2.13 2.63
2.33 2.31 1st Half Corners Against 2.94 2.68
16% 56% 2nd Half Corners Won 31% 14%
13% 25% 2nd Half Corners Lost 63% 17%
5.36 5.25 2nd Half Avg. Corners 4.94 5.79
2.83 3.13 2nd Half Corners For 1.81 2.58
2.54 2.13 2nd Half Corners Against 3.13 3.19
All Home Away All
97% 94% + 4.5 100% 100%
88% 88% + 5.5 100% 100%
82% 81% + 6.5 88% 91%
73% 75% + 7.5 75% 85%
70% 75% + 8.5 63% 76%
55% 50% + 9.5 50% 69%
46% 38% + 10.5 44% 58%
30% 31% + 11.5 38% 52%
25% 31% + 12.5 38% 46%
22% 25% + 13.5 6% 18%
13% 19% + 14.5 0% 6%
3% 0% + 15.5 0% 3%
All Home Away All
100% 100% + 0.5 100% 100%
97% 100% + 1.5 100% 100%
76% 81% + 2.5 81% 91%
61% 69% + 3.5 63% 76%
49% 56% + 4.5 44% 55%
40% 44% + 5.5 44% 46%
25% 25% + 6.5 19% 27%
All Home Away All
97% 94% + 0.5 100% 100%
97% 94% + 1.5 94% 97%
88% 81% + 2.5 94% 97%
76% 75% + 3.5 75% 85%
64% 56% + 4.5 56% 72%
49% 50% + 5.5 44% 55%
37% 44% + 6.5 31% 42%
All Home Away All
100% 100% + 0.5 100% 100%
97% 100% + 1.5 94% 97%
91% 100% + 2.5 81% 88%
70% 81% + 3.5 56% 66%
55% 56% + 4.5 38% 55%
40% 50% + 5.5 13% 33%
31% 44% + 6.5 13% 33%
All Home Away All
94% 100% + 0.5 88% 94%
70% 81% + 1.5 69% 82%
40% 44% + 2.5 31% 39%
27% 25% + 3.5 13% 27%
3% 0% + 4.5 6% 15%
0% 0% + 5.5 6% 6%
All Home Away All
88% 88% + 0.5 88% 91%
80% 88% + 1.5 56% 69%
46% 56% + 2.5 25% 42%
37% 44% + 3.5 13% 21%
22% 31% + 4.5 0% 15%
6% 6% + 5.5 0% 9%
All Home Away All
97% 94% + 0.5 100% 100%
94% 94% + 1.5 100% 97%
79% 75% + 2.5 94% 91%
64% 56% + 3.5 81% 79%
58% 56% + 4.5 56% 64%
43% 38% + 5.5 56% 49%
30% 19% + 6.5 31% 33%
All Home Away All
88% 88% + 0.5 94% 97%
64% 63% + 1.5 69% 76%
40% 44% + 2.5 44% 46%
24% 19% + 3.5 38% 25%
16% 13% + 4.5 13% 7%
3% 6% + 5.5 6% 3%
All Home Away All
91% 81% + 0.5 94% 91%
73% 63% + 1.5 75% 79%
40% 38% + 2.5 56% 55%
27% 19% + 3.5 38% 43%
16% 13% + 4.5 25% 25%
6% 0% + 5.5 19% 19%
All Home Away All
34% 44% - 1.5 13% 27%
31% 38% - 2.5 0% 18%
25% 31% - 3.5 0% 15%
16% 13% - 4.5 0% 9%
3% 0% - 5.5 0% 6%
67% 81% + 1.5 56% 66%
76% 81% + 2.5 63% 70%
91% 100% + 3.5 75% 79%
94% 100% + 4.5 81% 82%
3% 100% + 5.5 81% 6%
All Home Away All
22% 25% - 1.5 25% 30%
7% 13% - 2.5 0% 12%
3% 6% - 3.5 0% 0%
55% 15% + 1.5 88% 52%
58% 15% + 2.5 100% 58%
58% 16% + 3.5 100% 59%
All Home Away All
43% 56% - 1.5 19% 22%
25% 25% - 2.5 6% 15%
10% 13% - 3.5 0% 9%
88% 88% + 1.5 81% 73%
94% 88% + 2.5 100% 88%
100% 100% + 3.5 100% 91%
Points Home Away
1. Hamburger SV 59 7-7 4-1
2. Köln 58 3-2 3-8
3. Paderborn 55 - 10-2
4. Elversberg 55 7-3 7-7
5. Kaiserslautern 53 8-5 3-3
6. Fortuna Dusseldorf 53 6-9 7-4
7. Magdeburg 50 3-6 2-5
8. Hannover 96 50 5-6 6-5
9. Karlsruher 49 - -
10. Nürnberg 45 7-3 9-2
11. Hertha 43 7-2 4-5
12. Darmstadt 98 39 3-6 2-3
13. Schalke 04 38 4-3 7-3
14. Greuther Fürth 36 4-5 7-5
15. Eintracht Braunschweig 35 10-5 1-6
16. Munster 35 8-7 8-6
17. Ulm 1846 29 4-2 5-12
18. Jahn Regensburg 25 4-0 5-3
Points Home Away
1. Hamburger SV 64 2-6 2-1
2. Köln 54 1-2 2-4
3. Ulm 1846 47 2-2 2-4
4. Kaiserslautern 46 3-3 1-2
5. Elversberg 46 2-1 5-4
6. Darmstadt 98 46 1-1 1-1
7. Nürnberg 44 4-2 2-2
8. Magdeburg 43 3-3 0-1
9. Greuther Fürth 43 2-3 5-3
10. Karlsruher 43 - -
11. Hannover 96 43 1-1 4-4
12. Fortuna Dusseldorf 41 2-5 1-2
13. Munster 40 3-4 4-5
14. Paderborn 37 - 5-0
15. Schalke 04 37 2-0 3-1
16. Eintracht Braunschweig 36 4-3 0-2
17. Hertha 33 4-1 2-0
18. Jahn Regensburg 24 4-0 1-1
Points Home Away
1. Paderborn 57 - 5-2
2. Elversberg 53 5-2 2-3
3. Hamburger SV 51 5-1 2-0
4. Magdeburg 51 0-3 2-4
5. Fortuna Dusseldorf 51 4-4 6-2
6. Kaiserslautern 49 5-2 2-1
7. Hertha 48 3-1 2-5
8. Schalke 04 47 2-3 4-2
9. Köln 46 2-0 1-4
10. Karlsruher 45 - -
11. Hannover 96 45 4-5 2-1
12. Nürnberg 44 3-1 7-0
13. Eintracht Braunschweig 44 6-2 1-4
14. Darmstadt 98 42 2-5 1-2
15. Munster 40 5-3 4-1
16. Greuther Fürth 31 2-2 2-2
17. Jahn Regensburg 28 0-0 4-2
18. Ulm 1846 27 2-0 3-8
Points Home Away
1. Hamburger SV 59 3-10 12-2
2. Köln 58 10-5 -
3. Paderborn 55 5-5 4-5
4. Elversberg 55 7-3 6-5
5. Kaiserslautern 53 - -
6. Fortuna Dusseldorf 53 5-5 4-3
7. Magdeburg 50 11-1 3-5
8. Hannover 96 49 2-9 10-3
9. Karlsruher 48 3-3 8-5
10. Nürnberg 45 12-2 12-1
11. Hertha 43 11-7 6-7
12. Darmstadt 98 39 3-11 3-4
13. Schalke 04 38 5-8 7-3
14. Greuther Fürth 35 8-5 2-4
15. Eintracht Braunschweig 35 7-6 6-3
16. Munster 35 4-4 4-2
17. Ulm 1846 29 7-5 6-7
18. Jahn Regensburg 24 7-7 4-4
Points Home Away
1. Hamburger SV 64 2-4 11-2
2. Köln 54 2-2 -
3. Ulm 1846 47 4-3 4-6
4. Kaiserslautern 46 - -
5. Elversberg 46 2-1 2-4
6. Darmstadt 98 46 2-3 0-2
7. Nürnberg 44 5-2 5-1
8. Magdeburg 43 4-1 2-2
9. Hannover 96 43 2-4 4-2
10. Fortuna Dusseldorf 41 3-1 4-0
11. Karlsruher 40 1-2 3-3
12. Greuther Fürth 40 5-3 1-2
13. Munster 40 2-2 2-0
14. Paderborn 37 2-3 1-1
15. Schalke 04 37 2-2 1-2
16. Eintracht Braunschweig 36 5-2 2-1
17. Hertha 33 6-3 4-3
18. Jahn Regensburg 24 4-3 1-3
Points Home Away
1. Paderborn 57 3-2 3-4
2. Elversberg 53 5-2 4-1
3. Hamburger SV 51 1-6 1-0
4. Magdeburg 51 7-0 1-3
5. Fortuna Dusseldorf 51 2-4 0-3
6. Kaiserslautern 49 - -
7. Hertha 48 5-4 2-4
8. Schalke 04 47 3-6 6-1
9. Köln 46 8-3 -
10. Karlsruher 45 2-1 5-2
11. Nürnberg 44 7-0 7-0
12. Eintracht Braunschweig 44 2-4 4-2
13. Hannover 96 42 0-5 6-1
14. Darmstadt 98 42 1-8 3-2
15. Munster 40 2-2 2-2
16. Greuther Fürth 31 3-2 1-2
17. Ulm 1846 27 3-2 2-1
18. Jahn Regensburg 25 3-4 3-1

League

League