All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | 1-0 | - |
2. Burnley | 36 | - | - |
3. Leeds | 35 | - | - |
4. Sunderland | 33 | - | 1-0 |
5. Watford | 30 | - | 2-1 |
6. Middlesbrough | 30 | - | - |
7. West Brom | 28 | - | 0-1 |
8. Blackburn | 28 | 0-1 | - |
9. Bristol City | 25 | 0-2 | - |
10. Sheffield Wed | 25 | - | - |
11. Millwall | 25 | - | - |
12. Norwich | 25 | - | 3-3 |
13. Swansea | 23 | 1-0 | - |
14. Stoke | 21 | 2-0 | - |
15. Derby | 20 | - | 1-0 |
16. Oxford Utd | 18 | - | 2-6 |
17. Preston | 18 | 1-1 | - |
18. Coventry | 18 | 0-3 | - |
19. Luton | 18 | 5-1 | - |
20. Plymouth | 17 | - | - |
21. Cardiff | 17 | - | 0-2 |
22. QPR | 15 | - | 1-4 |
23. Hull | 15 | 3-1 | - |
24. Portsmouth | 13 | 2-2 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | 0-0 | - |
2. Sunderland | 37 | - | 1-0 |
3. West Brom | 31 | - | 0-0 |
4. Swansea | 31 | 1-0 | - |
5. Burnley | 27 | - | - |
6. Middlesbrough | 27 | - | - |
7. Blackburn | 26 | 0-0 | - |
8. Leeds | 26 | - | - |
9. Stoke | 24 | 1-0 | - |
10. Portsmouth | 23 | 1-2 | - |
11. Norwich | 23 | - | 1-3 |
12. Derby | 22 | - | 1-0 |
13. Luton | 22 | 2-0 | - |
14. Millwall | 22 | - | - |
15. Bristol City | 22 | 0-2 | - |
16. Coventry | 21 | 0-1 | - |
17. Sheffield Wed | 21 | - | - |
18. Hull | 19 | 2-0 | - |
19. Watford | 18 | - | 0-0 |
20. Preston | 18 | 1-1 | - |
21. Oxford Utd | 16 | - | 1-3 |
22. Cardiff | 16 | - | 0-0 |
23. QPR | 13 | - | 0-2 |
24. Plymouth | 13 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | - |
2. Sheffield Utd | 34 | 1-0 | - |
3. Burnley | 33 | - | - |
4. Watford | 32 | - | 2-1 |
5. Middlesbrough | 30 | - | - |
6. Norwich | 30 | - | 2-0 |
7. Sunderland | 28 | - | 0-0 |
8. Millwall | 25 | - | - |
9. Oxford Utd | 25 | - | 1-3 |
10. Bristol City | 24 | 0-0 | - |
11. Blackburn | 24 | 0-1 | - |
12. Plymouth | 22 | - | - |
13. Coventry | 22 | 0-2 | - |
14. West Brom | 22 | - | 0-1 |
15. Derby | 21 | - | 0-0 |
16. QPR | 21 | - | 1-2 |
17. Stoke | 20 | 1-0 | - |
18. Sheffield Wed | 20 | - | - |
19. Preston | 18 | 0-0 | - |
20. Swansea | 16 | 0-0 | - |
21. Hull | 16 | 1-1 | - |
22. Luton | 16 | 3-1 | - |
23. Cardiff | 16 | - | 0-2 |
24. Portsmouth | 11 | 1-0 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | 0-0 | - |
2. Burnley | 36 | - | 2-1 |
3. Leeds | 35 | - | 3-3 |
4. Sunderland | 33 | 1-3 | - |
5. Watford | 30 | - | - |
6. Middlesbrough | 30 | - | 2-2 |
7. West Brom | 28 | 0-3 | - |
8. Blackburn | 28 | - | - |
9. Bristol City | 25 | - | - |
10. Sheffield Wed | 25 | 1-2 | - |
11. Millwall | 25 | - | - |
12. Norwich | 25 | - | - |
13. Swansea | 23 | - | 2-2 |
14. Stoke | 21 | - | 6-1 |
15. Derby | 20 | - | - |
16. Oxford Utd | 18 | 1-1 | - |
17. Preston | 18 | 3-1 | - |
18. Coventry | 18 | - | - |
19. Luton | 18 | 0-0 | - |
20. Plymouth | 17 | - | 1-0 |
21. Cardiff | 17 | - | 2-0 |
22. QPR | 15 | - | 1-2 |
23. Hull | 15 | - | 1-1 |
24. Portsmouth | 13 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | 0-0 | - |
2. Sunderland | 37 | 0-1 | - |
3. West Brom | 31 | 0-1 | - |
4. Swansea | 31 | - | 1-2 |
5. Burnley | 27 | - | 0-1 |
6. Middlesbrough | 27 | - | 1-2 |
7. Blackburn | 26 | - | - |
8. Leeds | 26 | - | 1-2 |
9. Stoke | 24 | - | 3-1 |
10. Portsmouth | 23 | - | - |
11. Norwich | 23 | - | - |
12. Derby | 22 | - | - |
13. Luton | 22 | 0-0 | - |
14. Millwall | 22 | - | - |
15. Bristol City | 22 | - | - |
16. Coventry | 21 | - | - |
17. Sheffield Wed | 21 | 1-0 | - |
18. Hull | 19 | - | 1-0 |
19. Watford | 18 | - | - |
20. Preston | 18 | 2-0 | - |
21. Oxford Utd | 16 | 0-0 | - |
22. Cardiff | 16 | - | 2-0 |
23. QPR | 13 | - | 1-1 |
24. Plymouth | 13 | - | 0-0 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | 2-1 |
2. Sheffield Utd | 34 | 0-0 | - |
3. Burnley | 33 | - | 2-0 |
4. Watford | 32 | - | - |
5. Middlesbrough | 30 | - | 1-0 |
6. Norwich | 30 | - | - |
7. Sunderland | 28 | 1-2 | - |
8. Millwall | 25 | - | - |
9. Oxford Utd | 25 | 1-1 | - |
10. Bristol City | 24 | - | - |
11. Blackburn | 24 | - | - |
12. Plymouth | 22 | - | 1-0 |
13. Coventry | 22 | - | - |
14. West Brom | 22 | 0-2 | - |
15. Derby | 21 | - | - |
16. QPR | 21 | - | 0-1 |
17. Stoke | 20 | - | 3-0 |
18. Sheffield Wed | 20 | 0-2 | - |
19. Preston | 18 | 1-1 | - |
20. Swansea | 16 | - | 1-0 |
21. Hull | 16 | - | 0-1 |
22. Luton | 16 | 0-0 | - |
23. Cardiff | 16 | - | 0-0 |
24. Portsmouth | 11 | - | - |
When we evaluate the overall performances of Middlesbrough and Portsmouth, Middlesbrough's overall team strength is rated at 169, while Portsmouth's is 115. In home matches, Middlesbrough's team strength rises to 142, whereas Portsmouth displays a team strength of 130 in away games.