Millwall vs Preston North End

All Home Away All
37% 48% Corners Won 22% 35%
54% 43% Corners Lost 57% 26%
10.26 10.04 Avg. Corners 9.48 9.46
4.83 5.09 Corners For 3.57 4.11
5.44 4.96 Corners Against 5.91 5.35
21% 39% 1st Half Corners Won 0% 10%
22% 57% 1st Half Corners Lost 78% 29%
4.52 4.09 1st Half Avg. Corners 4.22 4.30
2.31 1.96 1st Half Corners For 1.09 1.63
2.22 2.13 1st Half Corners Against 3.13 2.68
14% 48% 2nd Half Corners Won 35% 18%
25% 30% 2nd Half Corners Lost 43% 19%
5.74 5.96 2nd Half Avg. Corners 5.26 5.15
2.52 3.13 2nd Half Corners For 2.48 2.48
3.22 2.83 2nd Half Corners Against 2.78 2.68
All Home Away All
98% 96% + 4.5 91% 94%
96% 91% + 5.5 87% 89%
87% 83% + 6.5 78% 83%
74% 74% + 7.5 70% 72%
68% 70% + 8.5 61% 61%
63% 65% + 9.5 48% 50%
48% 43% + 10.5 39% 35%
35% 35% + 11.5 17% 15%
24% 22% + 12.5 17% 13%
20% 17% + 13.5 13% 11%
13% 9% + 14.5 13% 11%
2% 0% + 15.5 9% 7%
All Home Away All
100% 100% + 0.5 100% 100%
94% 91% + 1.5 91% 91%
87% 78% + 2.5 74% 81%
70% 61% + 3.5 61% 66%
53% 48% + 4.5 43% 39%
26% 17% + 5.5 17% 20%
16% 9% + 6.5 13% 15%
All Home Away All
100% 100% + 0.5 100% 100%
100% 100% + 1.5 96% 94%
87% 87% + 2.5 91% 91%
83% 87% + 3.5 78% 76%
72% 74% + 4.5 52% 52%
48% 52% + 5.5 48% 44%
33% 30% + 6.5 30% 28%
All Home Away All
100% 100% + 0.5 100% 100%
96% 96% + 1.5 87% 92%
78% 78% + 2.5 70% 74%
70% 70% + 3.5 30% 48%
48% 57% + 4.5 30% 37%
37% 43% + 5.5 13% 26%
20% 26% + 6.5 9% 18%
All Home Away All
79% 70% + 0.5 83% 83%
66% 57% + 1.5 22% 42%
39% 35% + 2.5 4% 22%
26% 26% + 3.5 0% 7%
11% 4% + 4.5 0% 5%
9% 4% + 5.5 0% 5%
All Home Away All
87% 83% + 0.5 96% 94%
70% 74% + 1.5 65% 65%
39% 61% + 2.5 35% 39%
24% 35% + 3.5 17% 17%
15% 26% + 4.5 13% 15%
9% 17% + 5.5 9% 9%
All Home Away All
100% 100% + 0.5 100% 100%
100% 100% + 1.5 100% 96%
87% 83% + 2.5 87% 81%
79% 70% + 3.5 74% 72%
57% 43% + 4.5 65% 54%
37% 30% + 5.5 57% 46%
31% 22% + 6.5 48% 33%
All Home Away All
96% 96% + 0.5 100% 96%
72% 74% + 1.5 74% 70%
30% 30% + 2.5 61% 48%
15% 13% + 3.5 35% 26%
5% 0% + 4.5 13% 9%
5% 0% + 5.5 13% 9%
All Home Away All
98% 96% + 0.5 91% 91%
83% 74% + 1.5 70% 72%
53% 35% + 2.5 48% 46%
35% 26% + 3.5 30% 26%
22% 17% + 4.5 22% 20%
15% 17% + 5.5 17% 13%
All Home Away All
30% 43% - 1.5 17% 30%
20% 26% - 2.5 9% 20%
18% 22% - 3.5 4% 9%
9% 9% - 4.5 4% 7%
7% 9% - 5.5 0% 2%
57% 70% + 1.5 35% 53%
72% 83% + 2.5 48% 61%
81% 87% + 3.5 57% 70%
85% 87% + 4.5 70% 79%
7% 91% + 5.5 87% 2%
All Home Away All
24% 22% - 1.5 0% 18%
20% 17% - 2.5 0% 7%
16% 9% - 3.5 0% 5%
54% 20% + 1.5 83% 52%
60% 20% + 2.5 96% 58%
62% 23% + 3.5 100% 61%
All Home Away All
17% 30% - 1.5 22% 22%
15% 26% - 2.5 17% 15%
11% 22% - 3.5 13% 11%
81% 74% + 1.5 74% 76%
92% 83% + 2.5 100% 92%
92% 83% + 3.5 100% 94%
Points Home Away
1. Burnley 100 2-3 7-4
2. Leeds United 100 2-12 4-3
3. Sheffield United 92 7-3 11-4
4. Sunderland 76 10-2 6-1
5. Coventry City 69 7-8 5-5
6. Bristol City 68 4-6 5-4
7. Blackburn Rovers 66 6-4 8-6
8. Millwall 66 - -
9. Middlesbrough 64 2-4 3-4
10. West Bromwich 64 5-2 5-2
11. Swansea City 61 4-7 10-6
12. Sheffield Wednesday 58 6-6 4-2
13. Norwich 57 5-4 4-2
14. Watford 57 5-5 11-4
15. Queens Park Rangers 56 2-11 5-10
16. Portsmouth 54 11-4 7-3
17. Oxford United 53 3-4 2-11
18. Stoke City 51 7-5 9-2
19. Derby County 50 9-5 4-4
20. Preston North End 50 3-8 7-4
21. Luton Town 49 6-4 7-5
22. Hull City 49 1-3 5-7
23. Plymouth Argyle 46 6-2 2-6
24. Cardiff City 44 4-2 5-6
Points Home Away
1. Burnley 80 2-1 2-1
2. Leeds United 80 1-4 1-2
3. Sheffield United 79 4-1 6-2
4. Sunderland 75 1-2 4-0
5. Swansea City 67 4-3 6-1
6. West Bromwich 67 0-1 3-2
7. Coventry City 65 1-2 2-3
8. Preston North End 63 3-2 4-2
9. Middlesbrough 63 0-2 2-3
10. Portsmouth 62 4-1 3-1
11. Blackburn Rovers 59 2-3 1-5
12. Hull City 58 0-2 1-6
13. Millwall 56 - -
14. Derby County 55 6-2 2-3
15. Luton Town 55 4-2 2-3
16. Bristol City 53 0-4 1-2
17. Stoke City 53 2-4 3-0
18. Norwich 53 2-2 1-0
19. Oxford United 51 0-2 1-7
20. Sheffield Wednesday 47 3-2 2-2
21. Queens Park Rangers 47 0-3 2-6
22. Watford 47 2-3 2-2
23. Cardiff City 44 4-0 2-4
24. Plymouth Argyle 43 0-1 0-4
Points Home Away
1. Leeds United 97 1-8 3-1
2. Sheffield United 83 3-2 5-2
3. Burnley 78 0-2 5-3
4. Norwich 69 3-2 3-2
5. Millwall 64 - -
6. Bristol City 64 4-2 4-2
7. Sunderland 64 9-0 2-1
8. Middlesbrough 63 2-2 1-1
9. Watford 62 3-2 9-2
10. Coventry City 61 6-6 3-2
11. Blackburn Rovers 60 4-1 7-1
12. Sheffield Wednesday 60 3-4 2-0
13. Queens Park Rangers 59 2-8 3-4
14. Oxford United 58 3-2 1-4
15. Plymouth Argyle 54 6-1 2-2
16. West Bromwich 53 5-1 2-0
17. Portsmouth 52 7-3 4-2
18. Preston North End 52 0-6 3-2
19. Swansea City 52 0-4 4-5
20. Stoke City 50 5-1 6-2
21. Cardiff City 48 0-2 3-2
22. Derby County 47 3-3 2-1
23. Hull City 46 1-1 4-1
24. Luton Town 44 2-2 5-2
Points Home Away
1. Burnley 100 2-6 2-3
2. Leeds United 100 2-8 6-5
3. Sheffield United 92 3-6 8-3
4. Sunderland 76 4-4 7-2
5. Coventry City 69 9-9 10-3
6. Bristol City 68 4-1 7-3
7. Blackburn Rovers 66 3-4 7-3
8. Millwall 66 7-4 3-8
9. Middlesbrough 64 6-4 9-2
10. West Bromwich 64 7-4 3-5
11. Swansea City 61 6-1 5-3
12. Sheffield Wednesday 58 3-6 6-3
13. Norwich 57 5-2 8-3
14. Watford 57 7-5 4-2
15. Queens Park Rangers 56 4-4 5-1
16. Portsmouth 54 6-5 11-5
17. Oxford United 53 4-2 2-5
18. Stoke City 51 1-9 8-10
19. Derby County 50 7-3 4-3
20. Preston North End 50 - -
21. Luton Town 49 2-13 3-1
22. Hull City 49 2-2 9-6
23. Plymouth Argyle 46 9-2 2-1
24. Cardiff City 44 4-6 7-2
Points Home Away
1. Burnley 80 2-3 1-1
2. Leeds United 80 1-3 3-2
3. Sheffield United 79 0-4 7-1
4. Sunderland 75 2-2 1-1
5. Swansea City 67 1-0 3-0
6. West Bromwich 67 0-2 2-2
7. Coventry City 65 3-4 4-2
8. Preston North End 63 - -
9. Middlesbrough 63 3-1 3-1
10. Portsmouth 62 3-1 9-0
11. Blackburn Rovers 59 1-2 3-1
12. Hull City 58 0-1 6-3
13. Millwall 56 4-2 3-2
14. Derby County 55 7-2 2-1
15. Luton Town 55 1-7 1-0
16. Bristol City 53 3-1 1-1
17. Stoke City 53 0-3 4-1
18. Norwich 53 2-1 3-1
19. Oxford United 51 3-0 2-1
20. Sheffield Wednesday 47 1-4 4-1
21. Queens Park Rangers 47 3-1 4-1
22. Watford 47 2-2 1-1
23. Cardiff City 44 2-3 4-1
24. Plymouth Argyle 43 6-2 1-0
Points Home Away
1. Leeds United 97 1-5 3-3
2. Sheffield United 83 3-2 1-2
3. Burnley 78 0-3 1-2
4. Norwich 69 3-1 5-2
5. Millwall 64 3-2 0-6
6. Bristol City 64 1-0 6-2
7. Sunderland 64 2-2 6-1
8. Middlesbrough 63 3-3 6-1
9. Watford 62 5-3 3-1
10. Coventry City 61 6-5 6-1
11. Blackburn Rovers 60 2-2 4-2
12. Sheffield Wednesday 60 2-2 2-2
13. Queens Park Rangers 59 1-3 1-0
14. Oxford United 58 1-2 0-4
15. Plymouth Argyle 54 3-0 1-1
16. West Bromwich 53 7-2 1-3
17. Portsmouth 52 3-4 2-5
18. Preston North End 52 - -
19. Swansea City 52 5-1 2-3
20. Stoke City 50 1-6 4-9
21. Cardiff City 48 2-3 3-1
22. Derby County 47 0-1 2-2
23. Hull City 46 2-1 3-3
24. Luton Town 44 1-6 2-1

League

League