Newcastle United vs Tottenham

All Home Away All
3.14 3.28 AVG goals 3.17 3.39
86% 89% Goals Scored 72% 78%
64% 56% Goals Conceded 78% 84%
53% 44% Both teams to score 50% 61%
64% 67% Over 2.5 Goals 56% 64%
36% 44% Clean Sheet 22% 17%
14% 11% Failed To Score 28% 23%
All Home Away All
1.67 1.56 1st Half AVG goals 1.83 1.81
64% 83% 1st Half Goals Scored 56% 56%
50% 33% 1st Half Goals Conceded 56% 62%
23% 17% 1st Half Both teams to score 22% 28%
39% 22% 1st Half Over 1.5 Goals 50% 53%
50% 67% 1st Half Clean Sheet 44% 39%
37% 17% 1st Half Failed To Score 44% 44%
All Home Away All
1.47 1.72 2nd Half AVG goals 1.33 1.58
56% 61% 2nd Half Goals Scored 39% 50%
39% 39% 2nd Half Goals Conceded 39% 45%
14% 17% 2nd Half Both teams to score 11% 20%
47% 61% 2nd Half Over 1.5 Goals 50% 50%
61% 61% 2nd Half Clean Sheet 61% 56%
45% 39% 2nd Half Failed To Score 61% 50%
All Home Away All
97% 100% + 0.5 100% 100%
86% 83% + 1.5 78% 81%
64% 67% + 2.5 56% 64%
36% 33% + 3.5 39% 45%
20% 28% + 4.5 33% 28%
9% 11% + 5.5 11% 11%
3% 6% + 6.5 0% 6%
All Home Away All
92% 100% + 0.5 89% 89%
39% 22% + 1.5 50% 53%
25% 17% + 2.5 28% 28%
9% 11% + 3.5 11% 9%
All Home Away All
81% 83% + 0.5 67% 75%
47% 61% + 1.5 50% 50%
14% 17% + 2.5 11% 20%
3% 6% + 3.5 6% 12%
All Home Away All
86% 89% + 0.5 72% 78%
53% 61% + 1.5 44% 47%
33% 44% + 2.5 22% 31%
14% 22% + 3.5 17% 17%
3% 6% + 4.5 6% 3%
All Home Away All
64% 83% + 0.5 56% 56%
22% 11% + 1.5 22% 25%
11% 11% + 2.5 6% 3%
All Home Away All
56% 61% + 0.5 39% 50%
22% 33% + 1.5 28% 28%
9% 11% + 2.5 0% 6%
All Home Away All
64% 56% + 0.5 78% 84%
31% 28% + 1.5 39% 45%
20% 17% + 2.5 22% 17%
12% 6% + 3.5 11% 11%
0% 0% + 4.5 6% 6%
All Home Away All
50% 33% + 0.5 56% 62%
12% 6% + 1.5 22% 22%
3% 0% + 2.5 11% 9%
All Home Away All
39% 39% + 0.5 39% 45%
17% 22% + 1.5 22% 20%
6% 6% + 2.5 6% 9%
Points Home Away
1. Liverpool 82 3-3 2-0
2. Arsenal 67 1-0 -
3. Newcastle United 66 - -
4. Manchester City 65 1-1 4-0
5. Chelsea 63 2-0 2-1
6. Aston Villa 63 3-0 4-1
7. Nottingham Forest 61 4-3 1-3
8. Brighton & Hove Albion 55 0-1 1-1
9. Brentford 55 2-1 4-2
10. Bournemouth 53 1-4 1-1
11. Fulham 51 1-2 3-1
12. Crystal Palace 46 5-0 1-1
13. Everton 42 - 0-0
14. Wolverhampton 41 3-0 1-2
15. Manchester United 39 4-1 0-2
16. Tottenham 38 2-1 1-2
17. West Ham United 37 0-2 0-1
18. Ipswich Town 22 3-0 0-4
19. Leicester City 21 4-0 0-3
20. Southampton 12 1-0 1-3
Points Home Away
1. Arsenal 69 1-0 -
2. Manchester City 63 0-1 3-0
3. Newcastle United 61 - -
4. Liverpool 60 1-0 1-0
5. Brighton & Hove Albion 56 0-1 1-0
6. Brentford 56 1-0 2-2
7. Chelsea 54 1-0 1-1
8. Nottingham Forest 54 4-1 1-0
9. Bournemouth 49 1-2 1-0
10. Tottenham 48 1-0 1-2
11. Aston Villa 48 1-0 1-1
12. Everton 48 - 0-0
13. Fulham 44 1-0 2-0
14. Wolverhampton 42 1-0 1-0
15. Ipswich Town 37 1-0 0-3
16. Crystal Palace 36 4-0 0-0
17. Manchester United 32 1-1 0-2
18. West Ham United 32 0-1 0-0
19. Southampton 29 1-0 1-2
20. Leicester City 23 1-0 0-3
Points Home Away
1. Liverpool 78 2-3 1-0
2. Manchester City 58 1-0 1-0
3. Chelsea 56 1-0 1-0
4. Newcastle United 56 - -
5. Arsenal 54 0-0 -
6. Nottingham Forest 54 0-2 0-3
7. Crystal Palace 54 1-0 1-1
8. Fulham 50 0-2 1-1
9. Brighton & Hove Albion 49 0-0 0-1
10. Tottenham 49 1-1 0-0
11. Brentford 49 1-1 2-0
12. Bournemouth 49 0-2 0-1
13. Aston Villa 48 2-0 3-0
14. Manchester United 47 3-0 0-0
15. West Ham United 43 0-1 0-1
16. Wolverhampton 43 2-0 0-2
17. Everton 35 - 0-0
18. Leicester City 29 3-0 0-0
19. Ipswich Town 26 2-0 0-1
20. Southampton 26 0-0 0-1
Points Home Away
1. Liverpool 82 3-6 5-1
2. Arsenal 67 0-1 2-1
3. Newcastle United 66 1-2 2-1
4. Manchester City 65 0-1 0-4
5. Chelsea 63 3-4 1-0
6. Aston Villa 63 4-1 -
7. Nottingham Forest 62 1-2 1-0
8. Brighton & Hove Albion 55 - 3-2
9. Brentford 55 3-1 0-2
10. Bournemouth 53 2-2 1-0
11. Fulham 51 1-1 2-0
12. Crystal Palace 49 0-2 1-0
13. Everton 42 4-0 3-2
14. Wolverhampton 41 2-2 4-2
15. West Ham United 40 4-1 1-1
16. Manchester United 39 1-0 0-3
17. Tottenham 38 - -
18. Leicester City 22 1-2 1-1
19. Ipswich Town 22 1-2 1-4
20. Southampton 12 3-1 0-5
Points Home Away
1. Arsenal 69 0-0 2-1
2. Manchester City 63 0-1 0-2
3. Newcastle United 61 1-2 1-0
4. Liverpool 60 1-3 3-1
5. Brighton & Hove Albion 56 - 0-2
6. Brentford 56 2-1 0-1
7. Nottingham Forest 55 0-2 1-0
8. Chelsea 54 2-1 0-0
9. Bournemouth 49 0-1 1-0
10. Tottenham 48 - -
11. Aston Villa 48 0-1 -
12. Everton 48 2-0 3-0
13. Fulham 44 0-0 0-0
14. Wolverhampton 42 2-1 2-0
15. Crystal Palace 39 0-1 1-0
16. Ipswich Town 37 0-2 1-2
17. West Ham United 35 1-1 1-1
18. Manchester United 32 1-0 0-1
19. Southampton 29 2-0 0-5
20. Leicester City 24 1-0 0-1
Points Home Away
1. Liverpool 78 2-3 2-0
2. Manchester City 58 0-0 0-2
3. Crystal Palace 57 0-1 0-0
4. Chelsea 56 1-3 1-0
5. Newcastle United 56 0-0 1-1
6. Nottingham Forest 55 1-0 0-0
7. Arsenal 54 0-1 0-0
8. Fulham 50 1-1 2-0
9. Brighton & Hove Albion 49 - 3-0
10. Tottenham 49 - -
11. Brentford 49 1-0 0-1
12. Bournemouth 49 2-1 0-0
13. Aston Villa 48 4-0 -
14. Manchester United 47 0-0 0-2
15. West Ham United 46 3-0 0-0
16. Wolverhampton 43 0-1 2-2
17. Everton 35 2-0 0-2
18. Leicester City 30 0-2 1-0
19. Ipswich Town 26 1-0 0-2
20. Southampton 26 1-1 0-0

League

League