Lamia vs Kallithea

Team Power
97 : 104
All Home Away All
27% 38% Corners Won 23% 39%
74% 62% Corners Lost 54% 14%
8.77 9.46 Avg. Corners 10.62 10.38
3.23 4.08 Corners For 3.62 4.58
5.54 5.38 Corners Against 7.00 5.81
4% 31% 1st Half Corners Won 38% 12%
17% 54% 1st Half Corners Lost 54% 12%
4.69 4.85 1st Half Avg. Corners 4.92 4.73
1.62 1.85 1st Half Corners For 1.85 2.12
3.08 3.00 1st Half Corners Against 3.08 2.62
9% 38% 2nd Half Corners Won 23% 10%
13% 54% 2nd Half Corners Lost 69% 13%
4.08 4.62 2nd Half Avg. Corners 5.69 5.65
1.62 2.23 2nd Half Corners For 1.77 2.46
2.46 2.38 2nd Half Corners Against 3.92 3.19
All Home Away All
96% 92% + 4.5 92% 92%
89% 92% + 5.5 92% 92%
85% 85% + 6.5 92% 89%
66% 77% + 7.5 85% 81%
46% 69% + 8.5 85% 81%
46% 69% + 9.5 69% 66%
27% 38% + 10.5 31% 47%
8% 8% + 11.5 23% 31%
8% 8% + 12.5 15% 19%
8% 8% + 13.5 15% 15%
0% 0% + 14.5 15% 12%
0% 0% + 15.5 15% 8%
All Home Away All
100% 100% + 0.5 100% 100%
96% 92% + 1.5 85% 89%
92% 92% + 2.5 85% 89%
69% 69% + 3.5 69% 66%
50% 62% + 4.5 54% 50%
35% 38% + 5.5 38% 35%
19% 23% + 6.5 15% 15%
All Home Away All
100% 100% + 0.5 100% 100%
96% 100% + 1.5 100% 96%
81% 100% + 2.5 100% 96%
62% 69% + 3.5 85% 81%
35% 38% + 4.5 69% 69%
19% 23% + 5.5 46% 54%
8% 15% + 6.5 38% 38%
All Home Away All
92% 92% + 0.5 92% 96%
73% 77% + 1.5 92% 92%
62% 69% + 2.5 92% 89%
43% 62% + 3.5 38% 54%
27% 54% + 4.5 23% 43%
16% 31% + 5.5 15% 31%
4% 8% + 6.5 8% 20%
All Home Away All
81% 85% + 0.5 92% 89%
58% 69% + 1.5 46% 58%
19% 23% + 2.5 23% 31%
4% 8% + 3.5 15% 23%
0% 0% + 4.5 8% 12%
0% 0% + 5.5 0% 0%
All Home Away All
70% 85% + 0.5 85% 93%
47% 62% + 1.5 69% 69%
31% 46% + 2.5 23% 43%
8% 15% + 3.5 0% 23%
4% 8% + 4.5 0% 16%
4% 8% + 5.5 0% 4%
All Home Away All
100% 100% + 0.5 100% 100%
93% 85% + 1.5 92% 89%
93% 85% + 2.5 77% 81%
77% 77% + 3.5 77% 70%
66% 77% + 4.5 77% 58%
50% 54% + 5.5 77% 50%
31% 31% + 6.5 62% 43%
All Home Away All
100% 100% + 0.5 85% 85%
85% 69% + 1.5 69% 62%
62% 62% + 2.5 54% 43%
39% 46% + 3.5 31% 27%
16% 23% + 4.5 23% 16%
4% 0% + 5.5 15% 12%
All Home Away All
85% 85% + 0.5 92% 89%
66% 69% + 1.5 77% 77%
46% 46% + 2.5 69% 66%
31% 23% + 3.5 54% 31%
15% 15% + 4.5 31% 20%
4% 0% + 5.5 31% 20%
All Home Away All
12% 23% - 1.5 23% 27%
12% 23% - 2.5 15% 23%
12% 23% - 3.5 8% 20%
4% 8% - 4.5 8% 20%
0% 0% - 5.5 0% 16%
46% 54% + 1.5 23% 50%
62% 69% + 2.5 31% 58%
66% 69% + 3.5 46% 69%
73% 77% + 4.5 77% 85%
0% 77% + 5.5 77% 16%
All Home Away All
0% 0% - 1.5 15% 27%
0% 0% - 2.5 8% 16%
0% 0% - 3.5 8% 8%
48% 11% + 1.5 92% 52%
56% 11% + 2.5 100% 56%
56% 12% + 3.5 100% 56%
All Home Away All
20% 31% - 1.5 15% 27%
12% 23% - 2.5 8% 16%
8% 15% - 3.5 0% 8%
73% 69% + 1.5 85% 89%
89% 85% + 2.5 100% 96%
89% 85% + 3.5 100% 96%
Points Home Away
1. Olympiacos 60 4-6 8-0
2. AEK Athens 53 2-8 13-1
3. Panathinaikos 50 5-6 7-1
4. PAOK 46 1-9 8-3
5. Aris Thessaloniki 42 3-7 4-1
6. OFI Crete 36 5-6 5-3
7. Atromitos 35 6-1 6-2
8. Asteras 35 6-5 3-4
9. Panetolikos 33 5-1 4-3
10. Panserraikos 28 6-5 4-3
11. Levadiakos 28 9-5 3-2
12. Volos 22 0-8 6-4
13. Kallithea 21 1-3 3-4
14. Lamia 15 - -
Points Home Away
1. Olympiacos 51 2-3 4-0
2. AEK Athens 45 1-5 7-1
3. PAOK 42 1-4 4-3
4. Aris Thessaloniki 42 2-5 3-0
5. OFI Crete 40 2-1 3-3
6. Panathinaikos 39 2-5 2-1
7. Panserraikos 30 3-2 2-0
8. Levadiakos 28 3-3 2-1
9. Panetolikos 27 2-1 4-2
10. Atromitos 27 2-1 2-2
11. Asteras 26 4-4 3-2
12. Lamia 23 - -
13. Kallithea 22 0-1 2-2
14. Volos 20 0-4 3-1
Points Home Away
1. AEK Athens 53 1-3 6-0
2. Olympiacos 50 2-3 4-0
3. PAOK 44 0-5 4-0
4. Atromitos 42 4-0 4-0
5. Panathinaikos 39 3-1 5-0
6. Panetolikos 34 3-0 0-1
7. Aris Thessaloniki 31 1-2 1-1
8. Asteras 31 2-1 0-2
9. OFI Crete 30 3-5 2-0
10. Levadiakos 29 6-2 1-1
11. Kallithea 28 1-2 1-2
12. Panserraikos 27 3-3 2-3
13. Volos 23 0-4 3-3
14. Lamia 18 - -
Points Home Away
1. Olympiacos 60 5-4 7-3
2. AEK Athens 53 2-13 9-3
3. Panathinaikos 50 9-3 17-3
4. PAOK 46 5-7 7-4
5. Aris Thessaloniki 42 10-4 10-0
6. OFI Crete 36 10-3 2-7
7. Atromitos 35 4-7 10-6
8. Asteras 35 1-1 7-3
9. Panetolikos 33 6-5 6-3
10. Panserraikos 28 8-1 7-3
11. Levadiakos 28 6-5 2-5
12. Volos 22 3-3 6-4
13. Kallithea 21 - -
14. Lamia 15 3-4 1-3
Points Home Away
1. Olympiacos 51 2-1 4-1
2. AEK Athens 45 1-7 6-1
3. PAOK 42 2-4 3-1
4. Aris Thessaloniki 42 4-1 3-0
5. OFI Crete 40 5-0 2-4
6. Panathinaikos 39 5-3 10-3
7. Panserraikos 30 3-0 3-2
8. Levadiakos 28 4-2 1-2
9. Panetolikos 27 1-2 0-1
10. Atromitos 27 0-4 1-5
11. Asteras 26 0-1 5-1
12. Lamia 23 2-2 0-1
13. Kallithea 22 - -
14. Volos 20 2-1 2-2
Points Home Away
1. AEK Athens 53 1-6 3-2
2. Olympiacos 50 3-3 3-2
3. PAOK 44 3-3 4-3
4. Atromitos 42 4-3 9-1
5. Panathinaikos 39 4-0 7-0
6. Panetolikos 34 5-3 6-2
7. Aris Thessaloniki 31 6-3 7-0
8. Asteras 31 1-0 2-2
9. OFI Crete 30 5-3 0-3
10. Levadiakos 29 2-3 1-3
11. Kallithea 28 - -
12. Panserraikos 27 5-1 4-1
13. Volos 23 1-2 4-2
14. Lamia 18 1-2 1-2

League

League