All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | 0-2 | - |
2. Burnley | 36 | - | 0-0 |
3. Leeds | 35 | - | - |
4. Sunderland | 33 | 0-0 | - |
5. Watford | 30 | 3-0 | - |
6. Middlesbrough | 30 | - | 1-1 |
7. West Brom | 28 | 1-1 | - |
8. Blackburn | 28 | 0-0 | - |
9. Bristol City | 25 | 1-3 | - |
10. Sheffield Wed | 25 | - | - |
11. Millwall | 25 | - | 3-1 |
12. Norwich | 25 | 2-2 | - |
13. Swansea | 23 | - | 3-0 |
14. Stoke | 21 | - | 0-0 |
15. Derby | 20 | 1-1 | - |
16. Oxford Utd | 18 | - | 3-1 |
17. Preston | 18 | - | - |
18. Coventry | 18 | 1-0 | - |
19. Luton | 18 | 1-0 | - |
20. Plymouth | 17 | - | 3-3 |
21. Cardiff | 17 | - | - |
22. QPR | 15 | - | - |
23. Hull | 15 | - | - |
24. Portsmouth | 13 | - | 3-1 |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | 0-1 | - |
2. Sunderland | 37 | 0-0 | - |
3. West Brom | 31 | 0-1 | - |
4. Swansea | 31 | - | 1-0 |
5. Burnley | 27 | - | 0-0 |
6. Middlesbrough | 27 | - | 1-1 |
7. Blackburn | 26 | 0-0 | - |
8. Leeds | 26 | - | - |
9. Stoke | 24 | - | 0-0 |
10. Portsmouth | 23 | - | 2-0 |
11. Norwich | 23 | 2-1 | - |
12. Derby | 22 | 1-1 | - |
13. Luton | 22 | 1-0 | - |
14. Millwall | 22 | - | 2-0 |
15. Bristol City | 22 | 0-1 | - |
16. Coventry | 21 | 0-0 | - |
17. Sheffield Wed | 21 | - | - |
18. Hull | 19 | - | - |
19. Watford | 18 | 0-0 | - |
20. Preston | 18 | - | - |
21. Oxford Utd | 16 | - | 1-1 |
22. Cardiff | 16 | - | - |
23. QPR | 13 | - | - |
24. Plymouth | 13 | - | 0-2 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | - |
2. Sheffield Utd | 34 | 0-1 | - |
3. Burnley | 33 | - | 0-0 |
4. Watford | 32 | 3-0 | - |
5. Middlesbrough | 30 | - | 0-0 |
6. Norwich | 30 | 0-1 | - |
7. Sunderland | 28 | 0-0 | - |
8. Millwall | 25 | - | 1-1 |
9. Oxford Utd | 25 | - | 2-0 |
10. Bristol City | 24 | 1-2 | - |
11. Blackburn | 24 | 0-0 | - |
12. Plymouth | 22 | - | 3-1 |
13. Coventry | 22 | 1-0 | - |
14. West Brom | 22 | 1-0 | - |
15. Derby | 21 | 0-0 | - |
16. QPR | 21 | - | - |
17. Stoke | 20 | - | 0-0 |
18. Sheffield Wed | 20 | - | - |
19. Preston | 18 | - | - |
20. Swansea | 16 | - | 2-0 |
21. Hull | 16 | - | - |
22. Luton | 16 | 0-0 | - |
23. Cardiff | 16 | - | - |
24. Portsmouth | 11 | - | 1-1 |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | - | 1-0 |
2. Burnley | 36 | - | - |
3. Leeds | 35 | - | - |
4. Sunderland | 33 | - | 2-0 |
5. Watford | 30 | - | 2-1 |
6. Middlesbrough | 30 | 1-0 | - |
7. West Brom | 28 | - | - |
8. Blackburn | 28 | - | 4-2 |
9. Bristol City | 25 | 3-0 | - |
10. Sheffield Wed | 25 | 1-2 | - |
11. Millwall | 25 | - | 1-1 |
12. Norwich | 25 | 2-3 | - |
13. Swansea | 23 | 1-2 | - |
14. Stoke | 21 | - | 2-1 |
15. Derby | 20 | - | - |
16. Oxford Utd | 18 | - | 1-1 |
17. Preston | 18 | - | 1-1 |
18. Coventry | 18 | - | 1-2 |
19. Luton | 18 | - | - |
20. Plymouth | 17 | 1-1 | - |
21. Cardiff | 17 | 1-0 | - |
22. QPR | 15 | 2-0 | - |
23. Hull | 15 | 1-1 | - |
24. Portsmouth | 13 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | - | 0-0 |
2. Sunderland | 37 | - | 1-0 |
3. West Brom | 31 | - | - |
4. Swansea | 31 | 0-2 | - |
5. Burnley | 27 | - | - |
6. Middlesbrough | 27 | 1-0 | - |
7. Blackburn | 26 | - | 1-0 |
8. Leeds | 26 | - | - |
9. Stoke | 24 | - | 1-0 |
10. Portsmouth | 23 | - | - |
11. Norwich | 23 | 0-1 | - |
12. Derby | 22 | - | - |
13. Luton | 22 | - | - |
14. Millwall | 22 | - | 0-0 |
15. Bristol City | 22 | 1-0 | - |
16. Coventry | 21 | - | 0-1 |
17. Sheffield Wed | 21 | 1-0 | - |
18. Hull | 19 | 0-0 | - |
19. Watford | 18 | - | 1-1 |
20. Preston | 18 | - | 1-1 |
21. Oxford Utd | 16 | - | 1-0 |
22. Cardiff | 16 | 1-0 | - |
23. QPR | 13 | 0-0 | - |
24. Plymouth | 13 | 1-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | - |
2. Sheffield Utd | 34 | - | 1-0 |
3. Burnley | 33 | - | - |
4. Watford | 32 | - | 1-0 |
5. Middlesbrough | 30 | 0-0 | - |
6. Norwich | 30 | 2-2 | - |
7. Sunderland | 28 | - | 1-0 |
8. Millwall | 25 | - | 1-1 |
9. Oxford Utd | 25 | - | 0-1 |
10. Bristol City | 24 | 2-0 | - |
11. Blackburn | 24 | - | 3-2 |
12. Plymouth | 22 | 0-0 | - |
13. Coventry | 22 | - | 1-1 |
14. West Brom | 22 | - | - |
15. Derby | 21 | - | - |
16. QPR | 21 | 2-0 | - |
17. Stoke | 20 | - | 1-1 |
18. Sheffield Wed | 20 | 0-2 | - |
19. Preston | 18 | - | 0-0 |
20. Swansea | 16 | 1-0 | - |
21. Hull | 16 | 1-1 | - |
22. Luton | 16 | - | - |
23. Cardiff | 16 | 0-0 | - |
24. Portsmouth | 11 | - | - |
When we evaluate the overall performances of Preston and Derby, Preston's overall team strength is rated at 115, while Derby's is 135. In home matches, Preston's team strength rises to 100, whereas Derby displays a team strength of 151 in away games.