Sheffield United vs Stoke City

All Home Away All
50% 57% Corners Won 17% 28%
37% 22% Corners Lost 61% 28%
10.54 10.87 Avg. Corners 10.13 10.20
5.57 6.52 Corners For 3.87 4.37
4.98 4.35 Corners Against 6.26 5.83
23% 61% 1st Half Corners Won 35% 17%
17% 22% 1st Half Corners Lost 57% 23%
4.89 4.87 1st Half Avg. Corners 4.09 4.41
2.66 3.22 1st Half Corners For 1.65 1.89
2.24 1.65 1st Half Corners Against 2.43 2.52
18% 43% 2nd Half Corners Won 26% 16%
17% 35% 2nd Half Corners Lost 61% 25%
5.65 6.00 2nd Half Avg. Corners 6.04 5.78
2.91 3.30 2nd Half Corners For 2.22 2.48
2.74 2.70 2nd Half Corners Against 3.83 3.31
All Home Away All
92% 96% + 4.5 96% 98%
89% 91% + 5.5 96% 96%
85% 91% + 6.5 83% 85%
81% 87% + 7.5 83% 77%
70% 78% + 8.5 65% 61%
63% 74% + 9.5 57% 53%
52% 61% + 10.5 48% 42%
39% 43% + 11.5 48% 37%
31% 35% + 12.5 26% 26%
20% 17% + 13.5 17% 20%
9% 9% + 14.5 0% 11%
7% 4% + 15.5 0% 9%
All Home Away All
98% 100% + 0.5 100% 100%
89% 87% + 1.5 87% 92%
87% 83% + 2.5 78% 83%
76% 74% + 3.5 70% 68%
43% 43% + 4.5 48% 50%
33% 35% + 5.5 17% 22%
33% 35% + 6.5 9% 13%
All Home Away All
96% 100% + 0.5 100% 100%
96% 100% + 1.5 100% 100%
92% 96% + 2.5 96% 90%
79% 83% + 3.5 96% 83%
66% 70% + 4.5 70% 66%
50% 57% + 5.5 57% 53%
33% 35% + 6.5 48% 42%
All Home Away All
98% 100% + 0.5 96% 98%
98% 100% + 1.5 83% 87%
83% 91% + 2.5 74% 76%
70% 87% + 3.5 65% 65%
63% 83% + 4.5 26% 37%
44% 57% + 5.5 17% 28%
35% 48% + 6.5 9% 18%
All Home Away All
89% 91% + 0.5 78% 85%
68% 74% + 1.5 48% 57%
44% 52% + 2.5 26% 26%
33% 43% + 3.5 13% 15%
15% 26% + 4.5 0% 2%
9% 17% + 5.5 0% 2%
All Home Away All
85% 96% + 0.5 83% 85%
65% 65% + 1.5 65% 65%
50% 61% + 2.5 30% 39%
37% 43% + 3.5 17% 26%
29% 35% + 4.5 13% 18%
18% 22% + 5.5 9% 11%
All Home Away All
100% 100% + 0.5 100% 100%
91% 91% + 1.5 96% 96%
78% 78% + 2.5 87% 87%
63% 65% + 3.5 83% 81%
50% 48% + 4.5 74% 66%
35% 26% + 5.5 57% 46%
24% 13% + 6.5 48% 37%
All Home Away All
81% 78% + 0.5 91% 89%
63% 61% + 1.5 65% 68%
33% 22% + 2.5 52% 48%
17% 4% + 3.5 30% 26%
11% 0% + 4.5 4% 9%
9% 0% + 5.5 0% 5%
All Home Away All
87% 91% + 0.5 100% 94%
79% 83% + 1.5 87% 81%
55% 48% + 2.5 61% 57%
22% 22% + 3.5 48% 37%
15% 17% + 4.5 39% 28%
11% 9% + 5.5 30% 20%
All Home Away All
39% 43% - 1.5 17% 24%
33% 39% - 2.5 9% 16%
26% 35% - 3.5 9% 13%
22% 30% - 4.5 4% 9%
18% 22% - 5.5 4% 4%
72% 91% + 1.5 39% 48%
79% 96% + 2.5 52% 63%
79% 96% + 3.5 52% 68%
87% 96% + 4.5 65% 74%
18% 100% + 5.5 78% 4%
All Home Away All
35% 43% - 1.5 13% 18%
26% 35% - 2.5 9% 13%
20% 26% - 3.5 0% 2%
61% 22% + 1.5 91% 56%
61% 22% + 2.5 96% 58%
62% 23% + 3.5 96% 59%
All Home Away All
31% 35% - 1.5 22% 31%
29% 35% - 2.5 13% 18%
18% 22% - 3.5 9% 11%
83% 74% + 1.5 87% 76%
94% 87% + 2.5 96% 85%
96% 91% + 3.5 100% 92%
Points Home Away
1. Burnley 100 6-5 3-4
2. Leeds United 100 3-5 7-3
3. Sheffield United 92 - -
4. Sunderland 76 8-8 4-10
5. Coventry City 69 8-2 12-2
6. Bristol City 68 5-4 2-4
7. Blackburn Rovers 66 8-4 5-8
8. Millwall 66 11-4 7-3
9. Middlesbrough 64 10-4 8-6
10. West Bromwich 61 2-2 6-5
11. Swansea City 60 5-5 1-2
12. Sheffield Wednesday 57 5-6 7-2
13. Norwich 57 7-6 1-5
14. Watford 56 8-5 4-0
15. Portsmouth 54 5-5 14-9
16. Queens Park Rangers 53 4-9 6-2
17. Oxford United 52 7-7 2-10
18. Stoke City 51 5-3 8-3
19. Derby County 50 11-2 2-2
20. Preston North End 50 8-3 3-6
21. Luton Town 49 5-6 5-3
22. Hull City 49 11-1 16-3
23. Plymouth Argyle 46 2-3 3-9
24. Cardiff City 44 6-1 3-5
Points Home Away
1. Burnley 80 3-2 1-3
2. Leeds United 80 2-2 4-0
3. Sheffield United 79 - -
4. Sunderland 75 2-2 3-4
5. Swansea City 66 2-2 1-2
6. Coventry City 65 2-0 6-2
7. West Bromwich 64 1-0 3-1
8. Preston North End 63 7-1 0-4
9. Middlesbrough 63 5-2 5-2
10. Portsmouth 62 4-0 10-1
11. Blackburn Rovers 59 0-1 2-2
12. Hull City 58 8-1 7-1
13. Millwall 56 6-2 4-1
14. Derby County 55 5-2 0-0
15. Luton Town 55 4-3 2-1
16. Bristol City 53 4-0 2-1
17. Stoke City 53 3-1 2-3
18. Norwich 53 4-4 0-4
19. Oxford United 50 7-2 2-5
20. Sheffield Wednesday 46 1-3 3-2
21. Watford 46 2-3 1-0
22. Cardiff City 44 1-0 1-3
23. Queens Park Rangers 44 0-3 6-2
24. Plymouth Argyle 43 1-2 0-4
Points Home Away
1. Leeds United 97 1-3 3-3
2. Sheffield United 83 - -
3. Burnley 78 3-3 2-1
4. Norwich 69 3-2 1-1
5. Millwall 64 5-2 3-2
6. Bristol City 64 1-4 0-3
7. Middlesbrough 63 5-2 3-4
8. Sunderland 63 6-6 1-6
9. Watford 61 6-2 3-0
10. Coventry City 61 6-2 6-0
11. Blackburn Rovers 60 8-3 3-6
12. Sheffield Wednesday 59 4-3 4-0
13. Queens Park Rangers 58 4-6 0-0
14. Oxford United 57 0-5 0-5
15. Plymouth Argyle 54 1-1 3-5
16. Portsmouth 52 1-5 4-8
17. Preston North End 52 1-2 3-2
18. West Bromwich 52 1-2 3-4
19. Swansea City 51 3-3 0-0
20. Stoke City 50 2-2 6-0
21. Cardiff City 48 5-1 2-2
22. Derby County 47 6-0 2-2
23. Hull City 46 3-0 9-2
24. Luton Town 43 1-3 3-2
Points Home Away
1. Burnley 100 6-4 6-2
2. Leeds United 97 1-7 5-1
3. Sheffield United 91 8-3 5-3
4. Sunderland 76 4-12 9-4
5. Coventry City 69 9-7 7-5
6. Bristol City 68 6-13 2-1
7. Millwall 66 9-2 7-5
8. Blackburn Rovers 65 3-4 9-4
9. Middlesbrough 64 5-1 7-2
10. West Bromwich 61 2-5 12-0
11. Swansea City 60 1-6 5-9
12. Sheffield Wednesday 57 2-4 6-6
13. Watford 56 4-5 2-4
14. Norwich 54 8-7 4-4
15. Queens Park Rangers 53 3-2 10-4
16. Portsmouth 53 3-5 7-1
17. Oxford United 52 5-5 4-6
18. Stoke City 51 - -
19. Derby County 50 9-4 5-4
20. Preston North End 50 8-10 1-9
21. Luton Town 49 4-6 10-4
22. Hull City 48 2-5 8-4
23. Plymouth Argyle 46 6-3 10-4
24. Cardiff City 44 4-4 3-3
Points Home Away
1. Burnley 80 2-1 4-0
2. Leeds United 80 0-2 1-0
3. Sheffield United 78 2-3 3-1
4. Sunderland 75 2-6 3-4
5. Swansea City 66 1-2 3-2
6. Coventry City 65 7-2 1-2
7. West Bromwich 64 1-4 4-0
8. Preston North End 63 4-1 0-3
9. Middlesbrough 63 2-1 4-0
10. Portsmouth 62 3-3 3-1
11. Blackburn Rovers 58 2-2 3-2
12. Millwall 56 3-0 2-4
13. Derby County 55 4-1 4-1
14. Luton Town 55 1-5 5-2
15. Hull City 55 2-3 2-3
16. Bristol City 53 1-10 0-1
17. Stoke City 53 - -
18. Norwich 50 1-4 1-0
19. Oxford United 50 2-2 1-4
20. Sheffield Wednesday 46 1-0 4-1
21. Watford 46 2-2 1-1
22. Cardiff City 44 0-3 1-1
23. Queens Park Rangers 44 2-0 4-2
24. Plymouth Argyle 40 4-3 2-3
Points Home Away
1. Leeds United 94 1-5 4-1
2. Sheffield United 82 6-0 2-2
3. Burnley 78 4-3 2-2
4. Norwich 69 7-3 3-4
5. Millwall 64 6-2 5-1
6. Bristol City 64 5-3 2-0
7. Middlesbrough 63 3-0 3-2
8. Sunderland 63 2-6 6-0
9. Watford 61 2-3 1-3
10. Coventry City 61 2-5 6-3
11. Blackburn Rovers 59 1-2 6-2
12. Sheffield Wednesday 59 1-4 2-5
13. Queens Park Rangers 58 1-2 6-2
14. Oxford United 57 3-3 3-2
15. Plymouth Argyle 54 2-0 8-1
16. West Bromwich 52 1-1 8-0
17. Preston North End 52 4-9 1-6
18. Swansea City 51 0-4 2-7
19. Stoke City 50 - -
20. Portsmouth 49 0-2 4-0
21. Derby County 47 5-3 1-3
22. Hull City 46 0-2 6-1
23. Cardiff City 45 4-1 2-2
24. Luton Town 43 3-1 5-2

League

League