stats'play

H2H
Team Power
115 : 184
Southampton
Leicester
All Home Away All
4% 20% Corners Won 33% 3%
7% 80% Corners Lost 67% 9%
11.82 11.60 AVG Corners PG 11.33 10.75
4.91 3.80 AVG Corners For PG 4.00 3.50
6.99 7.80 AVG Corners Against PG 7.33 7.25
2% 0% Corners Won 17% 2%
6% 60% Corners Lost 50% 7%
5.27 4.40 AVG Corners PG 3.67 4.00
1.20 0.40 AVG Corners For PG 1.17 1.09
4.00 4.00 AVG Corners Against PG 2.50 2.92
3% 0% Corners Won 33% 4%
5% 40% Corners Lost 50% 6%
4.73 3.20 AVG Corners PG 4.33 3.83
2.42 1.00 AVG Corners For PG 1.50 1.42
2.19 2.20 AVG Corners Against PG 2.83 2.42
Southampton
Leicester
All Home Away All
35% 20% - 1.5 33% 25%
35% 20% - 2.5 17% 17%
35% 20% - 3.5 17% 17%
25% 0% - 4.5 0% 9%
25% 0% - 5.5 0% 0%
35% 20% + 1.5 33% 33%
44% 20% + 2.5 50% 42%
54% 40% + 3.5 67% 59%
54% 40% + 4.5 83% 67%
25% 40% + 5.5 83% 0%
All Home Away All
17% 0% - 1.5 0% 0%
9% 0% - 2.5 0% 0%
9% 0% - 3.5 0% 0%
44% 4% + 1.5 50% 28%
44% 4% + 2.5 100% 53%
52% 4% + 3.5 100% 53%
All Home Away All
25% 0% - 1.5 33% 25%
25% 0% - 2.5 33% 25%
25% 0% - 3.5 33% 25%
72% 60% + 1.5 100% 75%
80% 60% + 2.5 100% 92%
100% 100% + 3.5 100% 92%
Southampton
Leicester
All Home Away All
100% 100% + 4.5 100% 100%
100% 100% + 5.5 100% 92%
100% 100% + 6.5 83% 83%
90% 80% + 7.5 67% 67%
90% 80% + 8.5 67% 67%
80% 60% + 9.5 67% 67%
55% 60% + 10.5 50% 50%
55% 60% + 11.5 50% 42%
45% 40% + 12.5 33% 33%
37% 40% + 13.5 33% 25%
19% 20% + 14.5 33% 25%
10% 20% + 15.5 33% 17%
All Home Away All
90% 80% + 0.5 83% 83%
90% 80% + 1.5 83% 83%
90% 80% + 2.5 67% 75%
90% 80% + 3.5 67% 59%
54% 40% + 4.5 67% 59%
54% 40% + 5.5 33% 33%
37% 40% + 6.5 0% 17%
All Home Away All
90% 80% + 0.5 83% 83%
90% 80% + 1.5 83% 83%
90% 80% + 2.5 67% 67%
80% 60% + 3.5 67% 67%
54% 40% + 4.5 33% 42%
35% 20% + 5.5 33% 25%
9% 0% + 6.5 33% 17%
Southampton
Leicester
All Home Away All
90% 80% + 0.5 83% 92%
74% 80% + 1.5 83% 75%
64% 60% + 2.5 67% 50%
54% 40% + 3.5 67% 50%
35% 20% + 4.5 67% 50%
35% 20% + 5.5 33% 33%
35% 20% + 6.5 0% 0%
All Home Away All
54% 40% + 0.5 67% 67%
35% 20% + 1.5 50% 42%
17% 0% + 2.5 17% 17%
17% 0% + 3.5 0% 0%
9% 0% + 4.5 0% 0%
0% 0% + 5.5 0% 0%
All Home Away All
80% 60% + 0.5 50% 50%
54% 40% + 1.5 50% 50%
35% 20% + 2.5 33% 33%
25% 0% + 3.5 33% 25%
9% 0% + 4.5 0% 0%
9% 0% + 5.5 0% 0%
Southampton
Leicester
All Home Away All
100% 100% + 0.5 100% 100%
92% 100% + 1.5 83% 83%
84% 100% + 2.5 83% 83%
75% 100% + 3.5 83% 83%
75% 100% + 4.5 67% 67%
75% 100% + 5.5 50% 59%
47% 60% + 6.5 50% 59%
All Home Away All
90% 80% + 0.5 83% 83%
82% 80% + 1.5 67% 67%
55% 60% + 2.5 50% 50%
47% 60% + 3.5 33% 42%
37% 40% + 4.5 17% 25%
37% 40% + 5.5 17% 17%
All Home Away All
65% 80% + 0.5 50% 59%
65% 80% + 1.5 50% 59%
55% 60% + 2.5 33% 33%
35% 20% + 3.5 33% 33%
9% 0% + 4.5 33% 25%
0% 0% + 5.5 17% 9%
Points Home Away
1. Liverpool 55 -1--1 -1--1
2. Manchester City 49 -1--1 12-1
3. Arsenal 48 -1--1 13-1
4. Chelsea 48 -1--1 -1--1
5. Brighton 48 -1--1 -1--1
6. Tottenham 45 -1--1 -1--1
7. Nottingham 45 4-10 -1--1
8. Aston Villa 45 -1--1 -1--1
9. Fulham 44 -1--1 -1--1
10. Newcastle 44 -1--1 3-12
11. Brentford 43 -1--1 2-8
12. Manchester Utd 42 0-7 -1--1
13. Bournemouth 41 -1--1 6-4
14. West Ham 41 -1--1 -1--1
15. Everton 37 3-6 -1--1
16. Leicester 36 10-6 -1--1
17. Wolves 35 -1--1 1-9
18. Ipswich 35 2-10 -1--1
19. Crystal Palace 34 -1--1 -1--1
20. Southampton 31 - -
Points Home Away
1. Liverpool 50 -1--1 -1--1
2. Arsenal 49 -1--1 8-0
3. Manchester City 49 -1--1 8-0
4. Brighton 48 -1--1 -1--1
5. Brentford 47 -1--1 2-4
6. Tottenham 46 -1--1 -1--1
7. Chelsea 44 -1--1 -1--1
8. Fulham 43 -1--1 -1--1
9. Nottingham 42 1-7 -1--1
10. Everton 41 2-2 -1--1
11. Bournemouth 40 -1--1 2-2
12. Aston Villa 40 -1--1 -1--1
13. Wolves 40 -1--1 1-5
14. Crystal Palace 39 -1--1 -1--1
15. Manchester Utd 38 0-4 -1--1
16. West Ham 37 -1--1 -1--1
17. Newcastle 37 -1--1 3-1
18. Southampton 36 - -
19. Ipswich 35 0-8 -1--1
20. Leicester 35 -1--1 -1--1
Points Home Away
1. Liverpool 49 -1--1 -1--1
2. Tottenham 49 -1--1 -1--1
3. Manchester City 47 -1--1 4-1
4. Nottingham 46 3-3 -1--1
5. West Ham 45 -1--1 -1--1
6. Arsenal 44 -1--1 5-1
7. Chelsea 44 -1--1 -1--1
8. Newcastle 44 -1--1 0-11
9. Aston Villa 44 -1--1 -1--1
10. Manchester Utd 43 0-3 -1--1
11. Brighton 43 -1--1 -1--1
12. Fulham 41 -1--1 -1--1
13. Leicester 40 -1--1 -1--1
14. Bournemouth 40 -1--1 4-2
15. Brentford 39 -1--1 0-4
16. Wolves 39 -1--1 0-4
17. Crystal Palace 37 -1--1 -1--1
18. Ipswich 37 2-2 -1--1
19. Southampton 35 - -
20. Everton 34 1-4 -1--1
Points Home Away
1. Liverpool 55 -1--1 -1--1
2. Manchester City 49 -1--1 -1--1
3. Arsenal 48 -1--1 17-0
4. Chelsea 48 2-9 -1--1
5. Brighton 48 -1--1 -1--1
6. Tottenham 45 2-13 -1--1
7. Nottingham 45 6-7 -1--1
8. Aston Villa 45 1-4 -1--1
9. Fulham 44 -1--1 7-5
10. Newcastle 44 -1--1 -1--1
11. Brentford 43 -1--1 -1--1
12. Manchester Utd 42 -1--1 1-5
13. Bournemouth 41 1-9 -1--1
14. West Ham 41 -1--1 -1--1
15. Everton 37 6-1 -1--1
16. Leicester 36 - -
17. Wolves 35 -1--1 -1--1
18. Ipswich 35 -1--1 4-6
19. Crystal Palace 34 -1--1 5-2
20. Southampton 31 -1--1 10-6
Points Home Away
1. Liverpool 50 -1--1 -1--1
2. Arsenal 49 -1--1 6-0
3. Manchester City 49 -1--1 -1--1
4. Brighton 48 -1--1 -1--1
5. Brentford 47 -1--1 -1--1
6. Tottenham 46 0-9 -1--1
7. Chelsea 44 -1--1 -1--1
8. Fulham 43 -1--1 2-3
9. Nottingham 42 3-5 -1--1
10. Everton 41 2-1 -1--1
11. Bournemouth 40 1-4 -1--1
12. Aston Villa 40 1-2 -1--1
13. Wolves 40 -1--1 -1--1
14. Crystal Palace 39 -1--1 3-2
15. Manchester Utd 38 -1--1 1-1
16. West Ham 37 -1--1 -1--1
17. Newcastle 37 -1--1 -1--1
18. Southampton 36 -1--1 -1--1
19. Ipswich 35 -1--1 4-2
20. Leicester 35 - -
Points Home Away
1. Liverpool 49 -1--1 -1--1
2. Tottenham 49 2-4 -1--1
3. Manchester City 47 -1--1 -1--1
4. Nottingham 46 3-2 -1--1
5. West Ham 45 -1--1 -1--1
6. Arsenal 44 -1--1 11-0
7. Chelsea 44 -1--1 -1--1
8. Newcastle 44 -1--1 -1--1
9. Aston Villa 44 0-2 -1--1
10. Manchester Utd 43 -1--1 0-4
11. Brighton 43 -1--1 -1--1
12. Fulham 41 -1--1 5-2
13. Leicester 40 - -
14. Bournemouth 40 0-5 -1--1
15. Brentford 39 -1--1 -1--1
16. Wolves 39 -1--1 -1--1
17. Crystal Palace 37 -1--1 2-0
18. Ipswich 37 -1--1 0-4
19. Southampton 35 -1--1 -1--1
20. Everton 34 4-0 -1--1

League

League