All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | - | 2-0 |
2. Burnley | 36 | 0-2 | - |
3. Leeds | 35 | - | - |
4. Sunderland | 33 | - | - |
5. Watford | 30 | - | 3-0 |
6. Middlesbrough | 30 | - | 2-0 |
7. West Brom | 28 | 1-2 | - |
8. Blackburn | 28 | - | 0-2 |
9. Bristol City | 25 | 2-2 | - |
10. Sheffield Wed | 25 | - | - |
11. Millwall | 25 | 1-1 | - |
12. Norwich | 25 | 1-1 | - |
13. Swansea | 23 | - | 0-0 |
14. Stoke | 21 | - | - |
15. Derby | 20 | 2-1 | - |
16. Oxford Utd | 18 | - | 1-0 |
17. Preston | 18 | 0-0 | - |
18. Coventry | 18 | 1-0 | - |
19. Luton | 18 | - | - |
20. Plymouth | 17 | - | 0-1 |
21. Cardiff | 17 | - | - |
22. QPR | 15 | - | 1-1 |
23. Hull | 15 | 1-3 | - |
24. Portsmouth | 13 | 6-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | - | 1-0 |
2. Sunderland | 37 | - | - |
3. West Brom | 31 | 1-2 | - |
4. Swansea | 31 | - | 0-0 |
5. Burnley | 27 | 0-0 | - |
6. Middlesbrough | 27 | - | 1-0 |
7. Blackburn | 26 | - | 0-0 |
8. Leeds | 26 | - | - |
9. Stoke | 24 | - | - |
10. Portsmouth | 23 | 3-1 | - |
11. Norwich | 23 | 1-1 | - |
12. Derby | 22 | 1-0 | - |
13. Luton | 22 | - | - |
14. Millwall | 22 | 0-1 | - |
15. Bristol City | 22 | 2-0 | - |
16. Coventry | 21 | 0-0 | - |
17. Sheffield Wed | 21 | - | - |
18. Hull | 19 | 1-0 | - |
19. Watford | 18 | - | 0-0 |
20. Preston | 18 | 0-0 | - |
21. Oxford Utd | 16 | - | 0-0 |
22. Cardiff | 16 | - | - |
23. QPR | 13 | - | 0-1 |
24. Plymouth | 13 | - | 0-0 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | - |
2. Sheffield Utd | 34 | - | 1-0 |
3. Burnley | 33 | 0-2 | - |
4. Watford | 32 | - | 3-0 |
5. Middlesbrough | 30 | - | 1-0 |
6. Norwich | 30 | 0-0 | - |
7. Sunderland | 28 | - | - |
8. Millwall | 25 | 1-0 | - |
9. Oxford Utd | 25 | - | 1-0 |
10. Bristol City | 24 | 0-2 | - |
11. Blackburn | 24 | - | 0-2 |
12. Plymouth | 22 | - | 0-1 |
13. Coventry | 22 | 1-0 | - |
14. West Brom | 22 | 0-0 | - |
15. Derby | 21 | 1-1 | - |
16. QPR | 21 | - | 1-0 |
17. Stoke | 20 | - | - |
18. Sheffield Wed | 20 | - | - |
19. Preston | 18 | 0-0 | - |
20. Swansea | 16 | - | 0-0 |
21. Hull | 16 | 0-3 | - |
22. Luton | 16 | - | - |
23. Cardiff | 16 | - | - |
24. Portsmouth | 11 | 3-0 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 40 | 0-2 | - |
2. Burnley | 36 | 1-1 | - |
3. Leeds | 35 | - | 2-0 |
4. Sunderland | 33 | 0-1 | - |
5. Watford | 30 | - | - |
6. Middlesbrough | 30 | - | 3-1 |
7. West Brom | 28 | 1-2 | - |
8. Blackburn | 28 | - | - |
9. Bristol City | 25 | 1-1 | - |
10. Sheffield Wed | 25 | 0-2 | - |
11. Millwall | 25 | 0-0 | - |
12. Norwich | 25 | - | 4-0 |
13. Swansea | 23 | - | - |
14. Stoke | 21 | - | 1-3 |
15. Derby | 20 | - | 1-1 |
16. Oxford Utd | 18 | - | 1-0 |
17. Preston | 18 | - | - |
18. Coventry | 18 | - | - |
19. Luton | 18 | - | 1-0 |
20. Plymouth | 17 | - | 1-1 |
21. Cardiff | 17 | 4-1 | - |
22. QPR | 15 | - | 1-3 |
23. Hull | 15 | - | - |
24. Portsmouth | 13 | 1-1 | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 38 | 0-1 | - |
2. Sunderland | 37 | 0-0 | - |
3. West Brom | 31 | 1-2 | - |
4. Swansea | 31 | - | - |
5. Burnley | 27 | 1-0 | - |
6. Middlesbrough | 27 | - | 2-0 |
7. Blackburn | 26 | - | - |
8. Leeds | 26 | - | 0-0 |
9. Stoke | 24 | - | 1-0 |
10. Portsmouth | 23 | 1-0 | - |
11. Norwich | 23 | - | 2-0 |
12. Derby | 22 | - | 0-0 |
13. Luton | 22 | - | 1-0 |
14. Millwall | 22 | 0-0 | - |
15. Bristol City | 22 | 0-0 | - |
16. Coventry | 21 | - | - |
17. Sheffield Wed | 21 | 0-1 | - |
18. Hull | 19 | - | - |
19. Watford | 18 | - | - |
20. Preston | 18 | - | - |
21. Oxford Utd | 16 | - | 0-0 |
22. Cardiff | 16 | 2-1 | - |
23. QPR | 13 | - | 1-2 |
24. Plymouth | 13 | - | 0-0 |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 37 | - | 2-0 |
2. Sheffield Utd | 34 | 0-1 | - |
3. Burnley | 33 | 0-1 | - |
4. Watford | 32 | - | - |
5. Middlesbrough | 30 | - | 1-1 |
6. Norwich | 30 | - | 2-0 |
7. Sunderland | 28 | 0-1 | - |
8. Millwall | 25 | 0-0 | - |
9. Oxford Utd | 25 | - | 1-0 |
10. Bristol City | 24 | 1-1 | - |
11. Blackburn | 24 | - | - |
12. Plymouth | 22 | - | 1-1 |
13. Coventry | 22 | - | - |
14. West Brom | 22 | 0-0 | - |
15. Derby | 21 | - | 1-1 |
16. QPR | 21 | - | 0-1 |
17. Stoke | 20 | - | 0-3 |
18. Sheffield Wed | 20 | 0-1 | - |
19. Preston | 18 | - | - |
20. Swansea | 16 | - | - |
21. Hull | 16 | - | - |
22. Luton | 16 | - | 0-0 |
23. Cardiff | 16 | 2-0 | - |
24. Portsmouth | 11 | 0-1 | - |
When we evaluate the overall performances of Stoke and Hull, Stoke's overall team strength is rated at 118, while Hull's is 110. In home matches, Stoke's team strength rises to 126, whereas Hull displays a team strength of 107 in away games.