All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | - | 1-0 |
2. Sunderland | 31 | 2-1 | - |
3. Leeds | 29 | - | 2-1 |
4. Burnley | 27 | - | - |
5. Watford | 25 | - | - |
6. West Brom | 25 | - | - |
7. Middlesbrough | 24 | 2-1 | - |
8. Millwall | 23 | - | 2-3 |
9. Bristol City | 22 | - | - |
10. Blackburn | 22 | 1-0 | - |
11. Derby | 19 | 2-1 | - |
12. Stoke | 19 | 3-0 | - |
13. Swansea | 19 | - | 1-0 |
14. Norwich | 18 | - | 4-1 |
15. Sheffield Wed | 18 | - | 2-6 |
16. Oxford Utd | 17 | 1-0 | - |
17. Coventry | 16 | 1-1 | - |
18. Plymouth | 16 | - | - |
19. Preston | 15 | - | 3-0 |
20. Cardiff | 15 | - | - |
21. Luton | 15 | - | 3-0 |
22. Hull | 15 | - | - |
23. Portsmouth | 12 | - | - |
24. QPR | 10 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | 1-0 | - |
2. Sheffield Utd | 31 | - | 1-0 |
3. West Brom | 26 | - | - |
4. Swansea | 25 | - | 1-0 |
5. Leeds | 23 | - | 2-0 |
6. Blackburn | 22 | 0-0 | - |
7. Burnley | 22 | - | - |
8. Bristol City | 20 | - | - |
9. Portsmouth | 20 | - | - |
10. Middlesbrough | 20 | 0-0 | - |
11. Luton | 19 | - | 1-0 |
12. Hull | 19 | - | - |
13. Stoke | 19 | 0-0 | - |
14. Millwall | 19 | - | 0-1 |
15. Coventry | 19 | 0-1 | - |
16. Derby | 18 | 1-1 | - |
17. Sheffield Wed | 17 | - | 1-1 |
18. Oxford Utd | 16 | 0-0 | - |
19. Norwich | 16 | - | 2-1 |
20. Preston | 16 | - | 0-0 |
21. Cardiff | 14 | - | - |
22. Watford | 13 | - | - |
23. Plymouth | 12 | - | - |
24. QPR | 9 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | 0-1 |
2. Watford | 28 | - | - |
3. Sheffield Utd | 28 | - | 0-0 |
4. Sunderland | 27 | 1-1 | - |
5. Burnley | 26 | - | - |
6. Middlesbrough | 26 | 2-1 | - |
7. Norwich | 23 | - | 2-0 |
8. Oxford Utd | 22 | 1-0 | - |
9. Millwall | 22 | - | 2-2 |
10. Blackburn | 20 | 1-0 | - |
11. West Brom | 20 | - | - |
12. Bristol City | 20 | - | - |
13. Stoke | 19 | 3-0 | - |
14. Plymouth | 19 | - | - |
15. Coventry | 18 | 1-0 | - |
16. Derby | 17 | 1-0 | - |
17. Luton | 15 | - | 2-0 |
18. Cardiff | 14 | - | - |
19. QPR | 14 | - | - |
20. Hull | 14 | - | - |
21. Swansea | 13 | - | 0-0 |
22. Preston | 13 | - | 3-0 |
23. Sheffield Wed | 13 | - | 1-5 |
24. Portsmouth | 11 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | 2-0 | - |
2. Sunderland | 31 | - | 2-2 |
3. Leeds | 29 | - | - |
4. Burnley | 27 | 0-1 | - |
5. Watford | 25 | 2-1 | - |
6. West Brom | 25 | - | 0-0 |
7. Middlesbrough | 24 | - | - |
8. Millwall | 23 | - | 1-0 |
9. Bristol City | 22 | - | 0-0 |
10. Blackburn | 22 | - | - |
11. Derby | 19 | - | - |
12. Stoke | 19 | - | - |
13. Swansea | 19 | - | - |
14. Norwich | 18 | - | 1-1 |
15. Sheffield Wed | 18 | - | 0-2 |
16. Oxford Utd | 17 | - | - |
17. Coventry | 16 | 3-0 | - |
18. Plymouth | 16 | 3-0 | - |
19. Preston | 15 | - | - |
20. Cardiff | 15 | - | 0-2 |
21. Luton | 15 | - | - |
22. Hull | 15 | 2-0 | - |
23. Portsmouth | 12 | 3-3 | - |
24. QPR | 10 | 2-0 | - |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | - | 1-1 |
2. Sheffield Utd | 31 | 0-0 | - |
3. West Brom | 26 | - | 0-0 |
4. Swansea | 25 | - | - |
5. Leeds | 23 | - | - |
6. Blackburn | 22 | - | - |
7. Burnley | 22 | 0-1 | - |
8. Bristol City | 20 | - | 0-0 |
9. Portsmouth | 20 | 1-2 | - |
10. Middlesbrough | 20 | - | - |
11. Luton | 19 | - | - |
12. Hull | 19 | 0-0 | - |
13. Stoke | 19 | - | - |
14. Millwall | 19 | - | 1-0 |
15. Coventry | 19 | 1-0 | - |
16. Derby | 18 | - | - |
17. Sheffield Wed | 17 | - | 0-1 |
18. Oxford Utd | 16 | - | - |
19. Norwich | 16 | - | 1-0 |
20. Preston | 16 | - | - |
21. Cardiff | 14 | - | 0-1 |
22. Watford | 13 | 2-0 | - |
23. Plymouth | 12 | 3-0 | - |
24. QPR | 9 | 1-0 | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | - |
2. Watford | 28 | 0-1 | - |
3. Sheffield Utd | 28 | 2-0 | - |
4. Sunderland | 27 | - | 1-1 |
5. Burnley | 26 | 0-0 | - |
6. Middlesbrough | 26 | - | - |
7. Norwich | 23 | - | 0-1 |
8. Oxford Utd | 22 | - | - |
9. Millwall | 22 | - | 0-0 |
10. Blackburn | 20 | - | - |
11. West Brom | 20 | - | 0-0 |
12. Bristol City | 20 | - | 0-0 |
13. Stoke | 19 | - | - |
14. Plymouth | 19 | 0-0 | - |
15. Coventry | 18 | 2-0 | - |
16. Derby | 17 | - | - |
17. Luton | 15 | - | - |
18. Cardiff | 14 | - | 0-1 |
19. QPR | 14 | 1-0 | - |
20. Hull | 14 | 2-0 | - |
21. Swansea | 13 | - | - |
22. Preston | 13 | - | - |
23. Sheffield Wed | 13 | - | 0-1 |
24. Portsmouth | 11 | 2-1 | - |
When we evaluate the overall performances of Watford and Leeds, Watford's overall team strength is rated at 103, while Leeds's is 151. In home matches, Watford's team strength rises to 118, whereas Leeds displays a team strength of 163 in away games.