All | Home | Away | All |
---|
All | Home | Away | All |
---|
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | - | 1-0 |
2. Sunderland | 31 | 2-1 | - |
3. Leeds | 29 | - | 2-1 |
4. Burnley | 27 | - | - |
5. Watford | 25 | - | - |
6. West Brom | 25 | - | - |
7. Middlesbrough | 24 | 2-1 | - |
8. Millwall | 23 | - | 2-3 |
9. Bristol City | 22 | - | - |
10. Blackburn | 22 | 1-0 | - |
11. Derby | 19 | 2-1 | - |
12. Stoke | 19 | 3-0 | - |
13. Swansea | 19 | - | 1-0 |
14. Norwich | 18 | - | 4-1 |
15. Sheffield Wed | 18 | - | 2-6 |
16. Oxford Utd | 17 | 1-0 | - |
17. Coventry | 16 | 1-1 | - |
18. Plymouth | 16 | - | - |
19. Preston | 15 | - | 3-0 |
20. Cardiff | 15 | - | - |
21. Luton | 15 | - | 3-0 |
22. Hull | 15 | - | - |
23. Portsmouth | 12 | - | - |
24. QPR | 10 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | 1-0 | - |
2. Sheffield Utd | 31 | - | 1-0 |
3. West Brom | 26 | - | - |
4. Swansea | 25 | - | 1-0 |
5. Leeds | 23 | - | 2-0 |
6. Blackburn | 22 | 0-0 | - |
7. Burnley | 22 | - | - |
8. Bristol City | 20 | - | - |
9. Portsmouth | 20 | - | - |
10. Middlesbrough | 20 | 0-0 | - |
11. Luton | 19 | - | 1-0 |
12. Hull | 19 | - | - |
13. Stoke | 19 | 0-0 | - |
14. Millwall | 19 | - | 0-1 |
15. Coventry | 19 | 0-1 | - |
16. Derby | 18 | 1-1 | - |
17. Sheffield Wed | 17 | - | 1-1 |
18. Oxford Utd | 16 | 0-0 | - |
19. Norwich | 16 | - | 2-1 |
20. Preston | 16 | - | 0-0 |
21. Cardiff | 14 | - | - |
22. Watford | 13 | - | - |
23. Plymouth | 12 | - | - |
24. QPR | 9 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | 0-1 |
2. Watford | 28 | - | - |
3. Sheffield Utd | 28 | - | 0-0 |
4. Sunderland | 27 | 1-1 | - |
5. Burnley | 26 | - | - |
6. Middlesbrough | 26 | 2-1 | - |
7. Norwich | 23 | - | 2-0 |
8. Oxford Utd | 22 | 1-0 | - |
9. Millwall | 22 | - | 2-2 |
10. Blackburn | 20 | 1-0 | - |
11. West Brom | 20 | - | - |
12. Bristol City | 20 | - | - |
13. Stoke | 19 | 3-0 | - |
14. Plymouth | 19 | - | - |
15. Coventry | 18 | 1-0 | - |
16. Derby | 17 | 1-0 | - |
17. Luton | 15 | - | 2-0 |
18. Cardiff | 14 | - | - |
19. QPR | 14 | - | - |
20. Hull | 14 | - | - |
21. Swansea | 13 | - | 0-0 |
22. Preston | 13 | - | 3-0 |
23. Sheffield Wed | 13 | - | 1-5 |
24. Portsmouth | 11 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sheffield Utd | 33 | 0-2 | - |
2. Sunderland | 31 | 0-0 | - |
3. Leeds | 29 | - | - |
4. Burnley | 27 | - | 0-0 |
5. Watford | 25 | 3-0 | - |
6. West Brom | 25 | - | - |
7. Middlesbrough | 24 | - | 1-1 |
8. Millwall | 23 | - | 3-1 |
9. Bristol City | 22 | 1-3 | - |
10. Blackburn | 22 | 0-0 | - |
11. Derby | 19 | - | - |
12. Stoke | 19 | - | - |
13. Swansea | 19 | - | 3-0 |
14. Norwich | 18 | 2-2 | - |
15. Sheffield Wed | 18 | - | - |
16. Oxford Utd | 17 | - | 3-1 |
17. Coventry | 16 | 1-0 | - |
18. Plymouth | 16 | - | 3-3 |
19. Preston | 15 | - | - |
20. Cardiff | 15 | - | - |
21. Luton | 15 | 1-0 | - |
22. Hull | 15 | - | - |
23. Portsmouth | 12 | - | 3-1 |
24. QPR | 10 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Sunderland | 32 | 0-0 | - |
2. Sheffield Utd | 31 | 0-1 | - |
3. West Brom | 26 | - | - |
4. Swansea | 25 | - | 1-0 |
5. Leeds | 23 | - | - |
6. Blackburn | 22 | 0-0 | - |
7. Burnley | 22 | - | 0-0 |
8. Bristol City | 20 | 0-1 | - |
9. Portsmouth | 20 | - | 2-0 |
10. Middlesbrough | 20 | - | 1-1 |
11. Luton | 19 | 1-0 | - |
12. Hull | 19 | - | - |
13. Stoke | 19 | - | - |
14. Millwall | 19 | - | 2-0 |
15. Coventry | 19 | 0-0 | - |
16. Derby | 18 | - | - |
17. Sheffield Wed | 17 | - | - |
18. Oxford Utd | 16 | - | 1-1 |
19. Norwich | 16 | 2-1 | - |
20. Preston | 16 | - | - |
21. Cardiff | 14 | - | - |
22. Watford | 13 | 0-0 | - |
23. Plymouth | 12 | - | 0-2 |
24. QPR | 9 | - | - |
Points | Home | Away | |
---|---|---|---|
1. Leeds | 30 | - | - |
2. Watford | 28 | 3-0 | - |
3. Sheffield Utd | 28 | 0-1 | - |
4. Sunderland | 27 | 0-0 | - |
5. Burnley | 26 | - | 0-0 |
6. Middlesbrough | 26 | - | 0-0 |
7. Norwich | 23 | 0-1 | - |
8. Oxford Utd | 22 | - | 2-0 |
9. Millwall | 22 | - | 1-1 |
10. Blackburn | 20 | 0-0 | - |
11. West Brom | 20 | - | - |
12. Bristol City | 20 | 1-2 | - |
13. Stoke | 19 | - | - |
14. Plymouth | 19 | - | 3-1 |
15. Coventry | 18 | 1-0 | - |
16. Derby | 17 | - | - |
17. Luton | 15 | 0-0 | - |
18. Cardiff | 14 | - | - |
19. QPR | 14 | - | - |
20. Hull | 14 | - | - |
21. Swansea | 13 | - | 2-0 |
22. Preston | 13 | - | - |
23. Sheffield Wed | 13 | - | - |
24. Portsmouth | 11 | - | 1-1 |
When we evaluate the overall performances of Watford and Preston, Watford's overall team strength is rated at 151, while Preston's is 122. In home matches, Watford's team strength rises to 130, whereas Preston displays a team strength of 163 in away games.