Watford vs Queens Park Rangers

All Home Away All
2.49 2.14 AVG goals 2.27 2.56
76% 82% Goals Scored 64% 74%
73% 59% Goals Conceded 82% 80%
56% 50% Both teams to score 55% 63%
58% 55% Over 2.5 Goals 45% 53%
27% 41% Clean Sheet 18% 20%
24% 18% Failed To Score 36% 27%
All Home Away All
1.07 1.00 1st Half AVG goals 0.86 1.20
36% 41% 1st Half Goals Scored 18% 35%
51% 41% 1st Half Goals Conceded 41% 53%
18% 18% 1st Half Both teams to score 5% 20%
29% 27% 1st Half Over 1.5 Goals 23% 40%
49% 59% 1st Half Clean Sheet 59% 47%
65% 59% 1st Half Failed To Score 82% 65%
All Home Away All
1.42 1.14 2nd Half AVG goals 1.41 1.36
56% 55% 2nd Half Goals Scored 55% 54%
51% 36% 2nd Half Goals Conceded 55% 52%
31% 18% 2nd Half Both teams to score 32% 27%
45% 32% 2nd Half Over 1.5 Goals 55% 52%
50% 64% 2nd Half Clean Sheet 45% 49%
44% 45% 2nd Half Failed To Score 45% 47%
All Home Away All
94% 91% + 0.5 91% 91%
69% 64% + 1.5 77% 84%
58% 55% + 2.5 45% 53%
16% 5% + 3.5 14% 22%
7% 0% + 4.5 0% 5%
2% 0% + 5.5 0% 0%
2% 0% + 6.5 0% 0%
All Home Away All
69% 64% + 0.5 55% 69%
29% 27% + 1.5 23% 40%
9% 9% + 2.5 9% 11%
0% 0% + 3.5 0% 0%
All Home Away All
76% 73% + 0.5 77% 78%
45% 32% + 1.5 55% 52%
13% 9% + 2.5 9% 7%
5% 0% + 3.5 0% 0%
All Home Away All
76% 82% + 0.5 64% 74%
27% 32% + 1.5 27% 31%
7% 5% + 2.5 5% 9%
2% 0% + 3.5 0% 2%
2% 0% + 4.5 0% 0%
All Home Away All
36% 41% + 0.5 18% 35%
5% 5% + 1.5 5% 11%
0% 0% + 2.5 0% 0%
All Home Away All
56% 55% + 0.5 55% 54%
12% 14% + 1.5 18% 16%
5% 5% + 2.5 0% 0%
All Home Away All
73% 59% + 0.5 82% 80%
44% 27% + 1.5 41% 40%
11% 5% + 2.5 9% 13%
5% 5% + 3.5 0% 5%
0% 0% + 4.5 0% 2%
All Home Away All
51% 41% + 0.5 41% 53%
13% 9% + 1.5 18% 16%
3% 5% + 2.5 5% 5%
All Home Away All
51% 36% + 0.5 55% 52%
14% 5% + 1.5 14% 16%
2% 0% + 2.5 0% 0%
Points Home Away
1. Burnley 97 1-2 2-1
2. Leeds United 94 0-4 2-1
3. Sheffield United 91 1-2 1-0
4. Sunderland 76 2-1 2-2
5. Bristol City 67 1-0 2-1
6. Millwall 66 1-2 2-3
7. Coventry City 65 1-1 2-1
8. Blackburn Rovers 65 1-0 2-1
9. Middlesbrough 64 2-1 0-1
10. West Bromwich 61 2-1 2-1
11. Swansea City 60 1-0 1-0
12. Sheffield Wednesday 57 - 2-6
13. Watford 56 - -
14. Norwich 54 0-1 4-1
15. Queens Park Rangers 53 0-0 3-1
16. Portsmouth 53 2-1 1-0
17. Oxford United 52 1-0 1-0
18. Stoke City 50 3-0 0-0
19. Preston North End 49 1-2 3-0
20. Luton Town 49 2-0 3-0
21. Hull City 47 1-0 1-1
22. Derby County 46 2-1 0-2
23. Plymouth Argyle 46 0-0 2-2
24. Cardiff City 44 1-2 1-1
Points Home Away
1. Burnley 79 1-1 1-0
2. Sheffield United 78 1-1 1-0
3. Leeds United 77 0-3 2-0
4. Sunderland 75 1-0 1-1
5. Swansea City 66 1-0 1-0
6. West Bromwich 64 1-0 1-0
7. Middlesbrough 63 0-0 0-1
8. Portsmouth 62 0-1 1-0
9. Coventry City 61 0-1 1-0
10. Preston North End 59 0-1 0-0
11. Blackburn Rovers 58 0-0 0-0
12. Millwall 55 1-0 0-1
13. Luton Town 55 2-0 1-0
14. Hull City 54 0-0 0-0
15. Bristol City 53 0-0 2-0
16. Derby County 53 1-1 0-1
17. Stoke City 52 0-0 0-0
18. Norwich 50 0-1 2-1
19. Oxford United 50 0-0 0-0
20. Sheffield Wednesday 46 - 1-1
21. Watford 46 - -
22. Cardiff City 44 1-2 0-0
23. Queens Park Rangers 44 0-0 2-0
24. Plymouth Argyle 40 0-0 1-2
Points Home Away
1. Leeds United 91 0-1 0-1
2. Sheffield United 82 0-1 0-0
3. Burnley 75 0-1 1-1
4. Norwich 69 0-0 2-0
5. Millwall 64 0-2 2-2
6. Middlesbrough 63 2-1 0-0
7. Sunderland 63 1-1 1-1
8. Watford 61 - -
9. Bristol City 61 1-0 0-1
10. Blackburn Rovers 59 1-0 2-1
11. Sheffield Wednesday 59 - 1-5
12. Queens Park Rangers 58 0-0 1-1
13. Coventry City 57 1-0 1-1
14. Oxford United 57 1-0 1-0
15. Plymouth Argyle 54 0-0 1-0
16. West Bromwich 52 1-1 1-1
17. Preston North End 52 1-1 3-0
18. Swansea City 51 0-0 0-0
19. Stoke City 49 3-0 0-0
20. Portsmouth 49 2-0 0-0
21. Cardiff City 45 0-0 1-1
22. Hull City 45 1-0 1-1
23. Luton Town 43 0-0 2-0
24. Derby County 43 1-0 0-1
Points Home Away
1. Burnley 97 0-5 0-0
2. Leeds United 94 2-2 2-0
3. Sheffield United 91 1-2 2-2
4. Sunderland 76 0-0 -
5. Bristol City 67 1-1 1-1
6. Millwall 66 1-1 2-1
7. Coventry City 65 1-1 1-0
8. Blackburn Rovers 65 2-1 2-0
9. Middlesbrough 64 1-4 2-1
10. West Bromwich 61 1-3 1-0
11. Swansea City 60 1-2 3-0
12. Sheffield Wednesday 57 0-2 1-1
13. Watford 56 3-1 0-0
14. Norwich 54 3-0 1-1
15. Queens Park Rangers 53 - -
16. Portsmouth 53 1-2 2-1
17. Oxford United 52 2-0 1-3
18. Stoke City 50 1-1 3-1
19. Preston North End 49 2-1 1-2
20. Luton Town 49 2-1 1-2
21. Hull City 47 1-3 1-2
22. Derby County 46 4-0 2-0
23. Plymouth Argyle 46 1-1 0-1
24. Cardiff City 44 0-0 0-2
Points Home Away
1. Burnley 79 0-3 0-0
2. Sheffield United 78 0-1 2-0
3. Leeds United 77 2-1 1-0
4. Sunderland 75 0-0 -
5. Swansea City 66 0-1 3-0
6. West Bromwich 64 1-1 1-0
7. Middlesbrough 63 0-2 1-0
8. Portsmouth 62 1-1 0-0
9. Coventry City 61 0-1 0-0
10. Preston North End 59 0-1 1-0
11. Blackburn Rovers 58 1-0 0-0
12. Millwall 55 1-1 2-1
13. Luton Town 55 1-1 1-0
14. Hull City 54 1-2 0-0
15. Bristol City 53 1-1 0-0
16. Derby County 53 2-0 0-0
17. Stoke City 52 0-1 2-0
18. Norwich 50 2-0 0-1
19. Oxford United 50 0-0 0-2
20. Sheffield Wednesday 46 0-0 0-0
21. Watford 46 2-0 0-0
22. Cardiff City 44 0-0 0-1
23. Queens Park Rangers 44 - -
24. Plymouth Argyle 40 1-1 0-0
Points Home Away
1. Leeds United 91 0-1 1-0
2. Sheffield United 82 1-1 0-2
3. Burnley 75 0-2 0-0
4. Norwich 69 1-0 1-0
5. Millwall 64 0-0 0-0
6. Middlesbrough 63 1-2 1-1
7. Sunderland 63 0-0 -
8. Watford 61 1-1 0-0
9. Bristol City 61 0-0 1-1
10. Blackburn Rovers 59 1-1 2-0
11. Sheffield Wednesday 59 0-2 1-1
12. Queens Park Rangers 58 - -
13. Coventry City 57 1-0 1-0
14. Oxford United 57 2-0 1-1
15. Plymouth Argyle 54 0-0 0-1
16. West Bromwich 52 0-2 0-0
17. Preston North End 52 2-0 0-2
18. Swansea City 51 1-1 0-0
19. Stoke City 49 1-0 1-1
20. Portsmouth 49 0-1 2-1
21. Cardiff City 45 0-0 0-1
22. Hull City 45 0-1 1-2
23. Luton Town 43 1-0 0-2
24. Derby County 43 2-0 2-0

League

League