Montreal v Atlanta United

All Home Away All
55% 78% Corners Won 30% 38%
37% 11% Corners Lost 48% 10%
9.09 8.22 Avg. Corners 7.30 9.05
5.05 5.33 Corners For 3.50 4.33
3.87 2.89 Corners Against 3.80 4.68
11% 78% 1st Half Corners Won 40% 8%
9% 11% 1st Half Corners Lost 50% 10%
4.05 4.22 1st Half Avg. Corners 3.90 4.43
2.27 3.00 1st Half Corners For 1.50 1.98
1.80 1.22 1st Half Corners Against 2.40 2.43
9% 33% 2nd Half Corners Won 40% 8%
9% 33% 2nd Half Corners Lost 40% 9%
5.05 4.00 2nd Half Avg. Corners 3.40 4.62
2.82 2.33 2nd Half Corners For 2.00 2.32
2.07 1.67 2nd Half Corners Against 1.40 2.25
All Home Away All
85% 78% + 4.5 80% 90%
82% 78% + 5.5 80% 90%
82% 78% + 6.5 60% 80%
78% 78% + 7.5 50% 66%
44% 33% + 8.5 40% 57%
44% 33% + 9.5 30% 52%
30% 22% + 10.5 0% 23%
30% 22% + 11.5 0% 18%
21% 11% + 12.5 0% 14%
12% 0% + 13.5 0% 5%
4% 0% + 14.5 0% 5%
0% 0% + 15.5 0% 5%
All Home Away All
100% 100% + 0.5 100% 100%
93% 100% + 1.5 90% 95%
83% 89% + 2.5 70% 81%
57% 67% + 3.5 40% 57%
41% 44% + 4.5 30% 43%
17% 11% + 5.5 30% 33%
13% 11% + 6.5 30% 24%
All Home Away All
89% 78% + 0.5 90% 95%
85% 78% + 1.5 80% 90%
85% 78% + 2.5 70% 85%
76% 67% + 3.5 50% 66%
59% 56% + 4.5 30% 43%
30% 22% + 5.5 20% 33%
21% 11% + 6.5 0% 18%
All Home Away All
100% 100% + 0.5 90% 95%
100% 100% + 1.5 80% 90%
83% 89% + 2.5 70% 76%
70% 78% + 3.5 40% 52%
62% 78% + 4.5 40% 48%
38% 44% + 5.5 10% 23%
27% 22% + 6.5 10% 23%
All Home Away All
83% 89% + 0.5 70% 72%
64% 89% + 1.5 60% 58%
47% 78% + 2.5 20% 33%
15% 22% + 3.5 0% 14%
10% 11% + 4.5 0% 14%
10% 11% + 5.5 0% 9%
All Home Away All
89% 78% + 0.5 70% 81%
78% 78% + 1.5 50% 62%
44% 33% + 2.5 50% 48%
34% 22% + 3.5 20% 19%
17% 11% + 4.5 10% 10%
13% 11% + 5.5 0% 5%
All Home Away All
91% 89% + 0.5 100% 100%
91% 89% + 1.5 80% 86%
61% 44% + 2.5 70% 76%
42% 22% + 3.5 40% 61%
37% 11% + 4.5 30% 47%
29% 11% + 5.5 20% 38%
21% 11% + 6.5 20% 28%
All Home Away All
82% 78% + 0.5 80% 81%
61% 44% + 1.5 40% 57%
23% 0% + 2.5 40% 43%
8% 0% + 3.5 40% 34%
4% 0% + 4.5 20% 19%
4% 0% + 5.5 10% 5%
All Home Away All
71% 56% + 0.5 70% 81%
53% 44% + 1.5 50% 62%
40% 33% + 2.5 20% 38%
17% 11% + 3.5 0% 23%
17% 11% + 4.5 0% 14%
10% 11% + 5.5 0% 9%
All Home Away All
55% 78% - 1.5 30% 38%
40% 56% - 2.5 20% 24%
30% 44% - 3.5 20% 19%
13% 11% - 4.5 10% 14%
13% 11% - 5.5 10% 10%
72% 89% + 1.5 70% 67%
87% 89% + 2.5 70% 72%
93% 100% + 3.5 80% 77%
96% 100% + 4.5 90% 86%
13% 100% + 5.5 90% 10%
All Home Away All
32% 56% - 1.5 20% 28%
26% 44% - 2.5 10% 23%
10% 11% - 3.5 0% 9%
51% 9% + 1.5 80% 45%
55% 9% + 2.5 90% 50%
55% 9% + 3.5 100% 55%
All Home Away All
36% 33% - 1.5 30% 29%
28% 33% - 2.5 30% 24%
13% 11% - 3.5 20% 15%
91% 89% + 1.5 60% 58%
91% 89% + 2.5 90% 82%
95% 89% + 3.5 100% 91%
Points Home Away
1. Philadelphia Union 43 6-2 9-4
2. Cincinnati 42 3-0 -
3. Columbus Crew 40 - 5-3
4. Minnesota United 40 - 2-5
5. San Diego FC 39 - -
6. Vancouver Whitecaps 38 - 8-7
7. Nashville 38 - 5-3
8. Inter Miami 37 6-2 0-2
9. New York City 33 5-8 3-11
10. Seattle Sounders 33 - -
11. NY Red Bulls 33 - 6-4
12. Orlando City 32 8-2 3-2
13. Portland Timbers 32 - -
14. Chicago Fire 29 - 2-8
15. Colorado Rapids 29 - -
16. Charlotte 29 8-4 -
17. San Jose Earthquakes 27 - -
18. Austin 26 - -
19. New England Revolution 25 2-2 -
20. Real Salt Lake 24 - -
21. Houston Dynamo 23 - 7-7
22. Los Angeles 23 5-3 -
23. Sporting Kansas City 22 - -
24. Dallas 21 - -
25. Atlanta United 19 - 7-5
26. DC United 18 - 6-2
27. Toronto 18 5-3 -
28. St. Louis 17 - -
29. LA Galaxy 15 - -
30. Montreal 14 - -
Points Home Away
1. Minnesota United 43 - 1-2
2. Orlando City 40 4-1 0-1
3. Cincinnati 40 3-0 -
4. Philadelphia Union 37 3-2 3-0
5. Inter Miami 35 0-2 0-1
6. Chicago Fire 33 - 2-1
7. NY Red Bulls 33 - 3-2
8. New England Revolution 31 2-2 -
9. Nashville 31 - 2-1
10. Vancouver Whitecaps 30 - 3-3
11. Real Salt Lake 30 - -
12. Charlotte 29 6-1 -
13. Columbus Crew 29 - 3-2
14. San Jose Earthquakes 27 - -
15. Houston Dynamo 27 - 2-0
16. Portland Timbers 26 - -
17. Colorado Rapids 26 - -
18. Seattle Sounders 25 - -
19. San Diego FC 25 - -
20. Austin 23 - -
21. LA Galaxy 21 - -
22. New York City 21 3-2 2-6
23. Atlanta United 20 - 6-1
24. St. Louis 20 - -
25. DC United 19 - 4-0
26. Los Angeles 19 3-1 -
27. Toronto 19 3-0 -
28. Montreal 18 - -
29. Dallas 18 - -
30. Sporting Kansas City 16 - -
Points Home Away
1. Nashville 37 - 3-2
2. New York City 37 2-6 1-5
3. Columbus Crew 37 - 2-1
4. Vancouver Whitecaps 36 - 5-4
5. San Diego FC 35 - -
6. Philadelphia Union 35 3-0 6-4
7. San Jose Earthquakes 31 - -
8. Sporting Kansas City 31 - -
9. NY Red Bulls 31 - 3-2
10. Portland Timbers 30 - -
11. Minnesota United 29 - 1-3
12. Cincinnati 29 0-0 -
13. Seattle Sounders 29 - -
14. Orlando City 28 4-1 3-1
15. Inter Miami 28 6-0 0-1
16. Colorado Rapids 28 - -
17. Los Angeles 27 2-2 -
18. Chicago Fire 26 - 0-7
19. Charlotte 26 2-3 -
20. Dallas 26 - -
21. New England Revolution 25 0-0 -
22. Toronto 24 2-3 -
23. Austin 22 - -
24. Houston Dynamo 22 - 5-7
25. Atlanta United 21 - 1-4
26. LA Galaxy 20 - -
27. St. Louis 19 - -
28. Montreal 18 - -
29. Real Salt Lake 16 - -
30. DC United 15 - 2-2
Points Home Away
1. Cincinnati 42 2-11 2-2
2. Columbus Crew 40 - 7-3
3. Philadelphia Union 40 4-6 4-3
4. Minnesota United 40 - -
5. San Diego FC 39 - -
6. Vancouver Whitecaps 38 - -
7. Nashville 38 2-8 -
8. Inter Miami 37 3-7 -
9. New York City 33 7-1 5-5
10. Seattle Sounders 33 - -
11. Orlando City 32 5-6 3-5
12. Portland Timbers 32 - -
13. NY Red Bulls 30 5-2 1-8
14. Chicago Fire 29 3-4 9-1
15. Colorado Rapids 29 - -
16. Charlotte 29 - 1-5
17. San Jose Earthquakes 27 - -
18. Austin 26 - -
19. New England Revolution 25 9-7 -
20. Real Salt Lake 24 - -
21. Houston Dynamo 23 - -
22. Los Angeles 23 - -
23. Sporting Kansas City 22 - -
24. Dallas 21 9-4 -
25. Atlanta United 19 - -
26. DC United 18 - 3-0
27. Toronto 18 - 3-3
28. St. Louis 17 - -
29. LA Galaxy 15 - -
30. Montreal 14 7-5 -
Points Home Away
1. Minnesota United 43 - -
2. Orlando City 40 1-2 1-2
3. Cincinnati 40 0-5 1-2
4. Philadelphia Union 36 3-3 4-3
5. Inter Miami 35 0-2 -
6. Chicago Fire 33 0-4 7-0
7. NY Red Bulls 33 3-0 0-3
8. Nashville 31 2-2 -
9. Vancouver Whitecaps 30 - -
10. Real Salt Lake 30 - -
11. Charlotte 29 - 1-1
12. Columbus Crew 29 - 4-0
13. New England Revolution 28 1-5 -
14. San Jose Earthquakes 27 - -
15. Houston Dynamo 27 - -
16. Portland Timbers 26 - -
17. Colorado Rapids 26 - -
18. Seattle Sounders 25 - -
19. San Diego FC 25 - -
20. Austin 23 - -
21. LA Galaxy 21 - -
22. New York City 21 5-0 5-2
23. Atlanta United 20 - -
24. St. Louis 20 - -
25. DC United 19 - 1-0
26. Los Angeles 19 - -
27. Toronto 19 - 0-2
28. Dallas 18 6-3 -
29. Montreal 17 6-1 -
30. Sporting Kansas City 16 - -
Points Home Away
1. Nashville 37 0-6 -
2. New York City 37 2-1 0-3
3. Columbus Crew 37 - 3-3
4. Vancouver Whitecaps 36 - -
5. San Diego FC 35 - -
6. Philadelphia Union 32 1-3 0-0
7. San Jose Earthquakes 31 - -
8. Sporting Kansas City 31 - -
9. Portland Timbers 30 - -
10. Minnesota United 29 - -
11. Seattle Sounders 29 - -
12. Cincinnati 29 2-6 1-0
13. Orlando City 28 4-4 2-3
14. NY Red Bulls 28 2-2 1-5
15. Colorado Rapids 28 - -
16. Inter Miami 28 3-5 -
17. Los Angeles 27 - -
18. Chicago Fire 26 3-0 2-1
19. Dallas 26 3-1 -
20. Charlotte 26 - 0-4
21. New England Revolution 25 8-2 -
22. Toronto 24 - 3-1
23. Austin 22 - -
24. Houston Dynamo 22 - -
25. Atlanta United 21 - -
26. LA Galaxy 20 - -
27. St. Louis 19 - -
28. Montreal 18 1-4 -
29. Real Salt Lake 16 - -
30. DC United 15 - 2-0

League

League