Coventry City v Middlesbrough

All Home Away All
53% 70% Corners Won 39% 46%
33% 17% Corners Lost 44% 20%
11.50 10.52 Avg. Corners 9.83 10.00
5.91 6.57 Corners For 4.39 5.22
5.59 3.96 Corners Against 5.43 4.78
23% 61% 1st Half Corners Won 26% 20%
21% 39% 1st Half Corners Lost 65% 22%
5.22 4.70 1st Half Avg. Corners 4.30 4.26
2.57 2.70 1st Half Corners For 1.61 2.05
2.65 2.00 1st Half Corners Against 2.70 2.22
23% 70% 2nd Half Corners Won 48% 23%
17% 22% 2nd Half Corners Lost 35% 15%
6.24 5.74 2nd Half Avg. Corners 5.52 5.74
3.35 3.87 2nd Half Corners For 2.78 3.18
2.89 1.87 2nd Half Corners Against 2.74 2.57
All Home Away All
100% 100% + 4.5 100% 98%
100% 100% + 5.5 91% 91%
94% 87% + 6.5 78% 83%
87% 78% + 7.5 78% 78%
79% 70% + 8.5 74% 66%
68% 52% + 9.5 57% 55%
50% 43% + 10.5 48% 46%
46% 39% + 11.5 22% 31%
35% 26% + 12.5 17% 26%
33% 22% + 13.5 13% 18%
22% 13% + 14.5 4% 9%
16% 9% + 15.5 0% 5%
All Home Away All
100% 100% + 0.5 96% 98%
98% 96% + 1.5 91% 94%
89% 87% + 2.5 83% 83%
79% 74% + 3.5 65% 63%
61% 48% + 4.5 43% 41%
46% 30% + 5.5 22% 22%
28% 17% + 6.5 17% 17%
All Home Away All
100% 100% + 0.5 100% 100%
96% 100% + 1.5 96% 96%
91% 91% + 2.5 91% 89%
81% 78% + 3.5 83% 85%
74% 65% + 4.5 65% 68%
66% 57% + 5.5 61% 57%
44% 35% + 6.5 35% 42%
All Home Away All
100% 100% + 0.5 100% 100%
94% 96% + 1.5 91% 87%
81% 96% + 2.5 78% 81%
70% 83% + 3.5 74% 76%
66% 83% + 4.5 43% 54%
50% 52% + 5.5 26% 39%
42% 35% + 6.5 13% 28%
All Home Away All
79% 83% + 0.5 87% 89%
61% 61% + 1.5 48% 59%
50% 52% + 2.5 22% 31%
37% 39% + 3.5 4% 15%
17% 17% + 4.5 0% 7%
13% 17% + 5.5 0% 5%
All Home Away All
94% 100% + 0.5 96% 94%
81% 91% + 1.5 87% 83%
59% 65% + 2.5 43% 57%
44% 52% + 3.5 30% 37%
35% 43% + 4.5 22% 29%
18% 22% + 5.5 0% 11%
All Home Away All
100% 100% + 0.5 100% 98%
92% 83% + 1.5 100% 94%
85% 74% + 2.5 96% 85%
72% 57% + 3.5 74% 68%
61% 43% + 4.5 61% 50%
48% 17% + 5.5 39% 31%
35% 9% + 6.5 30% 22%
All Home Away All
94% 91% + 0.5 83% 83%
77% 70% + 1.5 70% 59%
48% 35% + 2.5 57% 42%
22% 4% + 3.5 26% 18%
13% 0% + 4.5 22% 13%
7% 0% + 5.5 9% 7%
All Home Away All
76% 65% + 0.5 91% 91%
68% 52% + 1.5 78% 70%
53% 35% + 2.5 52% 44%
39% 17% + 3.5 26% 24%
26% 9% + 4.5 13% 15%
13% 4% + 5.5 9% 7%
All Home Away All
42% 57% - 1.5 26% 37%
35% 48% - 2.5 17% 26%
26% 35% - 3.5 9% 20%
18% 26% - 4.5 4% 17%
13% 22% - 5.5 0% 13%
70% 87% + 1.5 52% 65%
74% 91% + 2.5 65% 74%
74% 91% + 3.5 83% 87%
83% 96% + 4.5 87% 92%
13% 100% + 5.5 87% 13%
All Home Away All
33% 43% - 1.5 17% 30%
20% 26% - 2.5 9% 18%
13% 13% - 3.5 0% 7%
56% 20% + 1.5 100% 61%
60% 20% + 2.5 100% 61%
62% 23% + 3.5 100% 62%
All Home Away All
42% 57% - 1.5 30% 37%
33% 43% - 2.5 13% 22%
17% 30% - 3.5 9% 18%
83% 83% + 1.5 78% 81%
96% 91% + 2.5 100% 96%
100% 100% + 3.5 100% 96%
Points Home Away
1. Burnley 100 1-5 6-2
2. Leeds United 100 3-8 7-3
3. Sheffield United 92 12-2 8-2
4. Sunderland 76 6-1 2-7
5. Coventry City 69 - -
6. Bristol City 68 3-5 8-2
7. Blackburn Rovers 66 5-1 4-4
8. Millwall 66 5-5 7-8
9. Middlesbrough 64 5-4 6-8
10. West Bromwich 64 5-5 9-9
11. Swansea City 61 6-3 8-2
12. Sheffield Wednesday 58 6-6 10-1
13. Norwich 57 6-3 9-1
14. Watford 57 5-3 6-10
15. Queens Park Rangers 56 10-9 7-3
16. Portsmouth 54 5-4 10-2
17. Oxford United 53 13-1 3-11
18. Stoke City 51 7-5 9-7
19. Derby County 50 9-6 4-8
20. Preston North End 50 10-3 9-9
21. Luton Town 49 11-5 18-2
22. Hull City 49 10-2 7-7
23. Plymouth Argyle 46 3-4 3-4
24. Cardiff City 44 5-1 6-9
Points Home Away
1. Burnley 80 0-2 2-0
2. Leeds United 80 1-3 7-0
3. Sheffield United 79 6-2 2-0
4. Sunderland 75 1-0 2-4
5. Swansea City 67 4-3 3-1
6. West Bromwich 67 3-1 5-6
7. Coventry City 65 - -
8. Preston North End 63 4-2 3-4
9. Middlesbrough 63 3-2 1-6
10. Portsmouth 62 0-4 5-2
11. Blackburn Rovers 59 2-1 3-4
12. Hull City 58 6-0 3-3
13. Millwall 56 2-3 1-2
14. Derby County 55 4-2 2-4
15. Luton Town 55 6-3 7-0
16. Bristol City 53 0-2 4-1
17. Stoke City 53 1-2 7-2
18. Norwich 53 0-3 2-1
19. Oxford United 51 4-1 0-5
20. Sheffield Wednesday 47 1-3 5-0
21. Queens Park Rangers 47 6-2 4-0
22. Watford 47 4-1 1-5
23. Cardiff City 44 3-1 4-3
24. Plymouth Argyle 43 1-3 3-3
Points Home Away
1. Leeds United 97 2-5 0-3
2. Sheffield United 83 6-0 6-2
3. Burnley 78 1-3 4-2
4. Norwich 69 6-0 7-0
5. Millwall 64 3-2 6-6
6. Bristol City 64 3-3 4-1
7. Sunderland 64 5-1 0-3
8. Middlesbrough 63 2-2 5-2
9. Watford 62 1-2 5-5
10. Coventry City 61 - -
11. Blackburn Rovers 60 3-0 1-0
12. Sheffield Wednesday 60 5-3 5-1
13. Queens Park Rangers 59 4-7 3-3
14. Oxford United 58 9-0 3-6
15. Plymouth Argyle 54 2-1 0-1
16. West Bromwich 53 2-4 4-3
17. Portsmouth 52 5-0 5-0
18. Preston North End 52 6-1 6-5
19. Swansea City 52 2-0 5-1
20. Stoke City 50 6-3 2-5
21. Cardiff City 48 2-0 2-6
22. Derby County 47 5-4 2-4
23. Hull City 46 4-0 4-4
24. Luton Town 44 5-2 11-2
Points Home Away
1. Burnley 100 1-4 11-3
2. Leeds United 100 4-4 7-4
3. Sheffield United 92 8-6 10-4
4. Sunderland 76 1-5 3-5
5. Coventry City 69 6-8 5-4
6. Bristol City 68 7-0 4-1
7. Blackburn Rovers 66 5-3 4-2
8. Millwall 66 3-4 2-4
9. Middlesbrough 64 - -
10. West Bromwich 64 5-5 5-4
11. Swansea City 61 6-9 5-6
12. Sheffield Wednesday 58 1-9 5-6
13. Norwich 57 10-3 3-2
14. Watford 57 8-5 7-5
15. Queens Park Rangers 56 4-4 8-5
16. Portsmouth 54 15-2 7-4
17. Oxford United 53 11-5 6-9
18. Stoke City 51 7-2 5-1
19. Derby County 50 5-3 3-8
20. Preston North End 50 9-2 6-4
21. Luton Town 49 1-1 9-2
22. Hull City 49 7-6 3-7
23. Plymouth Argyle 46 11-1 3-6
24. Cardiff City 44 4-4 4-5
Points Home Away
1. Burnley 80 0-3 5-1
2. Leeds United 80 2-2 3-1
3. Sheffield United 79 5-2 5-2
4. Sunderland 75 0-2 2-3
5. Swansea City 67 3-1 4-1
6. West Bromwich 67 2-0 3-2
7. Coventry City 65 1-6 3-2
8. Preston North End 63 3-1 3-1
9. Middlesbrough 63 - -
10. Portsmouth 62 6-1 7-2
11. Blackburn Rovers 59 1-1 0-0
12. Hull City 58 2-1 1-3
13. Millwall 56 2-3 0-2
14. Derby County 55 2-1 0-3
15. Luton Town 55 1-0 5-0
16. Bristol City 53 3-0 1-0
17. Stoke City 53 4-0 2-1
18. Norwich 53 4-2 3-1
19. Oxford United 51 6-2 3-4
20. Sheffield Wednesday 47 1-4 3-1
21. Queens Park Rangers 47 2-1 6-2
22. Watford 47 2-3 0-3
23. Cardiff City 44 1-3 1-1
24. Plymouth Argyle 43 4-1 2-1
Points Home Away
1. Leeds United 97 2-2 4-3
2. Sheffield United 83 3-4 5-2
3. Burnley 78 1-1 6-2
4. Norwich 69 6-1 0-1
5. Millwall 64 1-1 2-2
6. Bristol City 64 4-0 3-1
7. Sunderland 64 1-3 1-2
8. Middlesbrough 63 - -
9. Watford 62 6-2 7-2
10. Coventry City 61 5-2 2-2
11. Blackburn Rovers 60 4-2 4-2
12. Sheffield Wednesday 60 0-5 2-5
13. Queens Park Rangers 59 2-3 2-3
14. Oxford United 58 5-3 3-5
15. Plymouth Argyle 54 7-0 1-5
16. West Bromwich 53 3-5 2-2
17. Portsmouth 52 9-1 0-2
18. Preston North End 52 6-1 3-3
19. Swansea City 52 3-8 1-5
20. Stoke City 50 3-2 3-0
21. Cardiff City 48 3-1 3-4
22. Derby County 47 3-2 3-5
23. Hull City 46 5-5 2-4
24. Luton Town 44 0-1 4-2

League

League