A detailed performance comparison between Elgin City and Annan Athletic : Overall performance, match results, and handicap statistics have been analyzed based on all encounters, first-half and second-half performances, as well as matches played at home and away.
When we evaluate the overall performances of Elgin City and Annan Athletic , Elgin City 's overall team strength is rated at 0, while Annan Athletic 's is 0. In home matches, Elgin City 's team strength drops to 0, whereas Annan Athletic displays a team strength of 0 in away games.


| All | Home | Away | All |
|---|
| 0% | 0% | Corners Won | 0% | 0% |
| 0% | 0% | Corners Lost | 0% | 0% |
| 0.00 | 0.00 | Avg. Corners | 0.00 | 0.00 |
| 0.00 | 0.00 | Corners For | 0.00 | 0.00 |
| 0.00 | 0.00 | Corners Against | 0.00 | 0.00 |
| 0% | 0% | 1st Half Corners Won | 0% | 0% |
| 0% | 0% | 1st Half Corners Lost | 0% | 0% |
| 0.00 | 0.00 | 1st Half Avg. Corners | 0.00 | 0.00 |
| 0.00 | 0.00 | 1st Half Corners For | 0.00 | 0.00 |
| 0.00 | 0.00 | 1st Half Corners Against | 0.00 | 0.00 |
| 0% | 0% | 2nd Half Corners Won | 0% | 0% |
| 0% | 0% | 2nd Half Corners Lost | 0% | 0% |
| 0.00 | 0.00 | 2nd Half Avg. Corners | 0.00 | 0.00 |
| 0.00 | 0.00 | 2nd Half Corners For | 0.00 | 0.00 |
| 0.00 | 0.00 | 2nd Half Corners Against | 0.00 | 0.00 |


| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |
| 0% | 0% | + 7.5 | 0% | 0% |
| 0% | 0% | + 8.5 | 0% | 0% |
| 0% | 0% | + 9.5 | 0% | 0% |
| 0% | 0% | + 10.5 | 0% | 0% |
| 0% | 0% | + 11.5 | 0% | 0% |
| 0% | 0% | + 12.5 | 0% | 0% |
| 0% | 0% | + 13.5 | 0% | 0% |
| 0% | 0% | + 14.5 | 0% | 0% |
| 0% | 0% | + 15.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | - 1.5 | 0% | 0% |
| 0% | 0% | - 2.5 | 0% | 0% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 0% | 0% | - 4.5 | 0% | 0% |
| 0% | 0% | - 5.5 | 0% | 0% |
| 100% | 100% | + 1.5 | 100% | 100% |
| 100% | 100% | + 2.5 | 100% | 100% |
| 100% | 100% | + 3.5 | 100% | 100% |
| 100% | 100% | + 4.5 | 100% | 100% |
| 0% | 100% | + 5.5 | 100% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | - 1.5 | 0% | 0% |
| 0% | 0% | - 2.5 | 0% | 0% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 56% | 11% | + 1.5 | 100% | 56% |
| 56% | 11% | + 2.5 | 100% | 56% |
| 56% | 11% | + 3.5 | 100% | 56% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | - 1.5 | 0% | 0% |
| 0% | 0% | - 2.5 | 0% | 0% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 95% | 100% | + 1.5 | 83% | 92% |
| 100% | 100% | + 2.5 | 92% | 96% |
| 100% | 100% | + 3.5 | 100% | 100% |
| Points | Home | Away | |
|---|---|---|---|
| 1. The Spartans | 36 | 0-0 | - |
| 2. Edinburgh | 34 | - | - |
| 3. Clyde | 34 | 0-0 | - |
| 4. Forfar | 33 | - | - |
| 5. Elgin City | 31 | - | - |
| 6. Stranraer | 30 | - | 0-0 |
| 7. Stirling Albion | 29 | 0-0 | - |
| 8. Dumbarton | 24 | - | 0-0 |
| 9. Annan Athletic | 22 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Forfar | 51 | - | - |
| 2. Stranraer | 35 | - | 0-0 |
| 3. Edinburgh | 34 | - | - |
| 4. The Spartans | 29 | 0-0 | - |
| 5. Elgin City | 27 | - | - |
| 6. Stirling Albion | 25 | 0-0 | - |
| 7. Clyde | 25 | 0-0 | - |
| 8. Annan Athletic | 23 | - | - |
| 9. Dumbarton | 19 | - | 0-0 |
| Points | Home | Away | |
|---|---|---|---|
| 1. The Spartans | 43 | 0-0 | - |
| 2. Clyde | 37 | 0-0 | - |
| 3. Elgin City | 33 | - | - |
| 4. Dumbarton | 31 | - | 0-0 |
| 5. Edinburgh | 30 | - | - |
| 6. Stirling Albion | 27 | 0-0 | - |
| 7. Stranraer | 24 | - | 0-0 |
| 8. Annan Athletic | 23 | - | - |
| 9. Forfar | 23 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. The Spartans | 36 | - | 0-0 |
| 2. Edinburgh | 34 | - | 0-0 |
| 3. Clyde | 34 | 0-0 | - |
| 4. Forfar | 32 | - | 0-0 |
| 5. Stranraer | 30 | 0-0 | 0-0 |
| 6. Stirling Albion | 29 | 0-0 | - |
| 7. Elgin City | 28 | - | - |
| 8. Dumbarton | 23 | - | - |
| 9. Annan Athletic | 22 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Forfar | 48 | - | 0-0 |
| 2. Stranraer | 35 | 0-0 | 0-0 |
| 3. Edinburgh | 34 | - | 0-0 |
| 4. The Spartans | 29 | - | 0-0 |
| 5. Stirling Albion | 25 | 0-0 | - |
| 6. Clyde | 25 | 0-0 | - |
| 7. Elgin City | 24 | - | - |
| 8. Annan Athletic | 23 | - | - |
| 9. Dumbarton | 19 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. The Spartans | 43 | - | 0-0 |
| 2. Clyde | 37 | 0-0 | - |
| 3. Elgin City | 30 | - | - |
| 4. Edinburgh | 30 | - | 0-0 |
| 5. Dumbarton | 28 | - | - |
| 6. Stirling Albion | 27 | 0-0 | - |
| 7. Stranraer | 24 | 0-0 | 0-0 |
| 8. Annan Athletic | 23 | - | - |
| 9. Forfar | 23 | - | 0-0 |