Flora Tallinn U21 v Viimsi JK

All Home Away All
3.17 3.40 AVG goals 2.75 3.03
76% 80% Goals Scored 69% 85%
60% 40% Goals Conceded 50% 50%
42% 27% Both teams to score 25% 38%
56% 47% Over 2.5 Goals 50% 54%
41% 60% Clean Sheet 50% 50%
25% 20% Failed To Score 31% 16%
All Home Away All
1.41 1.47 1st Half AVG goals 1.06 1.33
55% 60% 1st Half Goals Scored 56% 64%
39% 27% 1st Half Goals Conceded 19% 24%
11% 7% 1st Half Both teams to score 6% 14%
31% 33% 1st Half Over 1.5 Goals 31% 44%
62% 73% 1st Half Clean Sheet 81% 76%
45% 40% 1st Half Failed To Score 44% 37%
All Home Away All
1.76 1.93 2nd Half AVG goals 1.69 1.57
62% 67% 2nd Half Goals Scored 63% 67%
42% 33% 2nd Half Goals Conceded 38% 34%
32% 27% 2nd Half Both teams to score 19% 17%
55% 53% 2nd Half Over 1.5 Goals 56% 50%
59% 67% 2nd Half Clean Sheet 62% 67%
38% 33% 2nd Half Failed To Score 37% 33%
All Home Away All
93% 93% + 0.5 94% 97%
80% 80% + 1.5 69% 78%
56% 47% + 2.5 50% 54%
35% 33% + 3.5 38% 44%
21% 27% + 4.5 19% 24%
14% 20% + 5.5 6% 10%
7% 13% + 6.5 0% 0%
All Home Away All
83% 80% + 0.5 69% 74%
31% 33% + 1.5 31% 44%
17% 20% + 2.5 6% 18%
10% 13% + 3.5 0% 0%
All Home Away All
72% 73% + 0.5 81% 84%
55% 53% + 1.5 56% 50%
35% 40% + 2.5 25% 20%
7% 13% + 3.5 6% 3%
All Home Away All
76% 80% + 0.5 69% 85%
52% 60% + 1.5 56% 60%
20% 33% + 2.5 38% 44%
10% 20% + 3.5 25% 27%
10% 20% + 4.5 6% 10%
All Home Away All
55% 60% + 0.5 56% 64%
20% 33% + 1.5 25% 31%
7% 13% + 2.5 6% 10%
All Home Away All
62% 67% + 0.5 63% 67%
20% 33% + 1.5 38% 34%
10% 20% + 2.5 6% 10%
All Home Away All
60% 40% + 0.5 50% 50%
42% 27% + 1.5 25% 20%
14% 7% + 2.5 6% 7%
7% 0% + 3.5 0% 0%
0% 0% + 4.5 0% 0%
All Home Away All
39% 27% + 0.5 19% 24%
11% 0% + 1.5 0% 4%
4% 0% + 2.5 0% 4%
All Home Away All
42% 33% + 0.5 38% 34%
25% 13% + 1.5 25% 13%
4% 0% + 2.5 0% 0%
Points Home Away
1. Nomme United 74 - 4-0
2. Viimsi JK 60 1-0 -
3. Elva 52 2-0 -
4. Tartu JK Welco 52 - 4-2
5. Flora Tallinn U21 44 - -
6. FC Tallinn 36 - 2-3
7. Kalju U21 35 3-0 3-0
8. Levadia Tallinn U21 31 5-0 0-2
9. Tallinna Kalev U21 25 1-1 -
10. Tartu Tammeka U21 6 9-0 0-1
Points Home Away
1. Nomme United 69 - 2-0
2. Viimsi JK 56 1-0 -
3. Elva 47 1-0 -
4. Flora Tallinn U21 47 - -
5. Kalju U21 39 1-0 0-0
6. Tartu JK Welco 39 - 3-1
7. Levadia Tallinn U21 35 2-0 0-1
8. FC Tallinn 32 - 0-2
9. Tallinna Kalev U21 30 0-0 -
10. Tartu Tammeka U21 13 4-0 0-1
Points Home Away
1. Nomme United 60 - 2-0
2. Tartu JK Welco 57 - 1-1
3. Viimsi JK 53 0-0 -
4. FC Tallinn 47 - 2-1
5. Elva 41 1-0 -
6. Flora Tallinn U21 41 - -
7. Kalju U21 36 2-0 3-0
8. Levadia Tallinn U21 30 3-0 0-1
9. Tallinna Kalev U21 27 1-1 -
10. Tartu Tammeka U21 9 5-0 0-0
Points Home Away
1. Nomme United 74 1-1 1-0
2. Viimsi JK 63 - -
3. Elva 52 1-1 0-3
4. Tartu JK Welco 52 3-2 1-4
5. Flora Tallinn U21 44 - 1-0
6. FC Tallinn 36 2-1 0-2
7. Kalju U21 35 - 2-4
8. Levadia Tallinn U21 31 2-0 0-2
9. Tallinna Kalev U21 25 4-0 0-5
10. Tartu Tammeka U21 6 6-0 -
Points Home Away
1. Nomme United 69 1-0 0-0
2. Viimsi JK 59 - -
3. Elva 47 0-0 0-1
4. Flora Tallinn U21 47 - 1-0
5. Kalju U21 39 - 0-2
6. Tartu JK Welco 39 2-1 0-2
7. Levadia Tallinn U21 35 2-0 0-1
8. FC Tallinn 32 1-1 0-0
9. Tallinna Kalev U21 30 3-0 0-2
10. Tartu Tammeka U21 13 3-0 -
Points Home Away
1. Nomme United 60 0-1 1-0
2. Tartu JK Welco 57 1-1 1-2
3. Viimsi JK 56 - -
4. FC Tallinn 47 1-0 0-2
5. Elva 41 1-1 0-2
6. Flora Tallinn U21 41 - 0-0
7. Kalju U21 36 - 2-2
8. Levadia Tallinn U21 30 0-0 0-1
9. Tallinna Kalev U21 27 1-0 0-3
10. Tartu Tammeka U21 9 3-0 -

League

League