A detailed performance comparison between Hougang United and Tanjong Pagar Utd. : Overall performance, match results, and handicap statistics have been analyzed based on all encounters, first-half and second-half performances, as well as matches played at home and away.
When we evaluate the overall performances of Hougang United and Tanjong Pagar Utd. , Hougang United 's overall team strength is rated at 230, while Tanjong Pagar Utd. 's is 165. In home matches, Hougang United 's team strength drops to 266, whereas Tanjong Pagar Utd. displays a team strength of 154 in away games.


| All | Home | Away | All |
|---|
| 42% | 33% | Corners Won | 0% | 0% |
| 59% | 67% | Corners Lost | 100% | 3% |
| 8.40 | 7.00 | Avg. Corners | 9.00 | 10.33 |
| 3.80 | 3.67 | Corners For | 2.00 | 2.00 |
| 4.92 | 3.33 | Corners Against | 7.00 | 9.00 |
| 0% | 0% | 1st Half Corners Won | 0% | 0% |
| 0% | 0% | 1st Half Corners Lost | 0% | 0% |
| 0.00 | 0.00 | 1st Half Avg. Corners | 0.00 | 0.00 |
| 0.00 | 0.00 | 1st Half Corners For | 0.00 | 0.00 |
| 0.00 | 0.00 | 1st Half Corners Against | 0.00 | 0.00 |
| 0% | 0% | 2nd Half Corners Won | 0% | 0% |
| 0% | 0% | 2nd Half Corners Lost | 0% | 0% |
| 0.00 | 0.00 | 2nd Half Avg. Corners | 0.00 | 0.00 |
| 0.00 | 0.00 | 2nd Half Corners For | 0.00 | 0.00 |
| 0.00 | 0.00 | 2nd Half Corners Against | 0.00 | 0.00 |


| All | Home | Away | All | |
|---|---|---|---|---|
| 100% | 100% | + 4.5 | 100% | 100% |
| 84% | 67% | + 5.5 | 100% | 100% |
| 67% | 33% | + 6.5 | 50% | 75% |
| 67% | 33% | + 7.5 | 50% | 75% |
| 67% | 33% | + 8.5 | 50% | 75% |
| 42% | 33% | + 9.5 | 50% | 75% |
| 25% | 0% | + 10.5 | 50% | 75% |
| 25% | 0% | + 11.5 | 50% | 75% |
| 0% | 0% | + 12.5 | 0% | 50% |
| 0% | 0% | + 13.5 | 0% | 0% |
| 0% | 0% | + 14.5 | 0% | 0% |
| 0% | 0% | + 15.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 100% | 100% | + 0.5 | 100% | 100% |
| 100% | 100% | + 1.5 | 100% | 100% |
| 84% | 67% | + 2.5 | 0% | 0% |
| 59% | 67% | + 3.5 | 0% | 0% |
| 42% | 33% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| 0% | 0% | + 6.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 100% | 100% | + 0.5 | 100% | 100% |
| 84% | 67% | + 1.5 | 100% | 100% |
| 84% | 67% | + 2.5 | 100% | 100% |
| 67% | 33% | + 3.5 | 100% | 100% |
| 42% | 33% | + 4.5 | 50% | 75% |
| 42% | 33% | + 5.5 | 50% | 75% |
| 25% | 0% | + 6.5 | 50% | 75% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | + 0.5 | 0% | 0% |
| 0% | 0% | + 1.5 | 0% | 0% |
| 0% | 0% | + 2.5 | 0% | 0% |
| 0% | 0% | + 3.5 | 0% | 0% |
| 0% | 0% | + 4.5 | 0% | 0% |
| 0% | 0% | + 5.5 | 0% | 0% |


| All | Home | Away | All | |
|---|---|---|---|---|
| 17% | 33% | - 1.5 | 0% | 0% |
| 17% | 33% | - 2.5 | 0% | 0% |
| 17% | 33% | - 3.5 | 0% | 0% |
| 0% | 0% | - 4.5 | 0% | 0% |
| 0% | 0% | - 5.5 | 0% | 0% |
| 59% | 67% | + 1.5 | 0% | 0% |
| 75% | 100% | + 2.5 | 50% | 25% |
| 75% | 100% | + 3.5 | 50% | 25% |
| 75% | 100% | + 4.5 | 50% | 25% |
| 0% | 100% | + 5.5 | 50% | 0% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | - 1.5 | 0% | 0% |
| 0% | 0% | - 2.5 | 0% | 0% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 52% | 3% | + 1.5 | 100% | 51% |
| 52% | 3% | + 2.5 | 100% | 51% |
| 52% | 3% | + 3.5 | 100% | 51% |
| All | Home | Away | All | |
|---|---|---|---|---|
| 0% | 0% | - 1.5 | 0% | 0% |
| 0% | 0% | - 2.5 | 0% | 0% |
| 0% | 0% | - 3.5 | 0% | 0% |
| 100% | 100% | + 1.5 | 50% | 75% |
| 100% | 100% | + 2.5 | 100% | 100% |
| 100% | 100% | + 3.5 | 100% | 100% |
| Points | Home | Away | |
|---|---|---|---|
| 1. Lion City Sailors | 15 | - | - |
| 2. Geylang Int. | 10 | - | - |
| 3. Balestier Khalsa | 8 | - | - |
| 4. Albirex Niigata | 7 | - | - |
| 5. Tampines Rovers | 5 | - | - |
| 6. Hougang United | 3 | - | - |
| 7. Young Lions | 0 | 13-2 | 4-5 |
| 8. Tanjong Pagar Utd. | 0 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Lion City Sailors | 13 | - | - |
| 2. Albirex Niigata | 9 | - | - |
| 3. Geylang Int. | 8 | - | - |
| 4. Tampines Rovers | 3 | - | - |
| 5. Hougang United | 3 | - | - |
| 6. Young Lions | 3 | 0-0 | 0-0 |
| 7. Tanjong Pagar Utd. | 3 | - | - |
| 8. Balestier Khalsa | 2 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Lion City Sailors | 15 | - | - |
| 2. Balestier Khalsa | 10 | - | - |
| 3. Geylang Int. | 6 | - | - |
| 4. Albirex Niigata | 6 | - | - |
| 5. Tampines Rovers | 5 | - | - |
| 6. Hougang United | 4 | - | - |
| 7. Tanjong Pagar Utd. | 1 | - | - |
| 8. Young Lions | 0 | 0-0 | 0-0 |
| Points | Home | Away | |
|---|---|---|---|
| 1. Lion City Sailors | 15 | - | - |
| 2. Geylang Int. | 10 | - | - |
| 3. Balestier Khalsa | 8 | - | - |
| 4. Albirex Niigata | 7 | - | - |
| 5. Tampines Rovers | 5 | - | - |
| 6. Hougang United | 3 | - | - |
| 7. Young Lions | 0 | - | - |
| 8. Tanjong Pagar Utd. | 0 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Lion City Sailors | 13 | - | - |
| 2. Albirex Niigata | 9 | - | - |
| 3. Geylang Int. | 8 | - | - |
| 4. Tampines Rovers | 3 | - | - |
| 5. Hougang United | 3 | - | - |
| 6. Young Lions | 3 | - | - |
| 7. Tanjong Pagar Utd. | 3 | - | - |
| 8. Balestier Khalsa | 2 | - | - |
| Points | Home | Away | |
|---|---|---|---|
| 1. Lion City Sailors | 15 | - | - |
| 2. Balestier Khalsa | 10 | - | - |
| 3. Geylang Int. | 6 | - | - |
| 4. Albirex Niigata | 6 | - | - |
| 5. Tampines Rovers | 5 | - | - |
| 6. Hougang United | 4 | - | - |
| 7. Tanjong Pagar Utd. | 1 | - | - |
| 8. Young Lions | 0 | - | - |