LA Galaxy v Austin

Team Power
142 : 143
All Home Away All
42% 38% Corners Won 31% 47%
46% 38% Corners Lost 47% 12%
9.65 9.62 Avg. Corners 9.00 9.73
5.00 5.15 Corners For 3.46 4.50
4.66 4.46 Corners Against 5.54 5.23
11% 38% 1st Half Corners Won 23% 8%
10% 46% 1st Half Corners Lost 62% 13%
4.04 4.54 1st Half Avg. Corners 4.00 4.38
2.19 2.38 1st Half Corners For 1.46 2.00
1.85 2.15 1st Half Corners Against 2.54 2.39
10% 38% 2nd Half Corners Won 38% 13%
12% 38% 2nd Half Corners Lost 54% 11%
5.62 5.08 2nd Half Avg. Corners 5.00 5.35
2.81 2.77 2nd Half Corners For 2.00 2.50
2.81 2.31 2nd Half Corners Against 3.00 2.85
All Home Away All
93% 85% + 4.5 85% 93%
85% 85% + 5.5 85% 89%
85% 85% + 6.5 77% 85%
66% 62% + 7.5 77% 81%
54% 54% + 8.5 62% 74%
50% 54% + 9.5 46% 50%
42% 46% + 10.5 38% 38%
39% 46% + 11.5 15% 27%
27% 23% + 12.5 8% 20%
15% 15% + 13.5 8% 16%
12% 8% + 14.5 0% 4%
4% 8% + 15.5 0% 0%
All Home Away All
96% 100% + 0.5 100% 100%
89% 85% + 1.5 85% 93%
77% 77% + 2.5 77% 85%
54% 69% + 3.5 62% 77%
38% 38% + 4.5 31% 39%
19% 23% + 5.5 23% 27%
12% 23% + 6.5 15% 12%
All Home Away All
100% 100% + 0.5 100% 100%
96% 92% + 1.5 100% 100%
93% 85% + 2.5 92% 96%
81% 77% + 3.5 77% 81%
66% 54% + 4.5 62% 62%
50% 46% + 5.5 31% 31%
39% 31% + 6.5 15% 23%
All Home Away All
100% 100% + 0.5 92% 96%
81% 85% + 1.5 85% 93%
69% 69% + 2.5 69% 81%
66% 69% + 3.5 46% 66%
66% 69% + 4.5 46% 54%
46% 54% + 5.5 8% 27%
27% 23% + 6.5 0% 19%
All Home Away All
81% 77% + 0.5 77% 89%
66% 69% + 1.5 46% 54%
42% 46% + 2.5 23% 35%
20% 31% + 3.5 0% 12%
12% 15% + 4.5 0% 4%
0% 0% + 5.5 0% 4%
All Home Away All
89% 92% + 0.5 69% 85%
66% 69% + 1.5 62% 77%
50% 46% + 2.5 46% 58%
38% 38% + 3.5 23% 23%
27% 23% + 4.5 0% 8%
8% 8% + 5.5 0% 0%
All Home Away All
96% 100% + 0.5 100% 100%
89% 92% + 1.5 92% 92%
73% 69% + 2.5 85% 85%
66% 62% + 3.5 69% 69%
50% 54% + 4.5 54% 50%
38% 38% + 5.5 46% 46%
23% 23% + 6.5 31% 31%
All Home Away All
77% 92% + 0.5 77% 89%
54% 62% + 1.5 69% 73%
31% 31% + 2.5 54% 50%
15% 15% + 3.5 31% 16%
4% 8% + 4.5 15% 8%
4% 8% + 5.5 8% 4%
All Home Away All
85% 77% + 0.5 92% 92%
74% 62% + 1.5 62% 62%
50% 46% + 2.5 46% 46%
35% 31% + 3.5 38% 38%
16% 8% + 4.5 31% 23%
12% 8% + 5.5 15% 12%
All Home Away All
35% 31% - 1.5 23% 27%
35% 31% - 2.5 15% 23%
27% 23% - 3.5 8% 12%
15% 15% - 4.5 0% 4%
12% 15% - 5.5 0% 4%
69% 69% + 1.5 54% 66%
77% 85% + 2.5 62% 74%
89% 100% + 3.5 62% 74%
89% 100% + 4.5 69% 77%
12% 100% + 5.5 77% 4%
All Home Away All
31% 31% - 1.5 15% 23%
19% 15% - 2.5 8% 8%
8% 8% - 3.5 0% 4%
45% 12% + 1.5 92% 52%
52% 12% + 2.5 100% 56%
57% 13% + 3.5 100% 57%
All Home Away All
31% 31% - 1.5 38% 35%
31% 31% - 2.5 31% 23%
23% 31% - 3.5 0% 0%
81% 69% + 1.5 77% 77%
89% 85% + 2.5 100% 93%
92% 92% + 3.5 100% 96%
Points Home Away
1. Philadelphia Union 51 - -
2. Minnesota United 50 - 7-1
3. Vancouver Whitecaps 49 6-7 6-1
4. San Diego FC 49 1-3 6-5
5. Cincinnati 49 - -
6. Nashville 47 - -
7. Inter Miami 45 - 13-2
8. Orlando City 44 6-2 -
9. Charlotte 44 - -
10. Columbus Crew 44 - -
11. New York City 43 - -
12. Seattle Sounders 41 2-5 -
13. NY Red Bulls 39 - 2-6
14. Chicago Fire 39 - -
15. Portland Timbers 36 5-2 5-8
16. Colorado Rapids 36 6-6 0-5
17. San Jose Earthquakes 34 10-4 3-7
18. Austin 34 8-2 8-7
19. Los Angeles 32 1-1 4-3
20. New England Revolution 31 - -
21. Real Salt Lake 30 6-6 4-1
22. Dallas 30 - -
23. Houston Dynamo 26 5-7 -
24. Sporting Kansas City 23 - 1-12
25. Toronto 23 - -
26. Montreal 22 - -
27. Atlanta United 21 - -
28. DC United 20 2-5 -
29. St. Louis 20 9-8 4-5
30. LA Galaxy 19 - -
Points Home Away
1. Minnesota United 49 - 4-1
2. Cincinnati 47 - -
3. Orlando City 46 4-0 -
4. Philadelphia Union 45 - -
5. Vancouver Whitecaps 44 4-1 2-1
6. Inter Miami 43 - 4-1
7. Chicago Fire 43 - -
8. Nashville 42 - -
9. Charlotte 37 - -
10. New England Revolution 36 - -
11. Columbus Crew 36 - -
12. Real Salt Lake 36 5-3 2-0
13. San Jose Earthquakes 35 5-4 1-2
14. NY Red Bulls 34 - 0-3
15. Seattle Sounders 33 0-1 -
16. Dallas 32 - -
17. Austin 32 3-1 3-3
18. Portland Timbers 31 1-2 3-3
19. Colorado Rapids 31 2-2 0-0
20. San Diego FC 30 0-2 0-3
21. Los Angeles 28 0-1 0-2
22. Montreal 28 - -
23. Houston Dynamo 28 2-3 -
24. Atlanta United 27 - -
25. St. Louis 27 3-6 1-2
26. New York City 26 - -
27. LA Galaxy 24 - -
28. DC United 24 2-2 -
29. Toronto 23 - -
30. Sporting Kansas City 17 - 0-5
Points Home Away
1. San Diego FC 48 1-1 6-2
2. New York City 46 - -
3. Vancouver Whitecaps 45 2-6 4-0
4. Nashville 43 - -
5. Philadelphia Union 42 - -
6. Columbus Crew 41 - -
7. Minnesota United 40 - 3-0
8. Orlando City 39 2-2 -
9. Seattle Sounders 38 2-4 -
10. NY Red Bulls 38 - 2-3
11. Inter Miami 38 - 9-1
12. Charlotte 37 - -
13. Colorado Rapids 37 4-4 0-5
14. San Jose Earthquakes 36 5-0 2-5
15. Portland Timbers 35 4-0 2-5
16. Dallas 34 - -
17. Sporting Kansas City 34 - 1-7
18. Los Angeles 34 1-0 4-1
19. Cincinnati 33 - -
20. Chicago Fire 32 - -
21. Toronto 32 - -
22. Houston Dynamo 30 3-4 -
23. New England Revolution 29 - -
24. Austin 28 5-1 5-4
25. LA Galaxy 27 - -
26. Atlanta United 24 - -
27. Montreal 23 - -
28. Real Salt Lake 23 1-3 2-1
29. St. Louis 21 6-2 3-3
30. DC United 19 0-3 -
Points Home Away
1. Philadelphia Union 54 - -
2. Minnesota United 51 3-4 4-0
3. San Diego FC 50 4-10 5-3
4. Charlotte 50 - -
5. Vancouver Whitecaps 49 10-2 4-5
6. Cincinnati 49 - 11-1
7. Nashville 47 - -
8. Inter Miami 45 - -
9. Columbus Crew 45 - -
10. Orlando City 44 - -
11. Seattle Sounders 44 - 3-5
12. New York City 43 - -
13. NY Red Bulls 40 2-7 -
14. Chicago Fire 39 - -
15. Portland Timbers 38 4-6 6-5
16. Austin 37 - -
17. Colorado Rapids 36 7-3 11-3
18. San Jose Earthquakes 34 5-4 -
19. Los Angeles 32 - 6-5
20. New England Revolution 31 7-7 -
21. Real Salt Lake 30 7-6 -
22. Dallas 30 6-3 -
23. Houston Dynamo 29 5-4 1-5
24. Sporting Kansas City 26 4-1 -
25. Atlanta United 25 - -
26. Toronto 25 - -
27. Montreal 23 - 2-2
28. DC United 23 - 3-6
29. St. Louis 20 - 8-3
30. LA Galaxy 19 8-7 8-2
Points Home Away
1. Minnesota United 50 1-3 1-0
2. Cincinnati 48 - 3-1
3. Orlando City 46 - -
4. Philadelphia Union 46 - -
5. Vancouver Whitecaps 44 7-1 0-3
6. Inter Miami 43 - -
7. Chicago Fire 43 - -
8. Nashville 42 - -
9. Charlotte 41 - -
10. New England Revolution 37 4-2 -
11. Columbus Crew 37 - -
12. Seattle Sounders 36 - 2-1
13. Real Salt Lake 36 2-2 -
14. San Jose Earthquakes 35 1-3 -
15. Austin 35 - -
16. NY Red Bulls 35 1-3 -
17. Colorado Rapids 34 4-2 5-0
18. Portland Timbers 33 2-3 4-3
19. Dallas 32 3-1 -
20. Atlanta United 31 - -
21. San Diego FC 31 1-3 4-0
22. Houston Dynamo 31 3-2 0-1
23. Montreal 29 - 0-2
24. Los Angeles 28 - 6-2
25. New York City 27 - -
26. St. Louis 27 - 3-3
27. Toronto 25 - -
28. DC United 25 - 2-2
29. LA Galaxy 24 3-3 3-1
30. Sporting Kansas City 17 1-1 -
Points Home Away
1. San Diego FC 49 3-7 1-3
2. New York City 46 - -
3. Vancouver Whitecaps 45 3-1 4-2
4. Philadelphia Union 45 - -
5. Nashville 44 - -
6. Columbus Crew 42 - -
7. Charlotte 41 - -
8. Seattle Sounders 41 - 1-4
9. Minnesota United 41 2-1 3-0
10. NY Red Bulls 40 1-4 -
11. Orlando City 39 - -
12. Inter Miami 38 - -
13. San Jose Earthquakes 37 4-1 -
14. Sporting Kansas City 37 3-0 -
15. Portland Timbers 37 2-3 2-2
16. Colorado Rapids 37 3-1 6-3
17. Dallas 34 3-2 -
18. Toronto 34 - -
19. Los Angeles 34 - 0-3
20. Cincinnati 33 - 8-0
21. Chicago Fire 32 - -
22. Houston Dynamo 31 2-2 1-4
23. Austin 29 - -
24. New England Revolution 29 3-5 -
25. LA Galaxy 27 5-4 5-1
26. Atlanta United 26 - -
27. Montreal 24 - 2-0
28. Real Salt Lake 23 5-4 -
29. DC United 22 - 1-4
30. St. Louis 22 - 5-0

League

League