Leeds United v Oxford United

All Home Away All
83% 100% Corners Won 26% 24%
13% 0% Corners Lost 68% 31%
10.07 10.83 Avg. Corners 10.26 10.26
7.11 8.26 Corners For 3.39 3.63
2.96 2.57 Corners Against 6.87 6.63
36% 91% 1st Half Corners Won 13% 9%
6% 9% 1st Half Corners Lost 74% 31%
4.93 5.48 1st Half Avg. Corners 4.91 4.85
3.68 4.48 1st Half Corners For 1.39 1.61
1.26 1.00 1st Half Corners Against 3.52 3.24
34% 83% 2nd Half Corners Won 35% 15%
7% 9% 2nd Half Corners Lost 61% 27%
5.13 5.35 2nd Half Avg. Corners 5.35 5.41
3.44 3.78 2nd Half Corners For 2.00 2.02
1.70 1.57 2nd Half Corners Against 3.35 3.39
All Home Away All
96% 100% + 4.5 91% 94%
90% 96% + 5.5 87% 92%
85% 91% + 6.5 78% 87%
81% 87% + 7.5 70% 74%
70% 83% + 8.5 70% 68%
59% 74% + 9.5 57% 53%
48% 57% + 10.5 43% 41%
37% 43% + 11.5 39% 37%
22% 22% + 12.5 35% 33%
15% 17% + 13.5 30% 26%
9% 13% + 14.5 22% 18%
0% 0% + 15.5 4% 4%
All Home Away All
100% 100% + 0.5 100% 98%
98% 96% + 1.5 96% 94%
85% 87% + 2.5 83% 83%
74% 78% + 3.5 70% 72%
52% 65% + 4.5 43% 54%
30% 43% + 5.5 30% 30%
24% 39% + 6.5 26% 24%
All Home Away All
100% 100% + 0.5 100% 100%
96% 100% + 1.5 100% 100%
87% 96% + 2.5 91% 91%
74% 83% + 3.5 65% 76%
61% 74% + 4.5 65% 65%
50% 52% + 5.5 43% 43%
28% 26% + 6.5 30% 33%
All Home Away All
100% 100% + 0.5 91% 96%
98% 100% + 1.5 78% 85%
94% 100% + 2.5 65% 65%
94% 100% + 3.5 57% 55%
85% 96% + 4.5 30% 33%
70% 83% + 5.5 13% 18%
61% 78% + 6.5 4% 9%
All Home Away All
98% 100% + 0.5 74% 79%
87% 87% + 1.5 57% 59%
72% 78% + 2.5 9% 18%
48% 61% + 3.5 0% 5%
24% 43% + 4.5 0% 2%
18% 35% + 5.5 0% 0%
All Home Away All
98% 96% + 0.5 78% 76%
87% 96% + 1.5 61% 66%
70% 87% + 2.5 35% 42%
48% 61% + 3.5 17% 15%
26% 26% + 4.5 9% 5%
9% 9% + 5.5 0% 0%
All Home Away All
87% 83% + 0.5 96% 96%
66% 61% + 1.5 96% 96%
55% 57% + 2.5 96% 96%
33% 30% + 3.5 87% 87%
22% 13% + 4.5 70% 79%
16% 9% + 5.5 48% 55%
13% 4% + 6.5 43% 39%
All Home Away All
66% 57% + 0.5 91% 89%
39% 35% + 1.5 83% 83%
11% 9% + 2.5 61% 61%
5% 0% + 3.5 39% 37%
5% 0% + 4.5 30% 26%
2% 0% + 5.5 26% 15%
All Home Away All
76% 74% + 0.5 91% 94%
41% 43% + 1.5 74% 81%
28% 30% + 2.5 57% 64%
13% 4% + 3.5 39% 48%
9% 4% + 4.5 22% 24%
2% 0% + 5.5 17% 13%
All Home Away All
72% 83% - 1.5 9% 11%
68% 83% - 2.5 4% 7%
61% 74% - 3.5 4% 2%
48% 57% - 4.5 0% 0%
39% 48% - 5.5 0% 0%
96% 100% + 1.5 39% 39%
96% 100% + 2.5 48% 46%
98% 100% + 3.5 52% 59%
98% 100% + 4.5 61% 70%
39% 100% + 5.5 65% 0%
All Home Away All
63% 74% - 1.5 13% 11%
39% 52% - 2.5 0% 0%
28% 43% - 3.5 0% 0%
62% 23% + 1.5 96% 58%
62% 23% + 2.5 100% 60%
62% 23% + 3.5 100% 61%
All Home Away All
59% 65% - 1.5 22% 16%
41% 52% - 2.5 13% 7%
22% 26% - 3.5 4% 2%
96% 91% + 1.5 83% 66%
96% 91% + 2.5 96% 79%
100% 100% + 3.5 100% 89%
Points Home Away
1. Burnley 100 9-3 1-5
2. Leeds United 100 - -
3. Sheffield United 92 7-3 3-5
4. Sunderland 76 10-0 8-1
5. Coventry City 69 7-3 3-8
6. Bristol City 68 11-1 7-6
7. Blackburn Rovers 66 8-3 3-9
8. Millwall 66 4-3 2-12
9. Middlesbrough 64 7-4 4-4
10. West Bromwich 64 10-3 5-4
11. Swansea City 61 5-4 1-2
12. Sheffield Wednesday 58 9-6 3-2
13. Norwich 57 8-4 9-6
14. Watford 57 10-4 7-7
15. Queens Park Rangers 56 7-1 1-8
16. Portsmouth 54 12-0 7-6
17. Oxford United 53 5-0 2-5
18. Stoke City 51 5-1 1-7
19. Derby County 50 10-2 2-9
20. Preston North End 50 6-5 2-8
21. Luton Town 49 9-1 0-5
22. Hull City 49 8-7 5-7
23. Plymouth Argyle 46 9-0 1-7
24. Cardiff City 44 14-1 0-4
Points Home Away
1. Burnley 80 4-1 1-2
2. Leeds United 80 - -
3. Sheffield United 79 4-0 2-2
4. Sunderland 75 8-0 2-0
5. Swansea City 67 1-2 1-1
6. West Bromwich 67 4-3 3-3
7. Coventry City 65 7-0 1-3
8. Preston North End 63 3-2 1-3
9. Middlesbrough 63 3-1 2-2
10. Portsmouth 62 8-0 2-4
11. Blackburn Rovers 59 3-2 0-3
12. Hull City 58 6-2 1-3
13. Millwall 56 1-2 1-4
14. Derby County 55 3-1 1-4
15. Luton Town 55 5-0 0-4
16. Bristol City 53 7-0 6-4
17. Stoke City 53 1-0 0-2
18. Norwich 53 4-1 5-4
19. Oxford United 51 2-0 2-3
20. Sheffield Wednesday 47 5-3 2-1
21. Queens Park Rangers 47 2-0 0-5
22. Watford 47 7-2 2-3
23. Cardiff City 44 9-1 0-2
24. Plymouth Argyle 43 6-0 0-4
Points Home Away
1. Leeds United 97 - -
2. Sheffield United 83 3-3 1-3
3. Burnley 78 5-2 0-3
4. Norwich 69 4-3 4-2
5. Millwall 64 3-1 1-8
6. Bristol City 64 4-1 1-2
7. Sunderland 64 2-0 6-1
8. Middlesbrough 63 4-3 2-2
9. Watford 62 3-2 5-4
10. Coventry City 61 0-3 2-5
11. Blackburn Rovers 60 5-1 3-6
12. Sheffield Wednesday 60 4-3 1-1
13. Queens Park Rangers 59 5-1 1-3
14. Oxford United 58 3-0 0-2
15. Plymouth Argyle 54 3-0 1-3
16. West Bromwich 53 6-0 2-1
17. Portsmouth 52 4-0 5-2
18. Preston North End 52 3-3 1-5
19. Swansea City 52 4-2 0-1
20. Stoke City 50 4-1 1-5
21. Cardiff City 48 5-0 0-2
22. Derby County 47 7-1 1-5
23. Hull City 46 2-5 4-4
24. Luton Town 44 4-1 0-1
Points Home Away
1. Burnley 100 2-6 12-3
2. Leeds United 100 2-5 5-0
3. Sheffield United 92 2-10 7-7
4. Sunderland 76 3-6 8-2
5. Coventry City 69 3-11 13-1
6. Bristol City 68 5-3 5-1
7. Blackburn Rovers 66 4-3 7-5
8. Millwall 66 2-11 3-4
9. Middlesbrough 64 6-9 11-5
10. West Bromwich 64 5-8 13-2
11. Swansea City 61 1-8 5-4
12. Sheffield Wednesday 58 7-11 4-5
13. Norwich 57 5-5 12-1
14. Watford 57 4-5 11-4
15. Queens Park Rangers 56 7-7 0-4
16. Portsmouth 54 4-5 11-4
17. Oxford United 53 - -
18. Stoke City 51 4-6 5-5
19. Derby County 50 1-6 3-4
20. Preston North End 50 2-5 4-2
21. Luton Town 49 6-5 5-6
22. Hull City 49 2-6 4-6
23. Plymouth Argyle 46 9-6 6-3
24. Cardiff City 44 3-0 4-0
Points Home Away
1. Burnley 80 0-2 6-2
2. Leeds United 80 2-3 2-0
3. Sheffield United 79 2-5 7-2
4. Sunderland 75 3-2 6-2
5. Swansea City 67 1-3 4-2
6. West Bromwich 67 2-4 9-0
7. Coventry City 65 0-5 4-1
8. Preston North End 63 2-1 3-0
9. Middlesbrough 63 3-4 6-2
10. Portsmouth 62 2-0 7-3
11. Blackburn Rovers 59 0-0 5-0
12. Hull City 58 0-5 3-2
13. Millwall 56 1-7 0-2
14. Derby County 55 1-2 2-2
15. Luton Town 55 3-2 1-3
16. Bristol City 53 2-2 3-0
17. Stoke City 53 1-4 2-2
18. Norwich 53 2-3 3-1
19. Oxford United 51 - -
20. Sheffield Wednesday 47 4-5 2-1
21. Queens Park Rangers 47 3-3 0-2
22. Watford 47 2-3 3-1
23. Cardiff City 44 1-0 1-0
24. Plymouth Argyle 43 5-3 2-2
Points Home Away
1. Leeds United 97 0-2 3-0
2. Sheffield United 83 0-5 0-5
3. Burnley 78 2-4 6-1
4. Norwich 69 3-2 9-0
5. Millwall 64 1-4 3-2
6. Bristol City 64 3-1 2-1
7. Sunderland 64 0-4 2-0
8. Middlesbrough 63 3-5 5-3
9. Watford 62 2-2 8-3
10. Coventry City 61 3-6 9-0
11. Blackburn Rovers 60 4-3 2-5
12. Sheffield Wednesday 60 3-6 2-4
13. Queens Park Rangers 59 4-4 0-2
14. Oxford United 58 - -
15. Plymouth Argyle 54 4-3 4-1
16. West Bromwich 53 3-4 4-2
17. Portsmouth 52 2-5 4-1
18. Preston North End 52 0-4 1-2
19. Swansea City 52 0-5 1-2
20. Stoke City 50 3-2 3-3
21. Cardiff City 48 2-0 3-0
22. Derby County 47 0-4 1-2
23. Hull City 46 2-1 1-4
24. Luton Town 44 3-3 4-3

League

League