Kalju U21 v Tallinna Kalev U21

All Home Away All
3.95 4.09 AVG goals 4.36 4.05
67% 64% Goals Scored 73% 69%
86% 91% Goals Conceded 100% 96%
53% 55% Both teams to score 73% 64%
81% 82% Over 2.5 Goals 73% 82%
15% 9% Clean Sheet 0% 5%
33% 36% Failed To Score 27% 32%
All Home Away All
1.57 1.91 1st Half AVG goals 2.09 1.91
43% 45% 1st Half Goals Scored 55% 46%
57% 73% 1st Half Goals Conceded 73% 73%
14% 27% 1st Half Both teams to score 36% 32%
42% 64% 1st Half Over 1.5 Goals 64% 64%
44% 27% 1st Half Clean Sheet 27% 27%
58% 55% 1st Half Failed To Score 45% 55%
All Home Away All
2.19 2.18 2nd Half AVG goals 2.27 2.14
48% 45% 2nd Half Goals Scored 45% 45%
72% 73% 2nd Half Goals Conceded 91% 82%
38% 36% 2nd Half Both teams to score 36% 27%
63% 55% 2nd Half Over 1.5 Goals 55% 60%
29% 27% 2nd Half Clean Sheet 9% 18%
53% 55% 2nd Half Failed To Score 55% 55%
All Home Away All
100% 100% + 0.5 100% 100%
91% 91% + 1.5 91% 91%
81% 82% + 2.5 73% 82%
48% 55% + 3.5 73% 64%
43% 45% + 4.5 45% 32%
28% 36% + 5.5 36% 23%
5% 0% + 6.5 9% 9%
All Home Away All
86% 91% + 0.5 91% 87%
42% 64% + 1.5 64% 64%
19% 27% + 2.5 36% 32%
10% 9% + 3.5 18% 9%
All Home Away All
81% 82% + 0.5 100% 100%
63% 55% + 1.5 55% 60%
43% 45% + 2.5 36% 32%
19% 27% + 3.5 18% 14%
All Home Away All
67% 64% + 0.5 73% 69%
53% 55% + 1.5 36% 36%
19% 27% + 2.5 27% 23%
5% 0% + 3.5 0% 9%
5% 0% + 4.5 0% 9%
All Home Away All
43% 45% + 0.5 55% 46%
19% 27% + 1.5 18% 18%
10% 9% + 2.5 0% 5%
All Home Away All
48% 45% + 0.5 45% 45%
24% 18% + 1.5 9% 23%
0% 0% + 2.5 9% 9%
All Home Away All
86% 91% + 0.5 100% 96%
62% 73% + 1.5 73% 73%
48% 55% + 2.5 64% 50%
28% 36% + 3.5 45% 27%
15% 9% + 4.5 18% 9%
All Home Away All
57% 73% + 0.5 73% 73%
23% 36% + 1.5 45% 36%
0% 0% + 2.5 18% 14%
All Home Away All
72% 73% + 0.5 91% 82%
38% 45% + 1.5 45% 36%
19% 27% + 2.5 18% 9%
Points Home Away
1. Nomme United 49 - -
2. Viimsi JK 42 2-4 -
3. Tartu JK Welco 40 0-3 -
4. Elva 35 - 2-1
5. FC Tallinn 31 - -
6. Kalju U21 25 - -
7. Flora Tallinn U21 24 - 3-0
8. Levadia Tallinn U21 20 3-2 -
9. Tallinna Kalev U21 10 3-3 -
10. Tartu Tammeka U21 6 - 1-5
Points Home Away
1. Nomme United 47 - -
2. Viimsi JK 35 0-2 -
3. Elva 34 - 0-1
4. Flora Tallinn U21 29 - 1-0
5. Tartu JK Welco 28 0-0 -
6. FC Tallinn 27 - -
7. Kalju U21 27 - -
8. Levadia Tallinn U21 20 3-1 -
9. Tallinna Kalev U21 18 1-2 -
10. Tartu Tammeka U21 9 - 0-4
Points Home Away
1. Tartu JK Welco 42 0-3 -
2. Nomme United 38 - -
3. Viimsi JK 38 2-2 -
4. FC Tallinn 33 - -
5. Flora Tallinn U21 28 - 2-0
6. Elva 26 - 2-0
7. Kalju U21 24 - -
8. Levadia Tallinn U21 23 0-1 -
9. Tallinna Kalev U21 14 2-1 -
10. Tartu Tammeka U21 7 - 1-1
Points Home Away
1. Nomme United 52 0-3 -
2. Viimsi JK 45 - 4-0
3. Tartu JK Welco 40 - -
4. Elva 38 - -
5. FC Tallinn 31 - 1-1
6. Kalju U21 25 - 3-3
7. Flora Tallinn U21 24 - -
8. Levadia Tallinn U21 20 2-2 3-3
9. Tallinna Kalev U21 13 - -
10. Tartu Tammeka U21 6 6-1 -
Points Home Away
1. Nomme United 50 0-1 -
2. Elva 37 - -
3. Viimsi JK 36 - 3-0
4. Flora Tallinn U21 29 - -
5. Tartu JK Welco 28 - -
6. FC Tallinn 27 - 0-1
7. Kalju U21 27 - 1-2
8. Tallinna Kalev U21 22 - -
9. Levadia Tallinn U21 20 0-2 2-2
10. Tartu Tammeka U21 9 2-1 -
Points Home Away
1. Tartu JK Welco 43 - -
2. Viimsi JK 41 - 1-0
3. Nomme United 39 0-2 -
4. FC Tallinn 33 - 1-0
5. Flora Tallinn U21 28 - -
6. Elva 27 - -
7. Kalju U21 24 - 2-1
8. Levadia Tallinn U21 23 2-0 1-1
9. Tallinna Kalev U21 17 - -
10. Tartu Tammeka U21 8 4-0 -

League

League