Philadelphia Union v Montreal

All Home Away All
75% 79% Corners Won 27% 45%
21% 21% Corners Lost 42% 12%
9.82 10.79 Avg. Corners 9.73 9.04
5.93 6.71 Corners For 4.80 4.82
3.89 4.07 Corners Against 4.93 4.16
17% 71% 1st Half Corners Won 33% 13%
8% 29% 1st Half Corners Lost 60% 12%
4.43 4.93 1st Half Avg. Corners 3.80 3.89
2.79 3.14 1st Half Corners For 1.53 2.08
1.65 1.79 1st Half Corners Against 2.27 1.83
14% 43% 2nd Half Corners Won 40% 10%
6% 21% 2nd Half Corners Lost 47% 13%
5.39 5.86 2nd Half Avg. Corners 5.93 5.14
3.14 3.57 2nd Half Corners For 3.27 2.75
2.25 2.29 2nd Half Corners Against 2.67 2.34
All Home Away All
97% 100% + 4.5 93% 85%
90% 100% + 5.5 87% 82%
86% 100% + 6.5 80% 75%
79% 93% + 7.5 73% 71%
68% 86% + 8.5 53% 42%
54% 64% + 9.5 53% 42%
43% 50% + 10.5 40% 32%
40% 50% + 11.5 40% 32%
22% 29% + 12.5 33% 24%
7% 7% + 13.5 27% 18%
4% 0% + 14.5 7% 8%
0% 0% + 15.5 0% 0%
All Home Away All
93% 100% + 0.5 100% 100%
93% 100% + 1.5 87% 90%
86% 93% + 2.5 73% 75%
64% 71% + 3.5 47% 55%
54% 64% + 4.5 33% 40%
33% 36% + 5.5 20% 18%
14% 14% + 6.5 13% 11%
All Home Away All
97% 93% + 0.5 100% 93%
93% 93% + 1.5 93% 89%
90% 86% + 2.5 93% 85%
83% 86% + 3.5 87% 75%
68% 79% + 4.5 60% 57%
47% 64% + 5.5 40% 32%
32% 43% + 6.5 33% 24%
All Home Away All
100% 100% + 0.5 100% 100%
100% 100% + 1.5 100% 100%
93% 100% + 2.5 80% 79%
79% 86% + 3.5 60% 65%
65% 79% + 4.5 47% 58%
54% 71% + 5.5 33% 36%
43% 64% + 6.5 27% 21%
All Home Away All
86% 86% + 0.5 80% 79%
75% 86% + 1.5 40% 59%
61% 71% + 2.5 13% 41%
40% 50% + 3.5 7% 15%
11% 14% + 4.5 7% 8%
7% 7% + 5.5 7% 8%
All Home Away All
90% 93% + 0.5 100% 93%
83% 86% + 1.5 73% 75%
65% 79% + 2.5 53% 42%
36% 36% + 3.5 47% 31%
21% 21% + 4.5 27% 18%
11% 21% + 5.5 13% 11%
All Home Away All
100% 100% + 0.5 93% 93%
90% 93% + 1.5 93% 93%
68% 71% + 2.5 80% 67%
57% 64% + 3.5 60% 46%
36% 43% + 4.5 60% 38%
25% 21% + 5.5 47% 31%
11% 7% + 6.5 33% 24%
All Home Away All
83% 86% + 0.5 80% 83%
50% 50% + 1.5 73% 60%
29% 36% + 2.5 47% 28%
4% 7% + 3.5 13% 7%
0% 0% + 4.5 7% 4%
0% 0% + 5.5 7% 4%
All Home Away All
90% 86% + 0.5 87% 75%
61% 57% + 1.5 67% 61%
47% 57% + 2.5 53% 46%
21% 21% + 3.5 27% 21%
7% 7% + 4.5 27% 21%
0% 0% + 5.5 7% 11%
All Home Away All
57% 71% - 1.5 27% 45%
36% 50% - 2.5 20% 29%
29% 43% - 3.5 13% 22%
25% 36% - 4.5 13% 11%
14% 14% - 5.5 13% 11%
83% 79% + 1.5 53% 65%
86% 86% + 2.5 87% 86%
97% 100% + 3.5 87% 94%
100% 100% + 4.5 93% 97%
14% 100% + 5.5 100% 11%
All Home Away All
54% 64% - 1.5 13% 30%
32% 50% - 2.5 7% 23%
7% 7% - 3.5 7% 8%
57% 13% + 1.5 93% 53%
57% 13% + 2.5 100% 56%
57% 14% + 3.5 100% 57%
All Home Away All
33% 36% - 1.5 33% 32%
21% 21% - 2.5 20% 22%
11% 14% - 3.5 13% 11%
97% 93% + 1.5 93% 89%
100% 100% + 2.5 93% 89%
100% 100% + 3.5 100% 96%
Points Home Away
1. Philadelphia Union 54 - -
2. San Diego FC 50 - -
3. Minnesota United 50 - -
4. Vancouver Whitecaps 49 - -
5. Cincinnati 49 7-2 7-4
6. Nashville 47 7-2 4-3
7. Charlotte 47 8-4 -
8. Inter Miami 45 8-6 3-5
9. Orlando City 44 8-2 7-8
10. Columbus Crew 44 3-5 2-3
11. Seattle Sounders 44 - -
12. New York City 43 - 6-6
13. NY Red Bulls 39 8-5 1-2
14. Chicago Fire 39 6-4 1-4
15. Portland Timbers 37 - -
16. Colorado Rapids 36 11-1 -
17. San Jose Earthquakes 34 - -
18. Austin 34 - -
19. Los Angeles 32 - -
20. New England Revolution 31 - 4-5
21. Real Salt Lake 30 - -
22. Dallas 30 - 2-11
23. Houston Dynamo 26 - 2-4
24. Toronto 24 5-8 3-9
25. Sporting Kansas City 23 - -
26. Montreal 22 9-4 6-2
27. Atlanta United 22 4-3 4-6
28. DC United 20 3-6 -
29. St. Louis 20 7-5 -
30. LA Galaxy 19 - -
Points Home Away
1. Minnesota United 49 - -
2. Cincinnati 48 0-2 2-4
3. Orlando City 46 4-1 3-4
4. Philadelphia Union 46 - -
5. Vancouver Whitecaps 44 - -
6. Inter Miami 43 6-3 2-1
7. Chicago Fire 43 3-1 1-3
8. Nashville 42 4-1 2-1
9. Charlotte 40 4-1 -
10. Seattle Sounders 36 - -
11. New England Revolution 36 - 1-3
12. Columbus Crew 36 2-4 0-0
13. Real Salt Lake 36 - -
14. San Jose Earthquakes 35 - -
15. NY Red Bulls 34 5-1 0-0
16. Dallas 32 - 1-6
17. Portland Timbers 32 - -
18. Austin 32 - -
19. San Diego FC 31 - -
20. Colorado Rapids 31 3-0 -
21. Los Angeles 28 - -
22. Montreal 28 3-0 3-2
23. Atlanta United 28 4-3 3-3
24. Houston Dynamo 28 - 0-2
25. St. Louis 27 4-2 -
26. New York City 26 - 2-1
27. LA Galaxy 24 - -
28. Toronto 24 2-3 1-4
29. DC United 24 0-3 -
30. Sporting Kansas City 17 - -
Points Home Away
1. San Diego FC 49 - -
2. New York City 46 - 4-5
3. Vancouver Whitecaps 45 - -
4. Philadelphia Union 45 - -
5. Nashville 43 3-1 2-2
6. Columbus Crew 41 1-1 2-3
7. Seattle Sounders 41 - -
8. Minnesota United 40 - -
9. Orlando City 39 4-1 4-4
10. NY Red Bulls 39 3-4 1-2
11. Inter Miami 38 2-3 1-4
12. Charlotte 38 4-3 -
13. Colorado Rapids 37 8-1 -
14. San Jose Earthquakes 36 - -
15. Portland Timbers 36 - -
16. Los Angeles 34 - -
17. Dallas 34 - 1-5
18. Sporting Kansas City 34 - -
19. Cincinnati 33 7-0 5-0
20. Toronto 33 3-5 2-5
21. Chicago Fire 32 3-3 0-1
22. Houston Dynamo 30 - 2-2
23. New England Revolution 29 - 3-2
24. Austin 28 - -
25. LA Galaxy 27 - -
26. Atlanta United 25 0-0 1-3
27. Montreal 23 6-4 3-0
28. Real Salt Lake 23 - -
29. St. Louis 21 3-3 -
30. DC United 19 3-3 -
Points Home Away
1. Philadelphia Union 54 6-2 9-4
2. San Diego FC 50 - -
3. Minnesota United 50 - 2-5
4. Vancouver Whitecaps 49 - 8-7
5. Cincinnati 49 3-0 -
6. Nashville 47 - 5-3
7. Charlotte 47 8-4 -
8. Inter Miami 45 6-2 0-2
9. Columbus Crew 45 - 5-3
10. Orlando City 44 8-2 3-2
11. Seattle Sounders 44 - -
12. New York City 43 5-8 3-11
13. NY Red Bulls 40 - 6-4
14. Chicago Fire 39 5-3 2-8
15. Portland Timbers 37 - -
16. Colorado Rapids 36 - -
17. San Jose Earthquakes 34 - -
18. Austin 34 2-2 -
19. Los Angeles 32 5-3 -
20. New England Revolution 31 2-2 3-3
21. Real Salt Lake 30 - -
22. Dallas 30 - -
23. Houston Dynamo 26 - 7-7
24. Toronto 25 5-3 8-6
25. Montreal 23 - -
26. DC United 23 2-4 6-2
27. Sporting Kansas City 23 - -
28. Atlanta United 22 6-9 7-5
29. St. Louis 20 - -
30. LA Galaxy 19 - -
Points Home Away
1. Minnesota United 49 - 1-2
2. Cincinnati 48 3-0 -
3. Orlando City 46 4-1 0-1
4. Philadelphia Union 46 3-2 3-0
5. Vancouver Whitecaps 44 - 3-3
6. Inter Miami 43 0-2 0-1
7. Chicago Fire 43 4-1 2-1
8. Nashville 42 - 2-1
9. Charlotte 40 6-1 -
10. Columbus Crew 37 - 3-2
11. Seattle Sounders 36 - -
12. New England Revolution 36 2-2 0-2
13. Real Salt Lake 36 - -
14. San Jose Earthquakes 35 - -
15. NY Red Bulls 35 - 3-2
16. Dallas 32 - -
17. Portland Timbers 32 - -
18. Austin 32 0-2 -
19. San Diego FC 31 - -
20. Colorado Rapids 31 - -
21. Montreal 29 - -
22. Los Angeles 28 3-1 -
23. Atlanta United 28 3-3 6-1
24. Houston Dynamo 28 - 2-0
25. New York City 27 3-2 2-6
26. St. Louis 27 - -
27. Toronto 25 3-0 3-1
28. DC United 25 0-1 4-0
29. LA Galaxy 24 - -
30. Sporting Kansas City 17 - -
Points Home Away
1. San Diego FC 49 - -
2. New York City 46 2-6 1-5
3. Vancouver Whitecaps 45 - 5-4
4. Philadelphia Union 45 3-0 6-4
5. Nashville 43 - 3-2
6. Columbus Crew 42 - 2-1
7. Seattle Sounders 41 - -
8. NY Red Bulls 40 - 3-2
9. Minnesota United 40 - 1-3
10. Orlando City 39 4-1 3-1
11. Inter Miami 38 6-0 0-1
12. Charlotte 38 2-3 -
13. Colorado Rapids 37 - -
14. San Jose Earthquakes 36 - -
15. Portland Timbers 36 - -
16. Los Angeles 34 2-2 -
17. Dallas 34 - -
18. Toronto 34 2-3 5-5
19. Sporting Kansas City 34 - -
20. Cincinnati 33 0-0 -
21. Chicago Fire 32 1-2 0-7
22. Houston Dynamo 30 - 5-7
23. New England Revolution 29 0-0 3-1
24. Austin 28 2-0 -
25. LA Galaxy 27 - -
26. Atlanta United 25 3-6 1-4
27. Montreal 24 - -
28. Real Salt Lake 23 - -
29. DC United 22 2-3 2-2
30. St. Louis 21 - -

League

League