Plymouth Argyle v West Bromwich

All Home Away All
20% 30% Corners Won 30% 50%
76% 61% Corners Lost 37% 17%
9.48 8.96 Avg. Corners 9.87 10.28
2.96 3.61 Corners For 4.09 5.48
6.53 5.35 Corners Against 5.78 4.81
10% 26% 1st Half Corners Won 30% 21%
33% 61% 1st Half Corners Lost 57% 19%
4.78 4.52 1st Half Avg. Corners 4.43 4.98
1.42 1.61 1st Half Corners For 1.70 2.59
3.37 2.91 1st Half Corners Against 2.74 2.39
9% 30% 2nd Half Corners Won 52% 27%
30% 52% 2nd Half Corners Lost 35% 13%
4.70 4.43 2nd Half Avg. Corners 5.43 5.30
1.55 2.00 2nd Half Corners For 2.39 2.89
3.15 2.43 2nd Half Corners Against 3.04 2.41
All Home Away All
94% 91% + 4.5 96% 98%
91% 91% + 5.5 96% 98%
87% 83% + 6.5 96% 98%
70% 65% + 7.5 78% 78%
59% 52% + 8.5 65% 70%
42% 35% + 9.5 43% 52%
33% 22% + 10.5 35% 44%
24% 17% + 11.5 26% 35%
13% 13% + 12.5 26% 26%
13% 13% + 13.5 17% 15%
9% 4% + 14.5 9% 9%
7% 4% + 15.5 0% 2%
All Home Away All
100% 100% + 0.5 100% 100%
94% 96% + 1.5 83% 92%
83% 83% + 2.5 65% 78%
70% 65% + 3.5 61% 70%
52% 43% + 4.5 52% 55%
37% 30% + 5.5 39% 39%
24% 17% + 6.5 22% 26%
All Home Away All
98% 96% + 0.5 100% 100%
96% 91% + 1.5 100% 100%
79% 70% + 2.5 74% 83%
63% 65% + 3.5 65% 70%
48% 48% + 4.5 57% 53%
33% 30% + 5.5 57% 48%
26% 22% + 6.5 39% 37%
All Home Away All
94% 96% + 0.5 100% 100%
74% 83% + 1.5 100% 100%
48% 57% + 2.5 83% 90%
29% 35% + 3.5 61% 72%
22% 35% + 4.5 43% 61%
15% 26% + 5.5 13% 37%
7% 13% + 6.5 4% 20%
All Home Away All
74% 78% + 0.5 74% 87%
42% 48% + 1.5 48% 68%
17% 17% + 2.5 30% 46%
7% 13% + 3.5 17% 24%
2% 4% + 4.5 0% 11%
0% 0% + 5.5 0% 7%
All Home Away All
77% 83% + 0.5 96% 98%
37% 48% + 1.5 78% 83%
22% 30% + 2.5 35% 46%
11% 22% + 3.5 22% 29%
2% 4% + 4.5 9% 13%
2% 4% + 5.5 0% 7%
All Home Away All
100% 100% + 0.5 100% 98%
98% 96% + 1.5 100% 92%
94% 91% + 2.5 87% 74%
81% 74% + 3.5 83% 70%
76% 65% + 4.5 65% 52%
61% 43% + 5.5 35% 29%
41% 17% + 6.5 26% 20%
All Home Away All
94% 91% + 0.5 91% 85%
81% 78% + 1.5 61% 55%
64% 57% + 2.5 43% 39%
50% 39% + 3.5 30% 26%
28% 17% + 4.5 22% 18%
13% 4% + 5.5 13% 11%
All Home Away All
96% 91% + 0.5 78% 78%
74% 61% + 1.5 65% 57%
52% 43% + 2.5 52% 39%
31% 22% + 3.5 30% 24%
22% 13% + 4.5 30% 17%
15% 4% + 5.5 17% 11%
All Home Away All
13% 26% - 1.5 17% 33%
11% 22% - 2.5 17% 28%
5% 9% - 3.5 0% 15%
2% 4% - 4.5 0% 15%
2% 4% - 5.5 0% 13%
29% 48% + 1.5 57% 72%
33% 52% + 2.5 61% 76%
52% 65% + 3.5 74% 85%
61% 74% + 4.5 83% 90%
2% 78% + 5.5 83% 13%
All Home Away All
7% 9% - 1.5 13% 28%
2% 4% - 2.5 4% 15%
0% 0% - 3.5 0% 11%
51% 19% + 1.5 96% 59%
53% 19% + 2.5 100% 61%
58% 20% + 3.5 100% 62%
All Home Away All
13% 22% - 1.5 39% 41%
7% 13% - 2.5 0% 11%
2% 4% - 3.5 0% 11%
68% 61% + 1.5 100% 96%
85% 87% + 2.5 100% 98%
91% 91% + 3.5 100% 98%
Points Home Away
1. Burnley 100 1-5 7-1
2. Leeds United 100 1-7 9-0
3. Sheffield United 92 3-9 2-3
4. Sunderland 76 3-5 7-2
5. Coventry City 69 3-4 3-4
6. Bristol City 68 1-6 5-2
7. Blackburn Rovers 66 5-5 6-3
8. Millwall 66 2-6 6-2
9. Middlesbrough 64 3-6 11-1
10. West Bromwich 64 2-5 5-2
11. Swansea City 61 6-3 3-1
12. Sheffield Wednesday 58 2-2 15-1
13. Norwich 57 2-5 8-4
14. Watford 57 2-8 14-5
15. Queens Park Rangers 56 8-6 11-1
16. Portsmouth 54 5-6 7-0
17. Oxford United 53 6-3 9-6
18. Stoke City 51 10-4 6-3
19. Derby County 50 7-3 8-3
20. Preston North End 50 2-1 9-2
21. Luton Town 49 3-15 10-2
22. Hull City 49 6-3 7-4
23. Plymouth Argyle 46 - -
24. Cardiff City 44 0-6 9-1
Points Home Away
1. Burnley 80 1-5 2-0
2. Leeds United 80 0-4 6-0
3. Sheffield United 79 0-4 1-2
4. Sunderland 75 1-2 5-1
5. Swansea City 67 2-0 1-0
6. West Bromwich 67 2-3 2-0
7. Coventry City 65 3-3 1-3
8. Preston North End 63 1-0 6-2
9. Middlesbrough 63 2-1 4-1
10. Portsmouth 62 1-4 4-0
11. Blackburn Rovers 59 2-1 5-0
12. Hull City 58 4-3 5-2
13. Millwall 56 0-4 0-1
14. Derby County 55 5-2 4-2
15. Luton Town 55 2-7 7-1
16. Bristol City 53 0-2 4-1
17. Stoke City 53 2-3 4-3
18. Norwich 53 1-2 6-1
19. Oxford United 51 2-2 5-3
20. Sheffield Wednesday 47 1-1 8-1
21. Queens Park Rangers 47 4-5 3-1
22. Watford 47 1-5 2-3
23. Cardiff City 44 0-4 3-0
24. Plymouth Argyle 43 - -
Points Home Away
1. Leeds United 97 1-3 3-0
2. Sheffield United 83 3-5 1-1
3. Burnley 78 0-0 5-1
4. Norwich 69 1-3 2-3
5. Millwall 64 2-2 6-1
6. Bristol City 64 1-4 1-1
7. Sunderland 64 2-3 2-1
8. Middlesbrough 63 1-5 7-0
9. Watford 62 1-3 12-2
10. Coventry City 61 0-1 2-1
11. Blackburn Rovers 60 3-4 1-3
12. Sheffield Wednesday 60 1-1 7-0
13. Queens Park Rangers 59 4-1 8-0
14. Oxford United 58 4-1 4-3
15. Plymouth Argyle 54 - -
16. West Bromwich 53 0-2 3-2
17. Portsmouth 52 4-2 3-0
18. Preston North End 52 1-1 3-0
19. Swansea City 52 4-3 2-1
20. Stoke City 50 8-1 2-0
21. Cardiff City 48 0-2 6-1
22. Derby County 47 2-1 4-1
23. Hull City 46 2-0 2-2
24. Luton Town 44 1-8 3-1
Points Home Away
1. Burnley 100 2-8 6-2
2. Leeds United 100 5-4 10-3
3. Sheffield United 92 6-5 2-2
4. Sunderland 76 6-6 13-2
5. Coventry City 69 9-9 5-5
6. Bristol City 68 6-1 4-5
7. Blackburn Rovers 66 11-1 4-4
8. Millwall 66 5-2 5-2
9. Middlesbrough 64 5-4 5-5
10. West Bromwich 64 - -
11. Swansea City 61 6-7 5-6
12. Sheffield Wednesday 58 12-2 5-4
13. Norwich 57 11-2 3-6
14. Watford 57 3-6 4-5
15. Queens Park Rangers 56 3-4 12-3
16. Portsmouth 54 7-5 10-4
17. Oxford United 53 13-2 5-8
18. Stoke City 51 12-0 2-5
19. Derby County 50 4-3 5-3
20. Preston North End 50 3-5 7-4
21. Luton Town 49 6-4 6-3
22. Hull City 49 6-5 4-3
23. Plymouth Argyle 46 5-2 2-5
24. Cardiff City 44 12-1 9-5
Points Home Away
1. Burnley 80 1-6 6-0
2. Leeds United 80 3-3 4-3
3. Sheffield United 79 3-1 1-0
4. Sunderland 75 3-5 6-0
5. Swansea City 67 5-1 5-4
6. West Bromwich 67 - -
7. Coventry City 65 5-6 3-1
8. Preston North End 63 2-2 0-2
9. Middlesbrough 63 3-2 2-0
10. Portsmouth 62 4-4 9-1
11. Blackburn Rovers 59 2-0 1-1
12. Hull City 58 2-1 2-2
13. Millwall 56 3-2 0-1
14. Derby County 55 2-3 5-1
15. Luton Town 55 3-0 1-0
16. Bristol City 53 2-1 1-1
17. Stoke City 53 4-0 1-4
18. Norwich 53 3-1 3-4
19. Oxford United 51 9-0 2-4
20. Sheffield Wednesday 47 10-1 3-2
21. Queens Park Rangers 47 1-3 1-2
22. Watford 47 1-4 1-0
23. Cardiff City 44 7-1 4-3
24. Plymouth Argyle 43 2-0 2-3
Points Home Away
1. Leeds United 97 2-1 6-0
2. Sheffield United 83 3-4 1-2
3. Burnley 78 1-2 0-2
4. Norwich 69 8-1 0-2
5. Millwall 64 2-0 5-1
6. Bristol City 64 4-0 3-4
7. Sunderland 64 3-1 7-2
8. Middlesbrough 63 2-2 3-5
9. Watford 62 2-2 3-5
10. Coventry City 61 4-3 2-4
11. Blackburn Rovers 60 9-1 3-3
12. Sheffield Wednesday 60 2-1 2-2
13. Queens Park Rangers 59 2-1 11-1
14. Oxford United 58 4-2 3-4
15. Plymouth Argyle 54 3-2 0-2
16. West Bromwich 53 - -
17. Portsmouth 52 3-1 1-3
18. Preston North End 52 1-3 7-2
19. Swansea City 52 1-6 0-2
20. Stoke City 50 8-0 1-1
21. Cardiff City 48 5-0 5-2
22. Derby County 47 2-0 0-2
23. Hull City 46 4-4 2-1
24. Luton Town 44 3-4 5-3

League

League