Paderborn v Köln

Team Power
142 : 127
All Home Away All
56% 53% Corners Won 47% 59%
27% 24% Corners Lost 27% 9%
10.79 11.41 Avg. Corners 10.94 10.82
6.09 6.18 Corners For 6.18 6.38
4.71 5.24 Corners Against 4.76 4.44
20% 47% 1st Half Corners Won 53% 17%
11% 47% 1st Half Corners Lost 29% 14%
5.15 5.53 1st Half Avg. Corners 4.88 5.15
2.92 2.71 1st Half Corners For 3.18 3.12
2.24 2.82 1st Half Corners Against 1.71 2.03
16% 47% 2nd Half Corners Won 41% 20%
12% 29% 2nd Half Corners Lost 53% 12%
5.65 5.88 2nd Half Avg. Corners 6.06 5.68
3.18 3.47 2nd Half Corners For 3.00 3.27
2.47 2.41 2nd Half Corners Against 3.06 2.41
All Home Away All
97% 100% + 4.5 100% 100%
97% 100% + 5.5 94% 97%
91% 94% + 6.5 94% 97%
88% 94% + 7.5 94% 91%
85% 88% + 8.5 82% 82%
68% 76% + 9.5 59% 59%
53% 71% + 10.5 41% 47%
47% 59% + 11.5 41% 38%
27% 24% + 12.5 24% 21%
18% 18% + 13.5 24% 21%
6% 12% + 14.5 18% 12%
3% 6% + 15.5 12% 9%
All Home Away All
100% 100% + 0.5 100% 100%
100% 100% + 1.5 100% 100%
97% 94% + 2.5 94% 97%
82% 88% + 3.5 71% 77%
62% 71% + 4.5 41% 59%
33% 41% + 5.5 29% 35%
18% 24% + 6.5 24% 24%
All Home Away All
100% 100% + 0.5 100% 100%
97% 100% + 1.5 100% 100%
85% 88% + 2.5 88% 85%
82% 82% + 3.5 82% 79%
77% 71% + 4.5 76% 71%
56% 65% + 5.5 59% 47%
38% 47% + 6.5 35% 32%
All Home Away All
100% 100% + 0.5 100% 100%
100% 100% + 1.5 100% 100%
94% 88% + 2.5 94% 97%
88% 88% + 3.5 82% 85%
71% 71% + 4.5 71% 77%
59% 65% + 5.5 53% 65%
41% 47% + 6.5 29% 38%
All Home Away All
97% 94% + 0.5 100% 100%
71% 59% + 1.5 76% 82%
62% 53% + 2.5 41% 41%
32% 35% + 3.5 35% 32%
21% 24% + 4.5 29% 27%
6% 6% + 5.5 12% 12%
All Home Away All
100% 100% + 0.5 88% 94%
79% 76% + 1.5 82% 85%
56% 65% + 2.5 59% 65%
44% 53% + 3.5 35% 41%
30% 41% + 4.5 24% 21%
9% 12% + 5.5 12% 15%
All Home Away All
97% 100% + 0.5 94% 94%
88% 94% + 1.5 94% 91%
79% 82% + 2.5 94% 85%
68% 76% + 3.5 65% 62%
56% 65% + 4.5 47% 38%
44% 53% + 5.5 35% 27%
21% 18% + 6.5 12% 12%
All Home Away All
85% 88% + 0.5 88% 88%
56% 59% + 1.5 59% 62%
39% 53% + 2.5 18% 36%
21% 35% + 3.5 6% 15%
9% 18% + 4.5 0% 3%
9% 18% + 5.5 0% 0%
All Home Away All
88% 94% + 0.5 94% 83%
71% 71% + 1.5 76% 62%
53% 47% + 2.5 53% 39%
21% 18% + 3.5 24% 18%
12% 12% + 4.5 24% 15%
3% 0% + 5.5 12% 9%
All Home Away All
50% 47% - 1.5 47% 56%
32% 29% - 2.5 35% 47%
27% 18% - 3.5 29% 32%
21% 18% - 4.5 18% 27%
18% 18% - 5.5 18% 27%
82% 82% + 1.5 76% 82%
85% 82% + 2.5 76% 82%
88% 82% + 3.5 88% 88%
91% 82% + 4.5 88% 88%
18% 88% + 5.5 94% 27%
All Home Away All
47% 41% - 1.5 41% 38%
29% 29% - 2.5 35% 32%
18% 24% - 3.5 24% 24%
57% 14% + 1.5 100% 58%
57% 14% + 2.5 100% 58%
58% 16% + 3.5 100% 59%
All Home Away All
35% 41% - 1.5 29% 44%
21% 29% - 2.5 24% 33%
12% 12% - 3.5 18% 24%
88% 88% + 1.5 88% 88%
97% 100% + 2.5 88% 88%
100% 100% + 3.5 100% 97%
Points Home Away
1. Köln 61 6-6 6-3
2. Hamburger SV 59 9-3 7-3
3. Elversberg 58 2-7 1-6
4. Paderborn 55 - -
5. Magdeburg 53 6-6 7-7
6. Fortuna Dusseldorf 53 4-2 5-4
7. Kaiserslautern 53 4-5 5-5
8. Karlsruher 52 10-2 2-4
9. Hannover 96 51 5-11 4-6
10. Nürnberg 48 7-5 3-7
11. Hertha 44 7-4 1-8
12. Darmstadt 98 42 7-6 3-11
13. Schalke 04 38 2-9 6-8
14. Greuther Fürth 36 6-6 7-5
15. Eintracht Braunschweig 35 8-6 0-4
16. Munster 35 9-1 7-6
17. Ulm 1846 29 4-4 4-5
18. Jahn Regensburg 25 9-6 3-10
Points Home Away
1. Hamburger SV 64 5-1 4-1
2. Köln 57 1-4 3-1
3. Elversberg 49 1-6 0-5
4. Ulm 1846 47 2-3 1-2
5. Nürnberg 47 6-2 0-3
6. Kaiserslautern 46 1-1 2-3
7. Darmstadt 98 46 4-3 1-7
8. Hannover 96 44 4-8 2-3
9. Karlsruher 44 5-0 2-2
10. Fortuna Dusseldorf 44 3-1 1-3
11. Magdeburg 43 1-4 3-5
12. Greuther Fürth 43 1-3 2-1
13. Munster 40 3-0 1-4
14. Paderborn 38 - -
15. Schalke 04 37 0-6 3-3
16. Eintracht Braunschweig 36 3-1 0-3
17. Hertha 34 1-4 1-3
18. Jahn Regensburg 27 5-1 2-4
Points Home Away
1. Paderborn 57 - -
2. Magdeburg 54 5-2 4-2
3. Elversberg 54 1-1 1-1
4. Hamburger SV 51 4-2 3-2
5. Fortuna Dusseldorf 51 1-1 4-1
6. Köln 49 5-2 3-2
7. Hertha 49 6-0 0-5
8. Kaiserslautern 49 3-4 3-2
9. Karlsruher 48 5-2 0-2
10. Schalke 04 48 2-3 3-5
11. Eintracht Braunschweig 47 5-5 0-1
12. Hannover 96 46 1-3 2-3
13. Darmstadt 98 45 3-3 2-4
14. Nürnberg 44 1-3 3-4
15. Munster 40 6-1 6-2
16. Greuther Fürth 31 5-3 5-4
17. Jahn Regensburg 28 4-5 1-6
18. Ulm 1846 27 2-1 3-3
Points Home Away
1. Köln 61 - -
2. Hamburger SV 59 6-3 6-6
3. Paderborn 55 6-3 6-6
4. Elversberg 55 6-6 4-13
5. Kaiserslautern 53 6-5 10-5
6. Fortuna Dusseldorf 53 7-0 4-8
7. Magdeburg 50 10-2 3-14
8. Hannover 96 50 10-4 5-4
9. Karlsruher 49 3-8 3-2
10. Nürnberg 45 3-4 0-8
11. Hertha 43 7-5 6-3
12. Darmstadt 98 39 6-3 3-6
13. Schalke 04 38 4-4 6-3
14. Greuther Fürth 36 10-4 5-5
15. Eintracht Braunschweig 35 8-2 10-4
16. Munster 35 5-12 3-5
17. Ulm 1846 29 7-4 3-7
18. Jahn Regensburg 25 8-1 4-6
Points Home Away
1. Hamburger SV 64 4-3 1-2
2. Köln 57 - -
3. Ulm 1846 47 1-2 0-5
4. Kaiserslautern 46 2-3 2-2
5. Elversberg 46 2-5 1-7
6. Darmstadt 98 46 2-3 2-1
7. Nürnberg 44 2-3 0-2
8. Magdeburg 43 8-2 2-9
9. Greuther Fürth 43 6-1 2-1
10. Karlsruher 43 2-4 1-2
11. Hannover 96 43 2-3 3-1
12. Fortuna Dusseldorf 41 3-0 1-5
13. Munster 40 2-4 2-2
14. Paderborn 37 3-1 1-4
15. Schalke 04 37 2-1 4-3
16. Eintracht Braunschweig 36 5-0 2-2
17. Hertha 33 1-4 3-1
18. Jahn Regensburg 24 5-1 2-5
Points Home Away
1. Paderborn 57 3-2 5-2
2. Elversberg 53 4-1 3-6
3. Hamburger SV 51 2-0 5-4
4. Magdeburg 51 2-0 1-5
5. Fortuna Dusseldorf 51 4-0 3-3
6. Köln 49 - -
7. Kaiserslautern 49 4-2 8-3
8. Hertha 48 6-1 3-2
9. Schalke 04 47 2-3 2-0
10. Karlsruher 45 1-4 2-0
11. Hannover 96 45 8-1 2-3
12. Nürnberg 44 1-1 0-6
13. Eintracht Braunschweig 44 3-2 8-2
14. Darmstadt 98 42 4-0 1-5
15. Munster 40 3-8 1-3
16. Greuther Fürth 31 4-3 3-4
17. Jahn Regensburg 28 3-0 2-1
18. Ulm 1846 27 6-2 3-2

League

League