Sheffield United v Millwall

All Home Away All
50% 57% Corners Won 26% 37%
37% 22% Corners Lost 54% 25%
10.54 10.87 Avg. Corners 10.48 10.26
5.57 6.52 Corners For 4.57 4.83
4.98 4.35 Corners Against 5.91 5.44
23% 61% 1st Half Corners Won 52% 21%
17% 22% 1st Half Corners Lost 39% 22%
4.89 4.87 1st Half Avg. Corners 4.96 4.52
2.66 3.22 1st Half Corners For 2.65 2.31
2.24 1.65 1st Half Corners Against 2.30 2.22
18% 43% 2nd Half Corners Won 13% 14%
17% 35% 2nd Half Corners Lost 78% 25%
5.65 6.00 2nd Half Avg. Corners 5.52 5.74
2.91 3.30 2nd Half Corners For 1.91 2.52
2.74 2.70 2nd Half Corners Against 3.61 3.22
All Home Away All
92% 96% + 4.5 100% 98%
89% 91% + 5.5 100% 96%
85% 91% + 6.5 91% 87%
81% 87% + 7.5 74% 74%
70% 78% + 8.5 65% 68%
63% 74% + 9.5 61% 63%
52% 61% + 10.5 52% 48%
39% 43% + 11.5 35% 35%
31% 35% + 12.5 26% 24%
20% 17% + 13.5 22% 20%
9% 9% + 14.5 17% 13%
7% 4% + 15.5 4% 2%
All Home Away All
98% 100% + 0.5 100% 100%
89% 87% + 1.5 96% 94%
87% 83% + 2.5 96% 87%
76% 74% + 3.5 78% 70%
43% 43% + 4.5 57% 53%
33% 35% + 5.5 35% 26%
33% 35% + 6.5 22% 16%
All Home Away All
96% 100% + 0.5 100% 100%
96% 100% + 1.5 100% 100%
92% 96% + 2.5 87% 87%
79% 83% + 3.5 78% 83%
66% 70% + 4.5 70% 72%
50% 57% + 5.5 43% 48%
33% 35% + 6.5 35% 33%
All Home Away All
98% 100% + 0.5 100% 100%
98% 100% + 1.5 96% 96%
83% 91% + 2.5 78% 78%
70% 87% + 3.5 70% 70%
63% 83% + 4.5 39% 48%
44% 57% + 5.5 30% 37%
35% 48% + 6.5 13% 20%
All Home Away All
89% 91% + 0.5 87% 79%
68% 74% + 1.5 74% 66%
44% 52% + 2.5 43% 39%
33% 43% + 3.5 26% 26%
15% 26% + 4.5 17% 11%
9% 17% + 5.5 13% 9%
All Home Away All
85% 96% + 0.5 91% 87%
65% 65% + 1.5 65% 70%
50% 61% + 2.5 17% 39%
37% 43% + 3.5 13% 24%
29% 35% + 4.5 4% 15%
18% 22% + 5.5 0% 9%
All Home Away All
100% 100% + 0.5 100% 100%
91% 91% + 1.5 100% 100%
78% 78% + 2.5 91% 87%
63% 65% + 3.5 87% 79%
50% 48% + 4.5 70% 57%
35% 26% + 5.5 43% 37%
24% 13% + 6.5 39% 31%
All Home Away All
81% 78% + 0.5 96% 96%
63% 61% + 1.5 70% 72%
33% 22% + 2.5 30% 30%
17% 4% + 3.5 17% 15%
11% 0% + 4.5 9% 5%
9% 0% + 5.5 9% 5%
All Home Away All
87% 91% + 0.5 100% 98%
79% 83% + 1.5 91% 83%
55% 48% + 2.5 70% 53%
22% 22% + 3.5 43% 35%
15% 17% + 4.5 26% 22%
11% 9% + 5.5 13% 15%
All Home Away All
39% 43% - 1.5 17% 30%
33% 39% - 2.5 13% 20%
26% 35% - 3.5 13% 18%
22% 30% - 4.5 9% 9%
18% 22% - 5.5 4% 7%
72% 91% + 1.5 43% 57%
79% 96% + 2.5 61% 72%
79% 96% + 3.5 74% 81%
87% 96% + 4.5 83% 85%
18% 100% + 5.5 87% 7%
All Home Away All
35% 43% - 1.5 26% 24%
26% 35% - 2.5 22% 20%
20% 26% - 3.5 22% 16%
61% 22% + 1.5 87% 54%
61% 22% + 2.5 100% 60%
62% 23% + 3.5 100% 62%
All Home Away All
31% 35% - 1.5 4% 17%
29% 35% - 2.5 4% 15%
18% 22% - 3.5 0% 11%
83% 74% + 1.5 87% 81%
94% 87% + 2.5 100% 92%
96% 91% + 3.5 100% 92%
Points Home Away
1. Burnley 100 6-5 3-4
2. Leeds United 100 3-5 7-3
3. Sheffield United 92 - -
4. Sunderland 76 8-8 4-10
5. Coventry City 69 8-2 12-2
6. Bristol City 68 5-4 2-4
7. Blackburn Rovers 66 8-4 5-8
8. Millwall 66 11-4 7-3
9. Middlesbrough 64 10-4 8-6
10. West Bromwich 64 2-2 6-5
11. Swansea City 61 5-5 1-2
12. Sheffield Wednesday 58 5-6 7-2
13. Norwich 57 7-6 1-5
14. Watford 57 8-5 4-0
15. Queens Park Rangers 56 4-9 6-2
16. Portsmouth 54 5-5 14-9
17. Oxford United 53 7-7 2-10
18. Stoke City 51 5-3 8-3
19. Derby County 50 11-2 2-2
20. Preston North End 50 8-3 3-6
21. Luton Town 49 5-6 5-3
22. Hull City 49 11-1 16-3
23. Plymouth Argyle 46 2-3 3-9
24. Cardiff City 44 6-1 3-5
Points Home Away
1. Burnley 80 3-2 1-3
2. Leeds United 80 2-2 4-0
3. Sheffield United 79 - -
4. Sunderland 75 2-2 3-4
5. Swansea City 67 2-2 1-2
6. West Bromwich 67 1-0 3-1
7. Coventry City 65 2-0 6-2
8. Preston North End 63 7-1 0-4
9. Middlesbrough 63 5-2 5-2
10. Portsmouth 62 4-0 10-1
11. Blackburn Rovers 59 0-1 2-2
12. Hull City 58 8-1 7-1
13. Millwall 56 6-2 4-1
14. Derby County 55 5-2 0-0
15. Luton Town 55 4-3 2-1
16. Bristol City 53 4-0 2-1
17. Stoke City 53 3-1 2-3
18. Norwich 53 4-4 0-4
19. Oxford United 51 7-2 2-5
20. Sheffield Wednesday 47 1-3 3-2
21. Queens Park Rangers 47 0-3 6-2
22. Watford 47 2-3 1-0
23. Cardiff City 44 1-0 1-3
24. Plymouth Argyle 43 1-2 0-4
Points Home Away
1. Leeds United 97 1-3 3-3
2. Sheffield United 83 - -
3. Burnley 78 3-3 2-1
4. Norwich 69 3-2 1-1
5. Millwall 64 5-2 3-2
6. Bristol City 64 1-4 0-3
7. Sunderland 64 6-6 1-6
8. Middlesbrough 63 5-2 3-4
9. Watford 62 6-2 3-0
10. Coventry City 61 6-2 6-0
11. Blackburn Rovers 60 8-3 3-6
12. Sheffield Wednesday 60 4-3 4-0
13. Queens Park Rangers 59 4-6 0-0
14. Oxford United 58 0-5 0-5
15. Plymouth Argyle 54 1-1 3-5
16. West Bromwich 53 1-2 3-4
17. Portsmouth 52 1-5 4-8
18. Preston North End 52 1-2 3-2
19. Swansea City 52 3-3 0-0
20. Stoke City 50 2-2 6-0
21. Cardiff City 48 5-1 2-2
22. Derby County 47 6-0 2-2
23. Hull City 46 3-0 9-2
24. Luton Town 44 1-3 3-2
Points Home Away
1. Burnley 100 2-3 7-4
2. Leeds United 100 2-12 4-3
3. Sheffield United 92 7-3 11-4
4. Sunderland 76 10-2 6-1
5. Coventry City 69 7-8 5-5
6. Bristol City 68 4-6 5-4
7. Blackburn Rovers 66 6-4 8-6
8. Millwall 66 - -
9. Middlesbrough 64 2-4 3-4
10. West Bromwich 64 5-2 5-2
11. Swansea City 61 4-7 10-6
12. Sheffield Wednesday 58 6-6 4-2
13. Norwich 57 5-4 4-2
14. Watford 57 5-5 11-4
15. Queens Park Rangers 56 2-11 5-10
16. Portsmouth 54 11-4 7-3
17. Oxford United 53 3-4 2-11
18. Stoke City 51 7-5 9-2
19. Derby County 50 9-5 4-4
20. Preston North End 50 3-8 7-4
21. Luton Town 49 6-4 7-5
22. Hull City 49 1-3 5-7
23. Plymouth Argyle 46 6-2 2-6
24. Cardiff City 44 4-2 5-6
Points Home Away
1. Burnley 80 2-1 2-1
2. Leeds United 80 1-4 1-2
3. Sheffield United 79 4-1 6-2
4. Sunderland 75 1-2 4-0
5. Swansea City 67 4-3 6-1
6. West Bromwich 67 0-1 3-2
7. Coventry City 65 1-2 2-3
8. Preston North End 63 3-2 4-2
9. Middlesbrough 63 0-2 2-3
10. Portsmouth 62 4-1 3-1
11. Blackburn Rovers 59 2-3 1-5
12. Hull City 58 0-2 1-6
13. Millwall 56 - -
14. Derby County 55 6-2 2-3
15. Luton Town 55 4-2 2-3
16. Bristol City 53 0-4 1-2
17. Stoke City 53 2-4 3-0
18. Norwich 53 2-2 1-0
19. Oxford United 51 0-2 1-7
20. Sheffield Wednesday 47 3-2 2-2
21. Queens Park Rangers 47 0-3 2-6
22. Watford 47 2-3 2-2
23. Cardiff City 44 4-0 2-4
24. Plymouth Argyle 43 0-1 0-4
Points Home Away
1. Leeds United 97 1-8 3-1
2. Sheffield United 83 3-2 5-2
3. Burnley 78 0-2 5-3
4. Norwich 69 3-2 3-2
5. Millwall 64 - -
6. Bristol City 64 4-2 4-2
7. Sunderland 64 9-0 2-1
8. Middlesbrough 63 2-2 1-1
9. Watford 62 3-2 9-2
10. Coventry City 61 6-6 3-2
11. Blackburn Rovers 60 4-1 7-1
12. Sheffield Wednesday 60 3-4 2-0
13. Queens Park Rangers 59 2-8 3-4
14. Oxford United 58 3-2 1-4
15. Plymouth Argyle 54 6-1 2-2
16. West Bromwich 53 5-1 2-0
17. Portsmouth 52 7-3 4-2
18. Preston North End 52 0-6 3-2
19. Swansea City 52 0-4 4-5
20. Stoke City 50 5-1 6-2
21. Cardiff City 48 0-2 3-2
22. Derby County 47 3-3 2-1
23. Hull City 46 1-1 4-1
24. Luton Town 44 2-2 5-2

League

League