All Home Away
Corners Won 42% 57% 26%
Corners Lost 48% 26% 70%
AVG Corners PG 9.83 10.00 9.65
AVG Corners For PG 4.37 5.52 3.22
AVG Corners Against PG 5.46 4.48 6.43
Corners Won 33% 35% 30%
Corners Lost 46% 35% 57%
AVG Corners PG 4.41 4.96 3.87
AVG Corners For PG 2.05 2.70 1.39
AVG Corners Against PG 2.37 2.26 2.48
Corners Won 37% 52% 22%
Corners Lost 53% 35% 70%
AVG Corners PG 5.41 5.04 5.78
AVG Corners For PG 2.33 2.83 1.83
AVG Corners Against PG 3.09 2.22 3.96
All Home Away
- 1.5 35% 52% 17%
- 2.5 22% 35% 9%
- 3.5 15% 26% 4%
- 4.5 11% 17% 4%
- 5.5 7% 9% 4%
+ 1.5 57% 78% 35%
+ 2.5 66% 83% 48%
+ 3.5 70% 87% 52%
+ 4.5 74% 87% 61%
+ 5.5 7% 91% 70%
All Home Away
- 1.5 20% 26% 13%
- 2.5 16% 22% 9%
- 3.5 11% 17% 4%
+ 1.5 58% 20% 96%
+ 2.5 60% 20% 100%
+ 3.5 62% 23% 100%
All Home Away
- 1.5 28% 43% 13%
- 2.5 13% 22% 4%
- 3.5 9% 17% 0%
+ 1.5 85% 74% 96%
+ 2.5 89% 78% 100%
+ 3.5 98% 96% 100%
All Home Away
+ 4.5 98% 96% 100%
+ 5.5 98% 96% 100%
+ 6.5 91% 91% 91%
+ 7.5 81% 87% 74%
+ 8.5 70% 74% 65%
+ 9.5 61% 65% 57%
+ 10.5 43% 43% 43%
+ 11.5 28% 30% 26%
+ 12.5 11% 13% 9%
+ 13.5 2% 4% 0%
+ 14.5 0% 0% 0%
+ 15.5 0% 0% 0%
All Home Away
+ 0.5 94% 91% 96%
+ 1.5 91% 91% 91%
+ 2.5 83% 87% 87%
+ 3.5 68% 83% 83%
+ 4.5 50% 65% 65%
+ 5.5 31% 48% 48%
+ 6.5 18% 26% 26%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 96% 91% 100%
+ 2.5 92% 87% 96%
+ 3.5 79% 74% 83%
+ 4.5 61% 57% 65%
+ 5.5 50% 48% 52%
+ 6.5 26% 22% 30%
All Home Away
+ 0.5 98% 100% 96%
+ 1.5 90% 96% 83%
+ 2.5 81% 96% 65%
+ 3.5 63% 83% 43%
+ 4.5 39% 61% 17%
+ 5.5 26% 43% 9%
+ 6.5 22% 35% 9%
All Home Away
+ 0.5 79% 87% 70%
+ 1.5 59% 74% 43%
+ 2.5 37% 57% 17%
+ 3.5 15% 26% 4%
+ 4.5 11% 17% 4%
+ 5.5 2% 4% 0%
All Home Away
+ 0.5 87% 91% 83%
+ 1.5 70% 74% 65%
+ 2.5 42% 57% 26%
+ 3.5 18% 26% 9%
+ 4.5 9% 17% 0%
+ 5.5 7% 13% 0%
All Home Away
+ 0.5 98% 96% 100%
+ 1.5 94% 91% 96%
+ 2.5 83% 78% 87%
+ 3.5 72% 65% 78%
+ 4.5 57% 39% 74%
+ 5.5 46% 35% 57%
+ 6.5 30% 17% 43%
All Home Away
+ 0.5 79% 74% 83%
+ 1.5 65% 65% 65%
+ 2.5 44% 48% 39%
+ 3.5 33% 30% 35%
+ 4.5 11% 9% 13%
+ 5.5 2% 0% 4%
All Home Away
+ 0.5 92% 83% 100%
+ 1.5 70% 57% 83%
+ 2.5 50% 35% 65%
+ 3.5 40% 22% 57%
+ 4.5 24% 17% 30%
+ 5.5 13% 9% 17%
Points Home Away
1. Burnley 100 10-0 9-0
2. Leeds United 100 3-9 8-3
3. Sheffield United 92 5-8 8-4
4. Sunderland 76 5-4 10-2
5. Coventry City 69 4-4 5-1
6. Bristol City 68 6-6 1-7
7. Blackburn Rovers 66 - -
8. Millwall 66 8-6 6-4
9. Middlesbrough 64 4-2 5-3
10. West Bromwich 64 4-4 11-1
11. Swansea City 61 3-8 5-7
12. Sheffield Wednesday 58 8-4 8-3
13. Norwich 57 5-2 6-4
14. Watford 57 4-6 6-3
15. Queens Park Rangers 56 8-2 11-2
16. Portsmouth 54 5-6 2-5
17. Oxford United 53 7-5 4-3
18. Stoke City 51 9-4 3-4
19. Derby County 50 1-9 2-4
20. Preston North End 50 7-3 3-4
21. Luton Town 49 4-4 9-2
22. Hull City 49 8-3 9-2
23. Plymouth Argyle 46 6-3 5-5
24. Cardiff City 44 3-1 12-1
Points Home Away
1. Burnley 80 7-0 4-0
2. Leeds United 80 0-3 3-2
3. Sheffield United 79 2-2 0-1
4. Sunderland 75 3-4 8-2
5. Swansea City 67 2-4 1-5
6. West Bromwich 67 1-1 2-0
7. Coventry City 65 3-4 2-1
8. Preston North End 63 3-1 1-2
9. Middlesbrough 63 0-0 1-1
10. Portsmouth 62 3-5 1-2
11. Blackburn Rovers 59 - -
12. Hull City 58 5-2 5-0
13. Millwall 56 1-5 2-3
14. Derby County 55 1-4 0-2
15. Luton Town 55 4-3 4-0
16. Bristol City 53 3-3 0-3
17. Stoke City 53 3-2 2-2
18. Norwich 53 4-0 4-3
19. Oxford United 51 5-0 0-0
20. Sheffield Wednesday 47 3-3 4-1
21. Queens Park Rangers 47 2-2 4-0
22. Watford 47 2-4 5-0
23. Cardiff City 44 0-0 2-1
24. Plymouth Argyle 43 5-0 2-1
Points Home Away
1. Leeds United 97 3-6 5-1
2. Sheffield United 83 3-6 8-3
3. Burnley 78 3-0 5-0
4. Norwich 69 1-2 2-1
5. Millwall 64 7-1 4-1
6. Bristol City 64 3-3 1-4
7. Sunderland 64 2-0 2-0
8. Middlesbrough 63 4-2 4-2
9. Watford 62 2-2 1-3
10. Coventry City 61 1-0 3-0
11. Blackburn Rovers 60 - -
12. Sheffield Wednesday 60 5-1 4-2
13. Queens Park Rangers 59 6-0 7-2
14. Oxford United 58 2-5 4-3
15. Plymouth Argyle 54 1-3 3-4
16. West Bromwich 53 3-3 9-1
17. Portsmouth 52 2-1 1-3
18. Preston North End 52 4-2 2-2
19. Swansea City 52 1-4 4-2
20. Stoke City 50 6-2 1-2
21. Cardiff City 48 3-1 10-0
22. Derby County 47 0-5 2-2
23. Hull City 46 3-1 4-2
24. Luton Town 44 0-1 5-2

League

League