All Home Away
Corners Won 48% 57% 38%
Corners Lost 40% 29% 50%
AVG Corners PG 10.60 9.57 11.50
AVG Corners For PG 5.47 5.57 5.38
AVG Corners Against PG 5.07 4.00 6.13
Corners Won 54% 57% 50%
Corners Lost 34% 43% 25%
AVG Corners PG 4.40 3.86 4.88
AVG Corners For PG 2.57 2.14 3.00
AVG Corners Against PG 1.80 1.71 1.88
Corners Won 41% 57% 25%
Corners Lost 46% 29% 63%
AVG Corners PG 6.20 5.71 6.63
AVG Corners For PG 2.91 3.43 2.38
AVG Corners Against PG 3.27 2.29 4.25
All Home Away
- 1.5 28% 43% 13%
- 2.5 14% 14% 13%
- 3.5 14% 14% 13%
- 4.5 14% 14% 13%
- 5.5 14% 14% 13%
+ 1.5 75% 86% 63%
+ 2.5 75% 86% 63%
+ 3.5 82% 100% 63%
+ 4.5 82% 100% 63%
+ 5.5 14% 100% 88%
All Home Away
- 1.5 34% 29% 38%
- 2.5 13% 0% 25%
- 3.5 13% 0% 25%
+ 1.5 41% 7% 75%
+ 2.5 54% 7% 100%
+ 3.5 54% 7% 100%
All Home Away
- 1.5 14% 14% 13%
- 2.5 14% 14% 13%
- 3.5 14% 14% 13%
+ 1.5 87% 86% 88%
+ 2.5 100% 100% 100%
+ 3.5 100% 100% 100%
All Home Away
+ 4.5 93% 86% 100%
+ 5.5 93% 86% 100%
+ 6.5 86% 71% 100%
+ 7.5 80% 71% 88%
+ 8.5 80% 71% 88%
+ 9.5 53% 43% 63%
+ 10.5 46% 29% 63%
+ 11.5 40% 29% 50%
+ 12.5 32% 14% 50%
+ 13.5 20% 14% 25%
+ 14.5 14% 14% 13%
+ 15.5 14% 14% 13%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 93% 86% 86%
+ 2.5 87% 86% 86%
+ 3.5 60% 57% 57%
+ 4.5 46% 29% 29%
+ 5.5 26% 14% 14%
+ 6.5 14% 14% 14%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 93% 86% 100%
+ 2.5 93% 86% 100%
+ 3.5 93% 86% 100%
+ 4.5 87% 86% 88%
+ 5.5 59% 43% 75%
+ 6.5 46% 29% 63%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 94% 100% 88%
+ 2.5 81% 86% 75%
+ 3.5 81% 86% 75%
+ 4.5 60% 57% 63%
+ 5.5 47% 43% 50%
+ 6.5 27% 29% 25%
All Home Away
+ 0.5 94% 100% 88%
+ 1.5 73% 57% 88%
+ 2.5 54% 57% 50%
+ 3.5 13% 0% 25%
+ 4.5 13% 0% 25%
+ 5.5 7% 0% 13%
All Home Away
+ 0.5 94% 100% 88%
+ 1.5 75% 86% 63%
+ 2.5 61% 71% 50%
+ 3.5 21% 29% 13%
+ 4.5 14% 14% 13%
+ 5.5 14% 14% 13%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 93% 86% 100%
+ 2.5 73% 57% 88%
+ 3.5 73% 57% 88%
+ 4.5 52% 29% 75%
+ 5.5 39% 14% 63%
+ 6.5 32% 14% 50%
All Home Away
+ 0.5 81% 86% 75%
+ 1.5 60% 57% 63%
+ 2.5 32% 14% 50%
+ 3.5 7% 14% 0%
+ 4.5 0% 0% 0%
+ 5.5 0% 0% 0%
All Home Away
+ 0.5 86% 71% 100%
+ 1.5 86% 71% 100%
+ 2.5 59% 43% 75%
+ 3.5 32% 14% 50%
+ 4.5 26% 14% 38%
+ 5.5 26% 14% 38%
Points Home Away
1. Vancouver Whitecaps 31 - -
2. Cincinnati 27 - -
3. Philadelphia Union 27 - 7-2
4. Columbus Crew 26 - 8-8
5. Minnesota United 26 - -
6. Inter Miami 25 - -
7. Orlando City 24 - -
8. Nashville 24 - 4-5
9. San Diego FC 24 - -
10. Seattle Sounders 23 - -
11. New York City 23 - 7-6
12. Colorado Rapids 22 - -
13. Portland Timbers 22 - -
14. Charlotte 22 - 5-6
15. NY Red Bulls 21 4-2 -
16. Los Angeles 20 - -
17. New England Revolution 19 7-10 -
18. Chicago Fire 19 - 6-1
19. San Jose Earthquakes 18 - -
20. Austin 18 11-1 -
21. Dallas 17 6-4 -
22. Atlanta United 16 2-2 2-11
23. Houston Dynamo 14 - -
24. DC United 13 - 10-4
25. Real Salt Lake 13 - -
26. Toronto 13 5-4 -
27. Sporting Kansas City 12 4-5 -
28. St. Louis 10 - -
29. Montreal 7 - -
30. LA Galaxy 4 - -
Points Home Away
1. Orlando City 28 - -
2. Minnesota United 28 - -
3. Cincinnati 24 - -
4. Philadelphia Union 24 - 0-2
5. Vancouver Whitecaps 23 - -
6. Inter Miami 23 - -
7. San Jose Earthquakes 22 - -
8. New England Revolution 21 3-4 -
9. NY Red Bulls 20 1-0 -
10. Portland Timbers 20 - -
11. Chicago Fire 20 - 3-0
12. Nashville 19 - 1-2
13. Charlotte 19 - 3-3
14. Houston Dynamo 18 - -
15. Atlanta United 18 1-2 0-5
16. Columbus Crew 18 - 2-7
17. Real Salt Lake 17 - -
18. Seattle Sounders 16 - -
19. San Diego FC 16 - -
20. Austin 16 3-1 -
21. Los Angeles 16 - -
22. New York City 15 - 3-3
23. DC United 15 - 3-2
24. St. Louis 14 - -
25. Colorado Rapids 14 - -
26. Toronto 13 3-1 -
27. Dallas 12 3-2 -
28. Sporting Kansas City 11 1-2 -
29. Montreal 10 - -
30. LA Galaxy 10 - -
Points Home Away
1. Vancouver Whitecaps 29 - -
2. Columbus Crew 28 - 6-1
3. Nashville 26 - 3-3
4. Los Angeles 25 - -
5. San Diego FC 24 - -
6. New York City 24 - 4-3
7. Philadelphia Union 24 - 7-0
8. Seattle Sounders 22 - -
9. Colorado Rapids 22 - -
10. Inter Miami 21 - -
11. Portland Timbers 20 - -
12. NY Red Bulls 20 3-2 -
13. Minnesota United 20 - -
14. Dallas 20 3-2 -
15. Orlando City 19 - -
16. San Jose Earthquakes 19 - -
17. Cincinnati 19 - -
18. Sporting Kansas City 18 3-3 -
19. Chicago Fire 17 - 3-1
20. Toronto 17 2-3 -
21. Charlotte 16 - 2-3
22. Austin 14 8-0 -
23. New England Revolution 14 4-6 -
24. Montreal 13 - -
25. Houston Dynamo 13 - -
26. Atlanta United 12 1-0 2-6
27. St. Louis 11 - -
28. Real Salt Lake 11 - -
29. DC United 8 - 7-2
30. LA Galaxy 8 - -

League

League