All Home Away
Played 30 14 16
Points 56 27 29
Points Per Game 1.87 1.93 1.81
All Home Away
Played 30 14 16
Points 42 16 26
Points Per Game 1.40 1.14 1.62
All Home Away
Played 30 14 16
Points 60 31 29
Points Per Game 2.00 2.21 1.81
All Home Away
Won 54% 57% 50%
Draw 26% 21% 31%
Lost 20% 21% 19%
All Home Away
1st Half Won 37% 29% 44%
1st Half Draw 30% 29% 31%
1st Half Lost 34% 43% 25%
All Home Away
2nd Half Won 60% 64% 56%
2nd Half Draw 21% 29% 13%
2nd Half Lost 19% 7% 31%
All Home Away
Won or Draw 80% 78% 81%
Draw or Lost 46% 42% 50%
Won or Lost 74% 78% 69%
All Home Away
Won or Draw 67% 58% 75%
Draw or Lost 64% 72% 56%
Won or Lost 71% 72% 69%
All Home Away
Won or Draw 81% 93% 69%
Draw or Lost 40% 36% 44%
Won or Lost 79% 71% 87%
All Home Away
- 1.5 26% 21% 31%
- 2.5 4% 7% 0%
- 3.5 4% 7% 0%
- 4.5 0% 0% 0%
- 5.5 0% 0% 0%
+ 1.5 94% 93% 94%
+ 2.5 100% 100% 100%
+ 3.5 100% 100% 100%
+ 4.5 100% 100% 100%
+ 5.5 100% 100% 100%
All Home Away
-0.5 37% 29% 44%
-1.5 14% 21% 6%
-2.5 4% 7% 0%
+0.5 66% 57% 75%
+1.5 90% 86% 94%
+2.5 93% 86% 100%
All Home Away
-0.5 60% 64% 56%
-1.5 18% 29% 6%
-2.5 3% 0% 6%
+0.5 81% 93% 69%
+1.5 100% 100% 100%
+2.5 100% 100% 100%
Points Home Away
1. York City 67 1-1 2-1
2. Rochdale 66 0-1 2-1
3. Carlisle United 62 1-3 4-2
4. Forest Green 56 - -
5. Halifax 47 2-1 1-2
6. Hartlepool United 45 1-0 1-1
7. Southend United 43 2-1 2-2
8. Boston United 36 2-3 0-0
9. Yeovil Town 35 2-0 0-2
10. Tamworth 34 3-0 1-1
11. Aldershot Town 34 2-1 2-3
12. Wealdstone 32 2-2 1-1
13. Eastleigh 31 1-0 2-4
14. Solihull Moors 30 1-1 2-2
15. Sutton United 29 4-0 1-1
16. Woking 28 1-1 0-2
17. Braintree Town 26 2-1 0-0
18. Altrincham 24 1-1 1-2
19. Gateshead 21 3-1 0-2
20. Morecambe 19 - 1-3
Points Home Away
1. Rochdale 54 0-1 1-1
2. Carlisle United 51 0-3 2-1
3. York City 47 1-1 2-0
4. Southend United 45 0-0 0-1
5. Halifax 45 0-1 1-1
6. Forest Green 42 - -
7. Solihull Moors 38 0-1 1-0
8. Hartlepool United 36 1-0 1-0
9. Altrincham 34 0-1 1-1
10. Eastleigh 34 0-0 2-1
11. Boston United 34 0-3 0-0
12. Yeovil Town 33 0-0 0-1
13. Woking 31 0-0 0-1
14. Braintree Town 31 1-1 0-0
15. Sutton United 30 2-0 0-1
16. Aldershot Town 30 2-0 0-2
17. Tamworth 29 3-0 0-1
18. Morecambe 27 - 1-2
19. Gateshead 22 3-0 0-1
20. Wealdstone 20 2-1 0-1
Points Home Away
1. York City 61 0-0 0-1
2. Forest Green 60 - -
3. Rochdale 53 0-0 1-0
4. Carlisle United 50 1-0 2-1
5. Hartlepool United 45 0-0 0-1
6. Southend United 41 2-1 2-1
7. Aldershot Town 41 0-1 2-1
8. Halifax 40 2-0 0-1
9. Wealdstone 40 0-1 1-0
10. Boston United 35 2-0 0-0
11. Sutton United 33 2-0 1-0
12. Eastleigh 33 1-0 0-3
13. Yeovil Town 32 2-0 0-1
14. Tamworth 32 0-0 1-0
15. Solihull Moors 29 1-0 1-2
16. Braintree Town 26 1-0 0-0
17. Woking 25 1-1 0-1
18. Morecambe 24 - 0-1
19. Gateshead 19 0-0 0-1
20. Altrincham 19 1-0 0-1

League

League