All Home Away
Corners Won 30% 41% 18%
Corners Lost 59% 41% 76%
AVG Corners PG 10.03 10.94 9.12
AVG Corners For PG 4.47 5.12 3.82
AVG Corners Against PG 5.56 5.82 5.29
Corners Won 41% 47% 35%
Corners Lost 41% 41% 41%
AVG Corners PG 4.91 4.94 4.88
AVG Corners For PG 2.53 2.59 2.47
AVG Corners Against PG 2.38 2.35 2.41
Corners Won 21% 29% 12%
Corners Lost 68% 71% 65%
AVG Corners PG 5.12 6.00 4.24
AVG Corners For PG 1.94 2.53 1.35
AVG Corners Against PG 3.18 3.47 2.88
All Home Away
- 1.5 18% 18% 18%
- 2.5 15% 12% 18%
- 3.5 9% 6% 12%
- 4.5 9% 6% 12%
- 5.5 6% 6% 6%
+ 1.5 47% 59% 35%
+ 2.5 62% 65% 59%
+ 3.5 76% 76% 76%
+ 4.5 85% 82% 88%
+ 5.5 6% 94% 94%
All Home Away
- 1.5 27% 29% 24%
- 2.5 21% 24% 18%
- 3.5 6% 12% 0%
+ 1.5 58% 15% 100%
+ 2.5 58% 15% 100%
+ 3.5 59% 17% 100%
All Home Away
- 1.5 12% 12% 12%
- 2.5 6% 6% 6%
- 3.5 6% 6% 6%
+ 1.5 68% 53% 82%
+ 2.5 80% 65% 94%
+ 3.5 94% 88% 100%
All Home Away
+ 4.5 91% 94% 88%
+ 5.5 88% 94% 82%
+ 6.5 83% 94% 71%
+ 7.5 80% 88% 71%
+ 8.5 71% 76% 65%
+ 9.5 56% 65% 47%
+ 10.5 50% 65% 35%
+ 11.5 36% 47% 24%
+ 12.5 27% 35% 18%
+ 13.5 15% 18% 12%
+ 14.5 6% 6% 6%
+ 15.5 3% 6% 0%
All Home Away
+ 0.5 97% 100% 94%
+ 1.5 94% 94% 94%
+ 2.5 88% 88% 88%
+ 3.5 76% 76% 76%
+ 4.5 59% 59% 59%
+ 5.5 35% 35% 35%
+ 6.5 24% 18% 18%
All Home Away
+ 0.5 94% 100% 88%
+ 1.5 91% 94% 88%
+ 2.5 88% 94% 82%
+ 3.5 71% 76% 65%
+ 4.5 56% 71% 41%
+ 5.5 50% 65% 35%
+ 6.5 33% 47% 18%
All Home Away
+ 0.5 97% 100% 94%
+ 1.5 85% 88% 82%
+ 2.5 77% 82% 71%
+ 3.5 62% 76% 47%
+ 4.5 44% 59% 29%
+ 5.5 27% 35% 18%
+ 6.5 21% 29% 12%
All Home Away
+ 0.5 94% 100% 88%
+ 1.5 68% 65% 71%
+ 2.5 47% 47% 47%
+ 3.5 30% 24% 35%
+ 4.5 9% 12% 6%
+ 5.5 3% 6% 0%
All Home Away
+ 0.5 77% 88% 65%
+ 1.5 53% 71% 35%
+ 2.5 24% 35% 12%
+ 3.5 12% 18% 6%
+ 4.5 9% 12% 6%
+ 5.5 6% 6% 6%
All Home Away
+ 0.5 100% 100% 100%
+ 1.5 97% 94% 100%
+ 2.5 94% 94% 94%
+ 3.5 79% 82% 76%
+ 4.5 62% 65% 59%
+ 5.5 50% 59% 41%
+ 6.5 33% 41% 24%
All Home Away
+ 0.5 91% 88% 94%
+ 1.5 71% 71% 71%
+ 2.5 44% 41% 47%
+ 3.5 21% 18% 24%
+ 4.5 6% 6% 6%
+ 5.5 3% 6% 0%
All Home Away
+ 0.5 91% 100% 82%
+ 1.5 74% 76% 71%
+ 2.5 62% 71% 53%
+ 3.5 44% 53% 35%
+ 4.5 29% 29% 29%
+ 5.5 15% 12% 18%
Points Home Away
1. Lech Poznan 67 5-9 6-3
2. Rakow 66 11-1 9-4
3. Jagiellonia Bialystok 61 4-4 4-0
4. Pogon Szczecin 58 7-7 6-4
5. Legia Warszawa 53 4-7 11-3
6. GKS Katowice 49 - -
7. Cracovia 48 1-10 6-3
8. Gornik Zabrze 47 4-9 2-1
9. Motor Lublin 46 1-3 4-11
10. Piast Gliwice 45 10-7 5-1
11. Korona 45 7-6 3-2
12. Radomiak 41 5-3 5-3
13. Widzew Lodz 40 5-4 3-6
14. Lechia 37 5-4 5-5
15. Zaglebie L. 36 3-8 3-8
16. Stal Mielec 30 6-6 4-2
17. Slask 29 7-6 7-4
18. Puszcza 27 2-5 7-5
Points Home Away
1. Rakow 60 1-0 3-2
2. Lech Poznan 60 3-4 1-2
3. Jagiellonia Bialystok 58 1-3 4-0
4. Pogon Szczecin 52 4-1 2-4
5. Gornik Zabrze 48 3-2 0-0
6. Lechia 45 3-0 3-4
7. GKS Katowice 43 - -
8. Stal Mielec 43 4-2 3-1
9. Legia Warszawa 42 2-4 5-3
10. Piast Gliwice 42 7-3 2-1
11. Motor Lublin 39 1-2 4-4
12. Korona 39 2-2 3-2
13. Slask 38 5-1 1-4
14. Puszcza 37 1-3 4-3
15. Widzew Lodz 34 1-1 1-4
16. Cracovia 34 1-7 1-1
17. Radomiak 32 3-2 2-2
18. Zaglebie L. 31 2-3 2-5
Points Home Away
1. Cracovia 58 0-3 5-2
2. Lech Poznan 57 2-5 5-1
3. Pogon Szczecin 56 3-6 4-0
4. Radomiak 52 2-1 3-1
5. Rakow 50 10-1 6-2
6. Jagiellonia Bialystok 50 3-1 0-0
7. Legia Warszawa 50 2-3 6-0
8. Piast Gliwice 48 3-4 3-0
9. Gornik Zabrze 47 1-7 2-1
10. Korona 44 5-4 0-0
11. GKS Katowice 43 - -
12. Widzew Lodz 40 4-3 2-2
13. Zaglebie L. 40 1-5 1-3
14. Motor Lublin 38 0-1 0-7
15. Puszcza 34 1-2 3-2
16. Lechia 30 2-4 2-1
17. Slask 30 2-5 6-0
18. Stal Mielec 24 2-4 1-1

League

League